Hornets vs Jazz Game Breakdown
Hornets
8W-28L
January 15, 2025
10:00PM EST
Odds: 221.5 o/u
Jazz
10W-28L
Get ready for an electrifying showdown as the Charlotte Hornets buzz into the Delta Center, ready to sting the Utah Jazz in a thrilling first-round NBA Playoff game tonight at 10:00 PM EST. Both teams have had their struggles this season, with the Hornets hovering near the bottom of the Eastern conference and the Jazz not faring much better out West. However, with the Hornets coming off a tough loss and the Jazz riding the high of a nail-biting victory, tonight’s matchup is set to defy the odds. The stakes are high, the lines are drawn, and with an over/under of 221.5, expect a full-court frenzy. So, as the Hornets prepare to swarm and the Jazz tune up for a jam, let’s see which team will buzz the loudest and jazz up the scoreboard!
Game Breakdown
Game Time: January 15, 2025 10:00PM EST
Location: Delta Center, Utah
Vegas Odds
CHA ML | UTA ML | Over/Under | Line | |
---|---|---|---|---|
Open | -220 | +180 | 220.5 | -5.5/5.5 |
Recent | -160 | +120 | 221.5 | -6.0/6.0 |
Difference | +60 | -60 | +1.0 | – |
Team Performance
61.5% Win Probability
38.5% Win Probability
Previous Matchups
Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
---|---|---|---|---|---|---|---|---|---|
02/22/24 | Charlotte Hornets CHA | 34 | 22 | 29 | 30 | 00 | 115 | Over | |
Utah Jazz UTA | 26 | 26 | 38 | 17 | 00 | 107 | |||
01/27/24 | Utah Jazz UTA | 47 | 35 | 23 | 29 | 00 | 134 | Over | |
Charlotte Hornets CHA | 24 | 23 | 41 | 34 | 00 | 122 | |||
03/11/23 | Utah Jazz UTA | 32 | 26 | 39 | 22 | 00 | 119 | Over | |
Charlotte Hornets CHA | 29 | 20 | 32 | 30 | 00 | 111 | |||
01/23/23 | Charlotte Hornets CHA | 24 | 21 | 34 | 23 | 00 | 102 | Over | |
Utah Jazz UTA | 21 | 37 | 31 | 31 | 00 | 120 | |||
03/25/22 | Utah Jazz UTA | 24 | 27 | 27 | 23 | 00 | 101 | Under | |
Charlotte Hornets CHA | 23 | 31 | 23 | 30 | 00 | 107 | |||
12/20/21 | Charlotte Hornets CHA | 16 | 25 | 27 | 34 | 00 | 102 | Under | |
Utah Jazz UTA | 35 | 19 | 26 | 32 | 00 | 112 |
Hornets Vs Over/Under
Jazz Vs Over/Under
Hornets Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
01/12 | vs PHX | 113-120L | 52 | 30 | 16 | 92 |
01/07 | @ PHX | 115-104W | 59 | 23 | 11 | 98 |
01/03 | vs DET | 94-98L | 45 | 25 | 17 | 80 |
12/30 | @ CHI | 108-115L | 56 | 23 | 14 | 101 |
12/28 | @ OKL | 94-106L | 44 | 17 | 18 | 80 |
12/26 | vs WAS | 110-113L | 50 | 31 | 18 | 94 |
12/20 | vs PHI | 98-108L | 44 | 22 | 17 | 78 |
12/19 | vs WAS | 114-123L | 52 | 30 | 8 | 106 |
12/13 | vs CHI | 95-109L | 54 | 22 | 16 | 98 |
12/08 | vs IND | 113-109W | 45 | 24 | 24 | 78 |
Jazz Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
01/12 | @ BRO | 112-111W | 41 | 25 | 9 | 90 |
01/11 | vs PHX | 106-114L | 50 | 26 | 13 | 96 |
01/09 | @ MIA | 92-97L | 49 | 20 | 16 | 83 |
01/07 | @ ATL | 121-124L | 47 | 25 | 15 | 96 |
01/04 | vs MIA | 136-100W | 57 | 31 | 14 | 100 |
01/01 | vs NYK | 103-119L | 45 | 23 | 16 | 96 |
12/30 | @ DEN | 121-132L | 37 | 28 | 16 | 86 |
12/28 | @ PHI | 111-114L | 48 | 27 | 21 | 89 |
12/26 | vs POR | 120-122L | 46 | 26 | 13 | 86 |
12/21 | vs BRO | 105-94W | 45 | 25 | 18 | 86 |
Starting Lineups
Charlotte Hornets | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
LaMelo Ball
PG
|
51.0 | 61.5 | 50.2 | 100% | 49.4 |
41.0 | 44.0 | 35.3 | 100% | 35.7 | |
Josh Green
SG
|
16.0 | 18.9 | 15.4 | 90% | 16.3 |
35.0 | 34.7 | 36.2 | 100% | 36.6 | |
36.0 | 36.5 | 29.7 | 87% | 31.7 |
Utah Jazz | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
29.0 | 27.6 | 15.0 | 23% | 27.3 | |
27.0 | 17.1 | 16.0 | 26% | 22.1 | |
17.0 | 21.1 | 9.8 | 13% | 23.9 | |
Micah Potter
PF
|
18.0 | 6.2 | 7.6 | 7% | 11.2 |
Hornets Notable Injuries
- KJ Simpson (PG): Avg: 4.7pts, 1.7reb, 1.9ast, 15.3 minutes. Last game: 01/03/25. Impact: 1.9
- Seth Curry (SG): Avg: 5.4pts, 1.6reb, 0.8ast, 14.4 minutes. Last game: 01/03/25. Impact: 2.1
Jazz Notable Injuries
- Lauri Markkanen (SF/PF): Avg: 22.0pts, 7.4reb, 2.0ast, 32.6 minutes. Last game: 01/11/25. Impact: 5.8
- John Collins (PF/C): Avg: 15.9pts, 8.4reb, 1.5ast, 28.4 minutes. Last game: 01/04/25. Impact: 6.1
- Collin Sexton (PG/SG): Avg: 18.6pts, 2.8reb, 4.7ast, 27.3 minutes. Last game: 01/12/25. Impact: 5.7
- Jordan Clarkson (SG): Avg: 16.5pts, 3.4reb, 4.7ast, 29.1 minutes. Last game: 01/04/25. Impact: 4.5
- Walker Kessler (C): Avg: 8.7pts, 8.5reb, 1.1ast, 25.1 minutes. Last game: 01/11/25. Impact: 5.6
- Johnny Juzang (SG/SF): Avg: 7.1pts, 2.4reb, 1.0ast, 17.8 minutes. Last game: 01/09/25. Impact: 2.8
- EJ Harkless (PG): Avg: 1.5pts, 3.5reb, 0.5ast, 14.0 minutes. Last game: 01/12/25. Impact: 1.4
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
Stat | Over % | Opposing Defense/Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
Mark Williams | CHA | Pts | 11.5 | 15.8 | +4.3 | 80% | 80% | 67% | 67% | UTA | -1.6 | #6 |
Miles Bridges | CHA | Pts | 17.5 | 21.6 | +4.1 | 100% | 70% | 67% | 67% | UTA | +2.8 | #28 |
Drew Eubanks | UTA | Reb | 6.5 | 8.9 | +2.4 | 60% | 40% | 27% | 27% | CHA | +1.2 | #27 |
Brice Sensabaugh | UTA | Reb | 3.5 | 5.6 | +2.1 | 60% | 50% | 40% | 40% | CHA | -0.5 | #8 |
Keyonte George | UTA | Ast | 5.5 | 6.5 | +1.0 | 60% | 50% | 53% | 53% | CHA | +0.6 | #24 |
Josh Green | CHA | Ast | 1.5 | 1.8 | +0.3 | 20% | 40% | 53% | 53% | UTA | +0.9 | #30 |
Cody Martin | CHA | 3Pt | 0.5 | 1.0 | +0.5 | 40% | 50% | 53% | 53% | UTA | -0.5 | #5 |
Hornets Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #21 | #21 | #8 | #17 | 2.1% |
PF | #27 | #27 | #17 | #27 | 9.3% |
PG | #18 | #29 | #11 | #17 | 1.0% |
SF | #12 | #8 | #18 | #13 | -1.6% |
SG | #3 | #10 | #24 | #13 | -2.4% |
Jazz Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #24 | #20 | #6 | #25 | 7.3% |
PF | #6 | #6 | #3 | #5 | -7.2% |
PG | #28 | #5 | #30 | #29 | 10.6% |
SF | #28 | #1 | #15 | #23 | 5.6% |
SG | #12 | #21 | #30 | #19 | 3.5% |
Team Comparison
Recent Trends
- Isaiah Collier (PG/SG): 3 Game Minutes avg jumped 58.2% to 32.6, 20.6 min average previous 3 games.
- Seth Curry (SG): 3 Game Minutes avg jumped 76.0% to 26.4, 15.0 min average previous 3 games.
- Drew Eubanks (C): 3 Game Minutes avg jumped 48.0% to 22.0, 14.9 min average previous 3 games.
- Kyle Filipowski (PF/C): 3 Game Minutes avg jumped 31.9% to 22.0, 16.7 min average previous 3 games.
- DaQuan Jeffries (PF): 3 Game Minutes avg dropped 44.7% to 13.9, 25.1 min average previous 3 games.
- Vasilije Micic (PG): 3 Game Minutes avg dropped 36.6% to 15.7, 24.8 min average previous 3 games.
- Micah Potter (PF/C): 3 Game Minutes avg jumped 37.4% to 16.9, 12.3 min average previous 3 games.
- Nick Richards (C): 3 Game Minutes avg jumped 48.6% to 20.2, 13.6 min average previous 3 games.
- Tidjane Salaun (PF): 3 Game Minutes avg dropped 39.9% to 12.3, 20.5 min average previous 3 games.
Hornets vs Jazz Game Breakdown
January 15, 2025 at 8:29 am by thefield
Rockets vs Nuggets Game Breakdown
January 15, 2025 at 8:29 am by thefield
Hawks vs Bulls Game Breakdown
January 15, 2025 at 8:29 am by thefield
Mavericks vs Pelicans Game Breakdown
January 15, 2025 at 8:29 am by thefield
Grizzlies vs Spurs Game Breakdown
January 15, 2025 at 8:29 am by thefield
Magic vs Bucks Game Breakdown
January 15, 2025 at 8:28 am by thefield
Celtics vs Raptors Game Breakdown
January 15, 2025 at 8:28 am by thefield
Knicks vs 76ers Game Breakdown
January 15, 2025 at 8:28 am by thefield
Nets vs Trail Blazers Game Breakdown
January 14, 2025 at 10:34 am by thefield
Nuggets vs Mavericks Game Breakdown
January 14, 2025 at 10:34 am by thefield
Pelicans vs Bulls Game Breakdown
January 14, 2025 at 10:34 am by thefield
Kings vs Bucks Game Breakdown
January 14, 2025 at 10:33 am by thefield
Suns vs Hawks Game Breakdown
January 14, 2025 at 10:33 am by thefield
Cavaliers vs Pacers Game Breakdown
January 14, 2025 at 10:33 am by thefield
Thunder vs 76ers Game Breakdown
January 14, 2025 at 10:33 am by thefield
Grizzlies vs Rockets Game Breakdown
January 13, 2025 at 9:30 am by thefield