Bulls vs Bucks Game Breakdown
Bulls
6W-9L
November 20, 2024
08:30PM EST
Odds: 239.0 o/u
Bucks
5W-9L
Get ready to rumble at the Fiserv Forum tonight as the Chicago Bulls charge into Milwaukee to lock horns with the Bucks in a showdown that’s sure to add some much-needed spice to the 2024 NBA Playoffs! Both teams have had a rocky start to the season, but after each snagged a win in their last outings, they’re coming in hot and hungry for more. Set your watches for an 08:30 PM EST tip-off and brace yourselves for a clash that could shake up the Eastern Conference standings. With the betting lines buzzing and the over/under ballooning at 239.0, tonight’s game promises to be a high-scoring thriller. So, will the Bulls stampede to victory, or will the Bucks leap ahead? Let’s find out if Chicago can grab the horns or if Milwaukee gets the last buck!
Game Breakdown
Game Time: November 20, 2024 08:30PM EST
Location: Fiserv Forum, Milwaukee
Vegas Odds
CHI ML | MIL ML | Over/Under | Line | |
---|---|---|---|---|
Open | +270 | -340 | 238.0 | 8.0/-8.0 |
Recent | +275 | -350 | 239.0 | 8.5/-8.5 |
Difference | +5 | -10 | +1.0 | – |
Team Performance
26.7% Win Probability
73.3% Win Probability
Previous Matchups
Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
---|---|---|---|---|---|---|---|---|---|
10/25/24 | Chicago Bulls CHI | 30 | 33 | 39 | 31 | 00 | 133 | Over | |
Milwaukee Bucks MIL | 32 | 32 | 31 | 27 | 00 | 122 | |||
03/01/24 | Milwaukee Bucks MIL | 33 | 25 | 24 | 31 | 00 | 113 | Under | |
Chicago Bulls CHI | 24 | 20 | 28 | 25 | 00 | 97 | |||
12/11/23 | Chicago Bulls CHI | 32 | 33 | 24 | 29 | 110 | 129 | Over | |
Milwaukee Bucks MIL | 37 | 37 | 17 | 27 | 150 | 133 | |||
11/30/23 | Milwaukee Bucks MIL | 24 | 31 | 25 | 26 | 70 | 113 | Under | |
Chicago Bulls CHI | 26 | 23 | 31 | 26 | 140 | 120 | |||
11/13/23 | Chicago Bulls CHI | 18 | 31 | 25 | 35 | 00 | 109 | Under | |
Milwaukee Bucks MIL | 35 | 24 | 24 | 35 | 00 | 118 | |||
04/05/23 | Chicago Bulls CHI | 21 | 30 | 25 | 16 | 00 | 92 | Under | |
Milwaukee Bucks MIL | 28 | 21 | 30 | 26 | 00 | 105 | |||
02/16/23 | Milwaukee Bucks MIL | 34 | 27 | 24 | 27 | 00 | 112 | Under | |
Chicago Bulls CHI | 24 | 25 | 24 | 27 | 00 | 100 | |||
12/28/22 | Milwaukee Bucks MIL | 32 | 23 | 27 | 24 | 70 | 113 | Under | |
Chicago Bulls CHI | 28 | 29 | 22 | 27 | 130 | 119 | |||
11/23/22 | Chicago Bulls CHI | 32 | 29 | 29 | 28 | 00 | 118 | Under | |
Milwaukee Bucks MIL | 33 | 29 | 21 | 30 | 00 | 113 | |||
04/05/22 | Milwaukee Bucks MIL | 26 | 32 | 38 | 31 | 00 | 127 | Under | |
Chicago Bulls CHI | 20 | 26 | 36 | 24 | 00 | 106 | |||
03/22/22 | Chicago Bulls CHI | 20 | 23 | 26 | 29 | 00 | 98 | Under | |
Milwaukee Bucks MIL | 33 | 26 | 32 | 35 | 00 | 126 | |||
03/04/22 | Milwaukee Bucks MIL | 25 | 32 | 24 | 37 | 00 | 118 | Under | |
Chicago Bulls CHI | 25 | 28 | 35 | 24 | 00 | 112 | |||
01/21/22 | Chicago Bulls CHI | 20 | 24 | 25 | 21 | 00 | 90 | Under | |
Milwaukee Bucks MIL | 24 | 21 | 23 | 26 | 00 | 94 |
Bulls Vs Over/Under
Bucks Vs Over/Under
Bulls Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
11/18 | vs DET | 122-112W | 46 | 28 | 10 | 91 |
11/17 | @ HOU | 107-143L | 47 | 26 | 13 | 107 |
11/15 | vs CLE | 126-144L | 36 | 32 | 17 | 88 |
11/13 | vs NYK | 124-123W | 40 | 31 | 18 | 82 |
11/11 | @ CLE | 113-119L | 51 | 26 | 20 | 87 |
11/09 | vs ATL | 125-113W | 47 | 30 | 17 | 92 |
11/07 | @ MIN | 119-135L | 33 | 30 | 13 | 88 |
11/06 | vs DAL | 99-119L | 51 | 25 | 22 | 86 |
11/01 | vs BRO | 112-120L | 44 | 24 | 16 | 88 |
10/30 | @ ORL | 102-99W | 54 | 23 | 14 | 84 |
Bucks Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
11/18 | @ HOU | 101-100W | 43 | 21 | 15 | 83 |
11/16 | vs CHA | 114-115L | 40 | 31 | 9 | 92 |
11/13 | @ DET | 127-120W | 47 | 26 | 11 | 95 |
11/12 | @ TOR | 99-85W | 47 | 25 | 16 | 94 |
11/10 | @ BOS | 107-113L | 41 | 21 | 12 | 81 |
11/08 | vs NYK | 94-116L | 41 | 20 | 12 | 83 |
11/07 | @ UTA | 123-100W | 41 | 20 | 10 | 84 |
10/31 | vs MEM | 99-122L | 38 | 20 | 10 | 96 |
10/28 | vs BOS | 108-119L | 43 | 18 | 16 | 82 |
10/27 | vs BRO | 102-115L | 43 | 20 | 18 | 74 |
Starting Lineups
Chicago Bulls | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
Josh Giddey
PG
|
32.0 | 27.3 | 27.1 | 93% | 28.6 |
Zach LaVine
SF
|
38.0 | 39.4 | 35.4 | 93% | 36.5 |
41.0 | 38.9 | 37.9 | 100% | 38.2 | |
Coby White
SG
|
36.0 | 35.5 | 31.0 | 100% | 30.7 |
|
26.0 | 26.6 | 21.5 | 90% | 22.5 |
Milwaukee Bucks | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
64.0 | 63.5 | 57.0 | 100% | 57.4 | |
AJ Green
SG
|
14.0 | 15.1 | 8.2 | 7% | 17.4 |
46.0 | 36.3 | 43.2 | 100% | 43.6 | |
26.0 | 36.9 | 26.9 | 100% | 27.3 | |
21.0 | 26.0 | 17.2 | 40% | 21.5 |
Bulls Notable Injuries
- Patrick Williams GTD (PF): Avg: 9.9pts, 4.1reb, 1.7ast, 27.3 minutes. Last game: 11/18/24. Impact: 3.9
- Torrey Craig OUT (PF): Avg: 5.5pts, 3.8reb, 1.0ast, 18.5 minutes. Last game: 11/17/24. Impact: 1.6
- Chris Duarte (SG/SF): Avg: 3.9pts, 1.7reb, 0.7ast, 11.3 minutes. Last game: 11/17/24. Impact: 0.8
- Adama Sanogo (C): Avg: 3.5pts, 3.2reb, 0.1ast, 6.6 minutes. Last game: 11/11/24. Impact: 1.5
- E.J. Liddell (C): Avg: 0.4pts, 0.6reb, 0.1ast, 2.6 minutes. Last game: 11/15/24. Impact: 0.3
Bucks Notable Injuries
- Pat Connaughton (SF/PF): Avg: 5.6pts, 3.1reb, 2.1ast, 21.6 minutes. Last game: 11/16/24. Impact: 2.1
- Stanley Umude (SG): Avg: 4.8pts, 2.0reb, 0.4ast, 11.9 minutes. Last game: 11/12/24. Impact: 1.4
- Ryan Rollins (PG): Avg: 3.6pts, 1.0reb, 1.0ast, 6.6 minutes. Last game: 11/12/24. Impact: 1.5
- Marjon Beauchamp (PG/SF): Avg: 3.8pts, 1.8reb, 0.6ast, 10.8 minutes. Last game: 11/12/24. Impact: 0.5
- Tyler Smith (PF): Avg: 2.5pts, 0.8reb, 0.0ast, 3.6 minutes. Last game: 11/12/24. Impact: 0.8
- Liam Robbins (C): Avg: 1.7pts, 1.0reb, 0.0ast, 5.5 minutes. Last game: 11/08/24. Impact: 0.6
- Chris Livingston (PF): Avg: 1.2pts, 0.9reb, 0.2ast, 4.3 minutes. Last game: 11/12/24. Impact: 0.3
- AJ Johnson (SG): Avg: 0.5pts, 0.2reb, 0.2ast, 2.1 minutes. Last game: 11/12/24. Impact: 0.2
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
Stat | Over % | Opposing Defense/Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
Taurean Prince | MIL | Pts | 8.5 | 10.0 | +1.5 | 80% | 40% | 47% | 47% | CHI | +2.9 | #28 |
Giannis Antetokounmpo | MIL | Pts | 31.5 | 33.0 | +1.5 | 40% | 30% | 27% | 27% | CHI | +2.9 | #28 |
Damian Lillard | MIL | Reb | 3.5 | 4.5 | +1.0 | 80% | 80% | 73% | 73% | CHI | +0.2 | #18 |
Coby White | CHI | Reb | 3.5 | 4.5 | +1.0 | 40% | 40% | 53% | 53% | MIL | +0.3 | #21 |
Nikola Vucevic | CHI | Ast | 2.5 | 3.4 | +0.9 | 60% | 60% | 60% | 60% | MIL | -0.7 | #3 |
Bulls Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #22 | #8 | #9 | #14 | 0.3% |
PF | #14 | #23 | #24 | #15 | 0.7% |
PG | #26 | #18 | #30 | #29 | 9.2% |
SF | #28 | #14 | #21 | #26 | 7.8% |
SG | #26 | #24 | #27 | #26 | 6.7% |
Bucks Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #10 | #6 | #3 | #3 | -10.1% |
PF | #6 | #17 | #21 | #7 | -3.5% |
PG | #30 | #21 | #11 | #26 | 6.0% |
SF | #16 | #11 | #5 | #8 | -4.1% |
SG | #22 | #30 | #29 | #27 | 6.8% |
Team Comparison
Recent Trends
- Lonzo Ball (PG): 3 Game Minutes avg dropped 42.7% to 15.7, 27.5 min average previous 3 games.
- Pat Connaughton (SF/PF): 3 Game Minutes avg jumped 39.9% to 21.5, 15.4 min average previous 3 games.
- Julian Phillips (PF): 3 Game Minutes avg jumped 38.6% to 16.1, 11.6 min average previous 3 games.
- Gary Trent Jr. (SG/SF): 3 Game Minutes avg jumped 139.6% to 25.5, 10.7 min average previous 3 games.
- Delon Wright (PG): 3 Game Minutes avg jumped 54.4% to 27.9, 18.1 min average previous 3 games.
Knicks vs Suns Game Breakdown
November 20, 2024 at 11:06 am by thefield
Hawks vs Warriors Game Breakdown
November 20, 2024 at 11:06 am by thefield
Trail Blazers vs Thunder Game Breakdown
November 20, 2024 at 11:06 am by thefield
76ers vs Grizzlies Game Breakdown
November 20, 2024 at 11:06 am by thefield
Pacers vs Rockets Game Breakdown
November 20, 2024 at 11:05 am by thefield
Bulls vs Bucks Game Breakdown
November 20, 2024 at 11:05 am by thefield
Pelicans vs Cavaliers Game Breakdown
November 20, 2024 at 11:05 am by thefield
Jazz vs Lakers Game Breakdown
November 19, 2024 at 8:33 am by thefield
Thunder vs Spurs Game Breakdown
November 19, 2024 at 8:33 am by thefield
Pelicans vs Mavericks Game Breakdown
November 19, 2024 at 8:33 am by thefield
Nuggets vs Grizzlies Game Breakdown
November 19, 2024 at 8:33 am by thefield
Hornets vs Nets Game Breakdown
November 19, 2024 at 8:33 am by thefield
Cavaliers vs Celtics Game Breakdown
November 19, 2024 at 8:32 am by thefield
Warriors vs Clippers Game Breakdown
November 18, 2024 at 9:35 am by thefield
Hawks vs Kings Game Breakdown
November 18, 2024 at 9:35 am by thefield
Magic vs Suns Game Breakdown
November 18, 2024 at 9:35 am by thefield