Rockets vs Thunder Game Breakdown
Rockets
5W-3L
November 08, 2024
09:00PM EST
Odds: 220.5 o/u
Thunder
7W-1L
Get ready to light the fuse and feel the thunder, as tonight’s NBA Playoff showdown brings the Houston Rockets soaring into the Paycom Center to clash with the high-flying Oklahoma City Thunder. With both teams neck and neck in the Western conference and looking to shake off the first-round blowout blues, this game promises to be a spectacle. The Rockets, fresh off a scorching victory, are set to challenge the Thunder, who are eager to bounce back after a narrow defeat. As the clock ticks down to a 9 PM tipoff and the scoreboard prepped for a potential 220-point bonanza, fans are perched on the edge of their seats. So, as the Rockets prepare to launch and the Thunder rolls in, who will strike the winning bolt?
Game Breakdown
Game Time: November 08, 2024 09:00PM EST
Location: Paycom Center, Oklahoma City
Vegas Odds
HOU ML | OKL ML | Over/Under | Line | |
---|---|---|---|---|
Open | +285 | -370 | 219.5 | 8.5/-8.5 |
Recent | +275 | -350 | 220.5 | 8.5/-8.5 |
Difference | -10 | +20 | +1.0 | – |
Team Performance
26.7% Win Probability
73.3% Win Probability
Previous Matchups
Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
---|---|---|---|---|---|---|---|---|---|
12/06/23 | Oklahoma City Thunder OKL | 22 | 28 | 24 | 27 | 00 | 101 | Under | |
Houston Rockets HOU | 32 | 23 | 25 | 30 | 00 | 110 | |||
03/27/24 | Houston Rockets HOU | 28 | 21 | 31 | 32 | 200 | 132 | Over | |
Oklahoma City Thunder OKL | 17 | 33 | 35 | 27 | 140 | 126 | |||
02/27/24 | Houston Rockets HOU | 29 | 21 | 24 | 21 | 00 | 95 | Under | |
Oklahoma City Thunder OKL | 28 | 32 | 24 | 28 | 00 | 112 | |||
02/25/24 | Oklahoma City Thunder OKL | 31 | 26 | 30 | 36 | 00 | 123 | Over | |
Houston Rockets HOU | 34 | 28 | 21 | 27 | 00 | 110 | |||
02/15/23 | Houston Rockets HOU | 21 | 33 | 24 | 18 | 00 | 96 | Over | |
Oklahoma City Thunder OKL | 38 | 38 | 40 | 17 | 00 | 133 | |||
02/04/23 | Houston Rockets HOU | 19 | 34 | 28 | 40 | 00 | 121 | Over | |
Oklahoma City Thunder OKL | 38 | 41 | 44 | 30 | 00 | 153 | |||
02/01/23 | Oklahoma City Thunder OKL | 25 | 33 | 28 | 20 | 00 | 106 | Under | |
Houston Rockets HOU | 34 | 33 | 17 | 28 | 00 | 112 | |||
11/26/22 | Oklahoma City Thunder OKL | 22 | 22 | 29 | 32 | 00 | 105 | Over | |
Houston Rockets HOU | 23 | 42 | 30 | 23 | 00 | 118 | |||
12/01/21 | Houston Rockets HOU | 24 | 29 | 20 | 41 | 00 | 114 | Over | |
Oklahoma City Thunder OKL | 26 | 34 | 21 | 29 | 00 | 110 | |||
11/29/21 | Oklahoma City Thunder OKL | 23 | 14 | 23 | 29 | 00 | 89 | Under | |
Houston Rockets HOU | 28 | 18 | 26 | 30 | 00 | 102 | |||
11/17/21 | Houston Rockets HOU | 19 | 22 | 23 | 25 | 00 | 89 | Under | |
Oklahoma City Thunder OKL | 22 | 31 | 27 | 21 | 00 | 101 | |||
10/22/21 | Oklahoma City Thunder OKL | 21 | 26 | 26 | 18 | 00 | 91 | Under | |
Houston Rockets HOU | 34 | 35 | 31 | 24 | 00 | 124 |
Rockets Vs Over/Under
Thunder Vs Over/Under
Rockets Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
11/06 | @ SAS | 127-100W | 45 | 28 | 11 | 96 |
10/31 | vs DAL | 108-102W | 50 | 21 | 8 | 97 |
10/28 | vs SAS | 106-101W | 43 | 20 | 12 | 85 |
10/26 | vs SAS | 106-109L | 34 | 21 | 10 | 92 |
10/25 | @ MEM | 128-108W | 64 | 20 | 17 | 98 |
10/23 | @ CHA | 105-110L | 43 | 19 | 8 | 103 |
04/12 | vs POR | 116-107W | 48 | 25 | 8 | 92 |
04/11 | vs UTA | 121-124L | 39 | 22 | 10 | 95 |
04/09 | @ ORL | 118-106W | 37 | 29 | 12 | 86 |
04/07 | vs DAL | 136-147L | 32 | 31 | 10 | 93 |
Thunder Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
11/06 | vs DEN | 122-124L | 47 | 29 | 14 | 100 |
11/01 | vs POR | 137-114W | 45 | 31 | 13 | 95 |
10/30 | @ SAS | 105-93W | 39 | 28 | 10 | 89 |
10/27 | @ ATL | 128-104W | 45 | 26 | 10 | 89 |
10/26 | vs CHI | 114-95W | 54 | 21 | 10 | 107 |
10/24 | vs DEN | 102-87W | 49 | 23 | 12 | 101 |
04/12 | @ MIL | 125-107W | 38 | 29 | 10 | 89 |
04/10 | @ SAS | 127-89W | 62 | 33 | 12 | 101 |
04/09 | @ SAC | 112-105W | 42 | 21 | 13 | 82 |
04/07 | vs CHA | 121-118W | 36 | 33 | 16 | 87 |
Starting Lineups
Houston Rockets | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
18.0 | 22.6 | 19.1 | 100% | 19.4 | |
Jalen Green
SG
|
33.0 | 42.7 | 40.4 | 100% | 40.8 |
43.0 | 33.8 | 42.2 | 93% | 42.6 | |
24.0 | 26.2 | 28.6 | 100% | 29.0 | |
37.0 | 32.9 | 39.4 | 100% | 39.7 |
Oklahoma City Thunder | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
20.0 | 26.6 | 22.1 | 100% | 22.5 | |
49.0 | 48.2 | 48.4 | 100% | 48.8 | |
42.0 | 37.9 | 34.3 | 100% | 34.6 | |
16.0 | 17.4 | 17.3 | 17% | 27.7 | |
41.0 | 47.5 | 38.1 | 100% | 38.5 |
Rockets Notable Injuries
- Cam Whitmore (SG/SF): Avg: 11.5pts, 3.5reb, 0.6ast, 17.6 minutes. Last game: 11/06/24. Impact: 2.4
- Aaron Holiday (PG): Avg: 6.4pts, 1.5reb, 1.8ast, 15.9 minutes. Last game: 11/06/24. Impact: 1.6
- Jock Landale (C): Avg: 5.0pts, 3.1reb, 1.1ast, 13.4 minutes. Last game: 11/06/24. Impact: 3.0
- Jeff Green (PF/C): Avg: 6.6pts, 2.3reb, 0.9ast, 16.6 minutes. Last game: 11/06/24. Impact: 2.5
- Jae’Sean Tate (SF/PF): Avg: 4.0pts, 2.8reb, 1.0ast, 15.3 minutes. Last game: 11/06/24. Impact: 1.0
- Nate Williams (PG/SF): Avg: 2.4pts, 1.0reb, 0.3ast, 5.1 minutes. Last game: 10/25/24. Impact: 0.6
- Jack McVeigh (SG): Avg: 0.0pts, 0.0reb, 0.0ast, 2.1 minutes. Last game: 11/06/24. Impact: 0.0
Thunder Notable Injuries
- Alex Caruso GTD (SG/SF): Avg: 9.3pts, 3.8reb, 3.4ast, 27.9 minutes. Last game: 11/06/24. Impact: 3.6
- Malevy Leons (PF): Avg: 1.0pts, 1.0reb, 1.0ast, 3.5 minutes. Last game: 11/01/24. Impact: 0.6
- Adam Flagler (PG): Avg: 1.5pts, 0.2reb, 0.7ast, 3.5 minutes. Last game: 10/30/24. Impact: 0.5
- Alex Ducas (SF): Avg: 0.0pts, 0.0reb, 0.0ast, 1.8 minutes. Last game: 10/30/24. Impact: 0.0
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
Stat | Over % | Opposing Defense/Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
Alperen Sengun | HOU | Pts | 17.5 | 20.1 | +2.6 | 0% | 40% | 47% | 47% | OKL | +0.7 | #18 |
Chet Holmgren | OKL | Pts | 16.5 | 18.8 | +2.3 | 60% | 60% | 53% | 53% | HOU | +0.8 | #19 |
Rockets Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #19 | #26 | #6 | #19 | 3.8% |
PF | #2 | #27 | #3 | #5 | -7.2% |
PG | #16 | #17 | #18 | #15 | 0.6% |
SF | #9 | #29 | #25 | #22 | 2.6% |
SG | #28 | #25 | #1 | #19 | 1.6% |
Thunder Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #18 | #24 | #27 | #17 | 2.8% |
PF | #14 | #23 | #11 | #14 | 0.4% |
PG | #1 | #29 | #2 | #2 | -18.3% |
SF | #18 | #4 | #24 | #16 | -0.7% |
SG | #8 | #22 | #17 | #13 | -3.0% |
Team Comparison
Recent Trends
- Tari Eason (SF/PF): 3 Game Minutes avg jumped 31.7% to 20.8, 15.8 min average previous 3 games.
- Isaiah Joe (SG): 3 Game Minutes avg jumped 46.3% to 23.4, 16.0 min average previous 3 games.
- Jock Landale (C): 3 Game Minutes avg dropped 44.8% to 12.8, 23.3 min average previous 3 games.
- Ajay Mitchell (PG): 3 Game Minutes avg jumped 30.4% to 16.1, 12.3 min average previous 3 games. The Rockets have a 2-game winning streak on the road. The Thunder have a 2-game winning streak at home.
Kings vs Grizzlies Game Breakdown
December 5, 2024 at 2:13 pm by thefield
Bulls vs Spurs Game Breakdown
December 5, 2024 at 2:13 pm by thefield
Suns vs Pelicans Game Breakdown
December 5, 2024 at 2:13 pm by thefield
Thunder vs Raptors Game Breakdown
December 5, 2024 at 2:13 pm by thefield
Hornets vs Knicks Game Breakdown
December 5, 2024 at 2:13 pm by thefield
Mavericks vs Wizards Game Breakdown
December 5, 2024 at 2:13 pm by thefield
Nuggets vs Cavaliers Game Breakdown
December 5, 2024 at 2:13 pm by thefield
Spurs vs Suns Game Breakdown
December 3, 2024 at 8:26 am by thefield
Grizzlies vs Mavericks Game Breakdown
December 3, 2024 at 8:26 am by thefield
Jazz vs Thunder Game Breakdown
December 3, 2024 at 8:26 am by thefield
Pacers vs Raptors Game Breakdown
December 3, 2024 at 8:25 am by thefield
Magic vs Knicks Game Breakdown
December 3, 2024 at 8:25 am by thefield
Wizards vs Cavaliers Game Breakdown
December 3, 2024 at 8:25 am by thefield
76ers vs Hornets Game Breakdown
December 3, 2024 at 8:25 am by thefield
Bucks vs Pistons Game Breakdown
December 3, 2024 at 8:25 am by thefield
Nets vs Bulls Game Breakdown
December 2, 2024 at 8:26 am by thefield