Lakers vs Suns Game Breakdown
Lakers
10W-6L
November 26, 2024
11:00PM EST
Odds: 234.0 o/u
Suns
9W-7L
Tonight’s NBA playoff face-off at the Footprint Center isn’t just another game—it’s a desert duel where the Los Angeles Lakers and Phoenix Suns will battle to climb the Western conference ranks and shake off their recent stumbles. With the Lakers trying to close the gap and the Suns hot on their heels, this 11:00 PM EST showdown promises more thrills than a Hollywood blockbuster. Both teams are hungry for redemption after taking tough losses, setting the stage for a clash that’s sure to light up the scoreboard. So, as the sun sets in Phoenix, will the Lakers shine bright, or will the Suns rise to the occasion? Let’s find out!
Game Breakdown
Game Time: November 26, 2024 11:00PM EST
Location: Footprint Center, Phoenix
Vegas Odds
| LAL ML | PHX ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +135 | -160 | 233.0 | 3.5/-3.5 |
| Recent | +135 | -160 | 234.0 | 3.0/-3.0 |
| Difference | 0 | 0 | +1.0 | – |
Team Performance
42.6% Win Probability
57.4% Win Probability
Previous Matchups
| Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
|---|---|---|---|---|---|---|---|---|---|
| 10/28/24 | Los Angeles Lakers LAL | 34 | 14 | 35 | 22 | 00 | 105 | Under | ![]() |
| Phoenix Suns PHX | 25 | 25 | 26 | 33 | 00 | 109 | |||
| 10/25/24 | Phoenix Suns PHX | 38 | 23 | 24 | 31 | 00 | 116 | Over | ![]() |
| Los Angeles Lakers LAL | 23 | 29 | 35 | 36 | 00 | 123 | |||
| 12/05/23 | Phoenix Suns PHX | 23 | 24 | 35 | 21 | 00 | 103 | Under | ![]() |
| Los Angeles Lakers LAL | 33 | 26 | 24 | 23 | 00 | 106 | |||
| 02/25/24 | Los Angeles Lakers LAL | 28 | 35 | 27 | 23 | 00 | 113 | Over | ![]() |
| Phoenix Suns PHX | 45 | 27 | 23 | 28 | 00 | 123 | |||
| 01/11/24 | Phoenix Suns PHX | 36 | 30 | 39 | 22 | 00 | 127 | Over | ![]() |
| Los Angeles Lakers LAL | 25 | 27 | 26 | 31 | 00 | 109 | |||
| 11/10/23 | Los Angeles Lakers LAL | 25 | 30 | 34 | 33 | 00 | 122 | Over | ![]() |
| Phoenix Suns PHX | 34 | 29 | 33 | 23 | 00 | 119 | |||
| 10/26/23 | Phoenix Suns PHX | 30 | 22 | 32 | 11 | 00 | 95 | Under | ![]() |
| Los Angeles Lakers LAL | 18 | 30 | 24 | 28 | 00 | 100 | |||
| 04/07/23 | Phoenix Suns PHX | 34 | 28 | 27 | 18 | 00 | 107 | Under | ![]() |
| Los Angeles Lakers LAL | 30 | 31 | 35 | 25 | 00 | 121 | |||
| 03/22/23 | Phoenix Suns PHX | 26 | 26 | 33 | 26 | 00 | 111 | Under | ![]() |
| Los Angeles Lakers LAL | 23 | 36 | 29 | 34 | 00 | 122 | |||
| 12/19/22 | Los Angeles Lakers LAL | 24 | 20 | 33 | 27 | 00 | 104 | Push | ![]() |
| Phoenix Suns PHX | 38 | 30 | 31 | 31 | 00 | 130 | |||
| 11/22/22 | Los Angeles Lakers LAL | 22 | 33 | 24 | 26 | 00 | 105 | Under | ![]() |
| Phoenix Suns PHX | 26 | 27 | 33 | 29 | 00 | 115 | |||
| 04/05/22 | Los Angeles Lakers LAL | 31 | 27 | 22 | 30 | 00 | 110 | Under | ![]() |
| Phoenix Suns PHX | 28 | 35 | 35 | 23 | 00 | 121 | |||
| 03/13/22 | Los Angeles Lakers LAL | 22 | 34 | 34 | 21 | 00 | 111 | Over | ![]() |
| Phoenix Suns PHX | 48 | 31 | 40 | 21 | 00 | 140 | |||
| 12/21/21 | Phoenix Suns PHX | 24 | 30 | 31 | 23 | 00 | 108 | Under | ![]() |
| Los Angeles Lakers LAL | 25 | 27 | 21 | 17 | 00 | 90 | |||
| 10/22/21 | Phoenix Suns PHX | 23 | 34 | 37 | 21 | 00 | 115 | Under | ![]() |
| Los Angeles Lakers LAL | 26 | 18 | 23 | 38 | 00 | 105 |
Lakers Vs Over/Under
Suns Vs Over/Under
Lakers Recent Games
| Date | vsOpp | Result | Reb | Ast | Tov | Shots |
|---|---|---|---|---|---|---|
| 11/23 | @ DEN | 102-127L | 32 | 27 | 15 | 88 |
| 11/21 | @ ORL | 118-119L | 36 | 21 | 10 | 87 |
| 11/19 | @ UTA | 124-118W | 34 | 30 | 14 | 76 |
| 11/16 | vs NOP | 104-99W | 43 | 24 | 11 | 89 |
| 11/15 | vs SAS | 120-115W | 41 | 27 | 10 | 88 |
| 11/13 | @ MEM | 128-123W | 42 | 31 | 18 | 85 |
| 11/10 | @ TOR | 123-103W | 33 | 30 | 5 | 86 |
| 11/08 | @ PHI | 116-106W | 45 | 28 | 11 | 85 |
| 11/06 | vs MEM | 114-131L | 37 | 23 | 11 | 93 |
| 11/01 | vs TOR | 131-125W | 43 | 29 | 10 | 88 |
Suns Recent Games
| Date | vsOpp | Result | Reb | Ast | Tov | Shots |
|---|---|---|---|---|---|---|
| 11/20 | @ NYK | 122-138L | 34 | 30 | 14 | 92 |
| 11/18 | @ ORL | 99-109L | 45 | 25 | 13 | 83 |
| 11/17 | vs MIN | 117-120L | 41 | 29 | 19 | 85 |
| 11/15 | vs OKL | 83-99L | 50 | 17 | 14 | 75 |
| 11/13 | vs SAC | 104-127L | 40 | 23 | 10 | 97 |
| 11/12 | vs UTA | 120-112W | 42 | 21 | 8 | 86 |
| 11/10 | @ SAC | 118-127L | 48 | 30 | 11 | 105 |
| 11/08 | vs DAL | 114-113W | 37 | 26 | 8 | 86 |
| 11/06 | @ MIA | 115-112W | 46 | 29 | 16 | 84 |
| 10/31 | vs LAC | 125-119W | 39 | 29 | 12 | 82 |
Starting Lineups
| Los Angeles Lakers | Proj | L5 | L15 | S% | S/DFS |
|---|---|---|---|---|---|
| 56.0 | 55.0 | 54.3 | 100% | 54.6 | |
|
LeBron James
PF
|
51.0 | 46.0 | 50.2 | 100% | 50.6 |
| 20.0 | 31.2 | 19.0 | 33% | 30.4 | |
| 32.0 | 27.2 | 32.3 | 100% | 32.8 | |
|
Cam Reddish
SG
|
10.0 | 11.3 | 8.8 | 43% | 10.8 |
| Phoenix Suns | Proj | L5 | L15 | S% | S/DFS |
|---|---|---|---|---|---|
|
Bradley Beal
SF
|
33.0 | 32.8 | 33.7 | 100% | 34.1 |
|
Devin Booker
SG
|
43.0 | 39.1 | 42.5 | 100% | 42.9 |
|
Kevin Durant
PF
|
41.0 | 47.0 | 43.1 | 100% | 43.4 |
|
Tyus Jones
PG
|
31.0 | 31.2 | 28.7 | 100% | 29.1 |
| 25.0 | 21.2 | 29.0 | 100% | 29.4 |
Lakers Notable Injuries
- Gabe Vincent OUT (PG/SG): Avg: 3.0pts, 1.1reb, 1.1ast, 17.9 minutes. Last game: 11/23/24. Impact: 1.1
- Armel Traore (PF): Avg: 0.0pts, 1.0reb, 0.0ast, 4.4 minutes. Last game: 11/23/24. Impact: 0.2
- Maxwell Lewis (PF): Avg: 0.3pts, 0.1reb, 0.2ast, 3.0 minutes. Last game: 11/23/24. Impact: 0.1
Suns Notable Injuries
- Bol Bol (PF/C): Avg: 4.9pts, 3.0reb, 0.4ast, 10.3 minutes. Last game: 11/20/24. Impact: 0.9
- Damion Lee (SG): Avg: 3.8pts, 1.2reb, 1.2ast, 9.4 minutes. Last game: 11/20/24. Impact: 1.5
- TyTy Washington Jr. (PG): Avg: 1.2pts, 0.5reb, 0.5ast, 5.8 minutes. Last game: 11/20/24. Impact: 0.7
- Jalen Bridges (SF): Avg: 0.5pts, 0.5reb, 0.0ast, 5.5 minutes. Last game: 11/15/24. Impact: 0.0
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
| Stat | Over % | Opposing Defense/Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
| Bradley Beal | PHX | Pts | 14.5 | 17.1 | +2.6 | 80% | 70% | 80% | 80% | LAL | +0.8 | #21 |
| LeBron James | LAL | Pts | 22.5 | 25.0 | +2.5 | 40% | 50% | 47% | 47% | PHX | -4.9 | #2 |
| Anthony Davis | LAL | Reb | 11.5 | 13.2 | +1.7 | 60% | 50% | 53% | 53% | PHX | -0.1 | #14 |
| Austin Reaves | LAL | Reb | 3.5 | 4.1 | +0.6 | 0% | 10% | 33% | 33% | PHX | +0.2 | #20 |
| Kevin Durant | PHX | Ast | 2.5 | 4.2 | +1.7 | 80% | 70% | 67% | 67% | LAL | +1.2 | #29 |
| Tyus Jones | PHX | Ast | 6.5 | 7.5 | +1.0 | 80% | 70% | 67% | 67% | LAL | +0.6 | #23 |
| Cam Reddish | LAL | 3Pt | 0.5 | 0.7 | +0.2 | 60% | 60% | 47% | 47% | PHX | -0.8 | #3 |
Lakers Defense vs
| Position | Pts | Reb | Ast | Overall | vs NBA |
|---|---|---|---|---|---|
| C | #17 | #22 | #30 | #25 | 5.7% |
| PF | #26 | #11 | #17 | #20 | 2.4% |
| PG | #13 | #13 | #23 | #18 | 1.2% |
| SF | #11 | #25 | #29 | #23 | 4.2% |
| SG | #21 | #11 | #23 | #21 | 2.2% |
Suns Defense vs
| Position | Pts | Reb | Ast | Overall | vs NBA |
|---|---|---|---|---|---|
| C | #14 | #2 | #15 | #8 | -6.7% |
| PF | #21 | #14 | #16 | #17 | 1.9% |
| PG | #27 | #28 | #5 | #22 | 4.3% |
| SF | #2 | #18 | #11 | #4 | -13.5% |
| SG | #16 | #20 | #24 | #22 | 2.5% |
Team Comparison
Recent Trends
- Jaxson Hayes (C): 3 Game Minutes avg jumped 53.6% to 23.9, 15.5 min average previous 3 games.
- Jarred Vanderbilt (C): 3 Game Minutes avg dropped 47.1% to 16.4, 31.0 min average previous 3 games. The Lakers have a 2-game winning streak on the road. The Suns have a 2-game losing streak at home. Overall, they are on a 5-game losing streak.
Heat vs Mavericks Game Breakdown
February 13, 2025 at 10:57 am by thefield
Thunder vs Timberwolves Game Breakdown
February 13, 2025 at 10:57 am by thefield
Kings vs Pelicans Game Breakdown
February 13, 2025 at 10:57 am by thefield
Warriors vs Rockets Game Breakdown
February 13, 2025 at 10:57 am by thefield
Warriors vs Mavericks Game Breakdown
February 12, 2025 at 10:27 am by thefield
Trail Blazers vs Nuggets Game Breakdown
February 12, 2025 at 10:27 am by thefield
Lakers vs Jazz Game Breakdown
February 12, 2025 at 10:27 am by thefield
Suns vs Rockets Game Breakdown
February 12, 2025 at 10:27 am by thefield
Pistons vs Bulls Game Breakdown
February 12, 2025 at 10:27 am by thefield
Kings vs Pelicans Game Breakdown
February 12, 2025 at 10:27 am by thefield
Heat vs Thunder Game Breakdown
February 12, 2025 at 10:27 am by thefield
Bucks vs Timberwolves Game Breakdown
February 12, 2025 at 10:26 am by thefield
76ers vs Nets Game Breakdown
February 12, 2025 at 10:26 am by thefield
Hawks vs Knicks Game Breakdown
February 12, 2025 at 10:26 am by thefield
Cavaliers vs Raptors Game Breakdown
February 12, 2025 at 10:26 am by thefield
Hornets vs Magic Game Breakdown
February 12, 2025 at 10:26 am by thefield