Grizzlies vs Rockets Game Breakdown
Grizzlies
1W-0L
October 25, 2024
08:00PM EST
Odds: 224.0 o/u
Rockets
0W-1L
Get ready to rumble in the NBA playoffs as the Memphis Grizzlies, fresh off a nail-biter victory, roar into the Toyota Center to clash with the Houston Rockets, who are itching to ignite after their recent stumble. Tonight’s face-off promises to be a high-octane showdown, with the Grizzlies looking to maintain their lead and the Rockets eager to even the score in the Western conference. As the clock ticks down to an 08:00 PM EST tipoff, all eyes will be on these two teams to see if they can turn the tide of what’s been a series of first-round blowouts. With the stakes sky-high and the scoreboard watching closely, tonight’s game is not just about advancing in the playoffs—it’s about making a statement. So, as the over/under teeters at a tantalizing 224.0, let’s see if the Grizzlies can keep growling or if the Rockets will launch a comeback that’s out of this world!
Game Breakdown
Game Time: October 25, 2024 08:00PM EST
Location: Toyota Center, Houston
Vegas Odds
MEM ML | HOU ML | Over/Under | Line | |
---|---|---|---|---|
Open | +110 | -130 | 219.5 | 2.5/-2.5 |
Recent | +110 | -145 | 224.0 | 3.0/-3.0 |
Difference | 0 | -15 | +4.5 | – |
Team Performance
47.6% Win Probability
52.4% Win Probability
Previous Matchups
Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
---|---|---|---|---|---|---|---|---|---|
02/14/24 | Houston Rockets HOU | 21 | 28 | 32 | 32 | 00 | 113 | Over | |
Memphis Grizzlies MEM | 36 | 22 | 26 | 37 | 00 | 121 | |||
12/15/23 | Houston Rockets HOU | 14 | 31 | 30 | 28 | 00 | 103 | Under | |
Memphis Grizzlies MEM | 29 | 26 | 19 | 22 | 00 | 96 | |||
12/13/23 | Memphis Grizzlies MEM | 23 | 20 | 38 | 23 | 00 | 104 | Under | |
Houston Rockets HOU | 29 | 28 | 25 | 35 | 00 | 117 | |||
11/22/23 | Memphis Grizzlies MEM | 28 | 18 | 22 | 23 | 00 | 91 | Under | |
Houston Rockets HOU | 21 | 24 | 29 | 37 | 00 | 111 | |||
03/24/23 | Houston Rockets HOU | 30 | 22 | 32 | 30 | 00 | 114 | Over | |
Memphis Grizzlies MEM | 42 | 41 | 36 | 32 | 00 | 151 | |||
03/22/23 | Houston Rockets HOU | 34 | 30 | 32 | 29 | 00 | 125 | Over | |
Memphis Grizzlies MEM | 37 | 38 | 26 | 29 | 00 | 130 | |||
03/01/23 | Memphis Grizzlies MEM | 25 | 22 | 38 | 28 | 00 | 113 | Under | |
Houston Rockets HOU | 19 | 25 | 24 | 31 | 00 | 99 | |||
10/21/22 | Memphis Grizzlies MEM | 26 | 36 | 33 | 34 | 00 | 129 | Over | |
Houston Rockets HOU | 32 | 38 | 30 | 22 | 00 | 122 | |||
03/20/22 | Memphis Grizzlies MEM | 30 | 26 | 28 | 38 | 00 | 122 | Under | |
Houston Rockets HOU | 21 | 23 | 27 | 27 | 00 | 98 | |||
03/06/22 | Memphis Grizzlies MEM | 34 | 28 | 30 | 20 | 00 | 112 | Over | |
Houston Rockets HOU | 27 | 25 | 40 | 31 | 00 | 123 | |||
12/11/21 | Houston Rockets HOU | 29 | 18 | 30 | 29 | 00 | 106 | Under | |
Memphis Grizzlies MEM | 40 | 23 | 23 | 27 | 00 | 113 | |||
11/15/21 | Houston Rockets HOU | 20 | 36 | 15 | 31 | 00 | 102 | Over | |
Memphis Grizzlies MEM | 33 | 41 | 31 | 31 | 00 | 136 |
Grizzlies Vs Over/Under
Rockets Vs Over/Under
Grizzlies Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
10/23 | vs UTA | 126-124W | 41 | 28 | 12 | 91 |
04/12 | @ LAL | 120-123L | 42 | 19 | 13 | 95 |
04/10 | vs CLE | 98-110L | 44 | 21 | 13 | 84 |
04/09 | @ SAS | 87-102L | 49 | 21 | 7 | 104 |
04/06 | @ PHI | 96-116L | 44 | 21 | 18 | 87 |
04/05 | @ DET | 108-81W | 49 | 24 | 20 | 85 |
04/03 | vs MIL | 111-101W | 54 | 25 | 8 | 91 |
04/01 | vs DET | 110-108W | 44 | 28 | 12 | 91 |
03/30 | vs ORL | 88-118L | 45 | 25 | 19 | 86 |
03/27 | @ LAL | 124-136L | 39 | 30 | 14 | 97 |
Rockets Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
10/23 | @ CHA | 105-110L | 43 | 19 | 8 | 103 |
04/12 | vs POR | 116-107W | 48 | 25 | 8 | 92 |
04/11 | vs UTA | 121-124L | 39 | 22 | 10 | 95 |
04/09 | @ ORL | 118-106W | 37 | 29 | 12 | 86 |
04/07 | vs DAL | 136-147L | 32 | 31 | 10 | 93 |
04/05 | @ MIA | 104-109L | 45 | 25 | 9 | 81 |
04/04 | @ GSW | 110-133L | 29 | 23 | 12 | 86 |
04/02 | vs MIN | 106-113L | 37 | 23 | 14 | 92 |
03/31 | @ DAL | 107-125L | 43 | 22 | 10 | 92 |
03/29 | vs UTA | 101-100W | 45 | 19 | 10 | 91 |
Starting Lineups
Memphis Grizzlies | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
Santi Aldama
PF
|
31.0 | 27.4 | 26.9 | 93% | 26.9 |
Desmond Bane
SF
|
40.0 | 36.0 | 39.0 | 100% | 37.9 |
22.0 | 10.8 | 10.0 | 100% | 10.8 | |
Ja Morant
PG
|
45.0 | 43.5 | 45.6 | 90% | 47.0 |
Marcus Smart
SG
|
26.0 | 32.9 | 27.5 | 100% | 27.1 |
Houston Rockets | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
18.0 | 22.1 | 19.2 | 100% | 19.5 | |
Jalen Green
SG
|
36.0 | 30.4 | 37.3 | 100% | 37.7 |
44.0 | 57.5 | 43.7 | 93% | 44.2 | |
30.0 | 27.2 | 29.7 | 100% | 30.0 | |
38.0 | 48.6 | 38.9 | 100% | 38.4 |
Grizzlies Notable Injuries
Rockets Notable Injuries
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
Stat | Over % | Opposing Defense/Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
Santi Aldama | MEM | Pts | 9.5 | 13.3 | +3.8 | 40% | 60% | 67% | 67% | HOU | +0.8 | #19 |
Zach Edey | MEM | Pts | 7.5 | 9.8 | +2.3 | N/A | N/A | N/A | N/A | HOU | +0.7 | #18 |
Jabari Smith Jr. | HOU | Reb | 6.5 | 8.1 | +1.6 | 40% | 50% | 53% | 53% | MEM | -0.1 | #14 |
Fred VanVleet | HOU | Ast | 6.5 | 7.6 | +1.1 | 60% | 50% | 60% | 60% | MEM | +0.1 | #18 |
Grizzlies Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #26 | #24 | #21 | #27 | 8.7% |
PF | #16 | #28 | #13 | #26 | 6.3% |
PG | #13 | #23 | #12 | #20 | 2.5% |
SF | #23 | #14 | #29 | #20 | 4.3% |
SG | #7 | #15 | #18 | #12 | -1.8% |
Rockets Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #18 | #15 | #3 | #16 | 2.1% |
PF | #4 | #24 | #3 | #5 | -5.4% |
PG | #27 | #20 | #22 | #27 | 8.1% |
SF | #19 | #29 | #30 | #29 | 10.8% |
SG | #26 | #25 | #1 | #18 | 0.0% |
Team Comparison
Recent Trends
- Jaren Jackson Jr. (PF/C) is on a notable streak, exceeding 30 points in 2 consecutive games.
- Aaron Holiday (PG): 3 Game Minutes avg jumped 57.3% to 17.1, 10.9 min average previous 3 games.
- Cam Whitmore (SG/SF): 3 Game Minutes avg jumped 32.0% to 20.0, 15.2 min average previous 3 games.
76ers vs Warriors Game Breakdown
January 2, 2025 at 9:04 am by thefield
Nets vs Bucks Game Breakdown
January 2, 2025 at 9:04 am by thefield
Clippers vs Thunder Game Breakdown
January 2, 2025 at 9:04 am by thefield
Celtics vs Timberwolves Game Breakdown
January 2, 2025 at 9:04 am by thefield
Pacers vs Heat Game Breakdown
January 2, 2025 at 9:03 am by thefield
76ers vs Kings Game Breakdown
January 1, 2025 at 11:55 am by thefield
Hawks vs Nuggets Game Breakdown
January 1, 2025 at 11:55 am by thefield
Mavericks vs Rockets Game Breakdown
January 1, 2025 at 11:55 am by thefield
Nets vs Raptors Game Breakdown
January 1, 2025 at 11:54 am by thefield
Pelicans vs Heat Game Breakdown
January 1, 2025 at 11:54 am by thefield
Jazz vs Knicks Game Breakdown
January 1, 2025 at 11:54 am by thefield
Magic vs Pistons Game Breakdown
January 1, 2025 at 11:54 am by thefield
Bulls vs Wizards Game Breakdown
January 1, 2025 at 11:54 am by thefield
Cavaliers vs Lakers Game Breakdown
December 31, 2024 at 11:50 am by thefield
Grizzlies vs Suns Game Breakdown
December 31, 2024 at 11:50 am by thefield
Timberwolves vs Thunder Game Breakdown
December 31, 2024 at 11:50 am by thefield