Thunder vs Pelicans Game Breakdown
Thunder
3W-0L
April 29, 2024
08:30PM EST
Odds: 208.5 o/u
Pelicans
1W-4L
Get ready to rumble in the Big Easy as the undefeated Oklahoma City Thunder roll into town to face the New Orleans Pelicans at the Smoothie King Center tonight at 08:30 PM EST. After a series of first-round playoff snoozefests, we’re all geared up for what promises to be a clash of titans—or at least, a clash of one titan and one underdog looking to shake things up. With the Thunder striking hard and fast this season and the Pelicans soaring off a recent victory, the stakes and the stats are as tantalizing as a bowl of gumbo on a cold night. The betting lines are buzzing, the fans are hyped, and the scoreboard is set for some serious action. So, as the Thunder aims to keep their clouds full of wins and the Pelicans look to spread their wings further, tonight’s game is sure to be more electric than a New Orleans jazz night!
Game Breakdown
Game Time: April 29, 2024 08:30PM EST
Location: Smoothie King Center, New Orleans
Vegas Odds
OKL ML | NOP ML | Over/Under | Line | |
---|---|---|---|---|
Open | -130 | +100 | 203.5 | -4.0/4.0 |
Recent | -195 | +165 | 208.5 | -4.5/4.5 |
Difference | -65 | +65 | +5.0 | – |
Team Performance
66.1% Win Probability
33.9% Win Probability
Previous Matchups
Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
---|---|---|---|---|---|---|---|---|---|
04/27/24 | Oklahoma City Thunder OKL | 23 | 37 | 25 | 21 | 00 | 106 | Under | |
New Orleans Pelicans NOP | 19 | 27 | 23 | 16 | 00 | 85 | |||
04/24/24 | New Orleans Pelicans NOP | 22 | 28 | 24 | 18 | 00 | 92 | Over | |
Oklahoma City Thunder OKL | 35 | 28 | 29 | 32 | 00 | 124 | |||
04/21/24 | New Orleans Pelicans NOP | 17 | 26 | 25 | 24 | 00 | 92 | Under | |
Oklahoma City Thunder OKL | 17 | 26 | 31 | 20 | 00 | 94 | |||
03/26/24 | Oklahoma City Thunder OKL | 33 | 40 | 23 | 23 | 00 | 119 | Over | |
New Orleans Pelicans NOP | 34 | 24 | 32 | 22 | 00 | 112 | |||
01/26/24 | Oklahoma City Thunder OKL | 22 | 28 | 27 | 30 | 00 | 107 | Under | |
New Orleans Pelicans NOP | 24 | 17 | 23 | 19 | 00 | 83 | |||
11/01/23 | New Orleans Pelicans NOP | 14 | 29 | 35 | 32 | 00 | 110 | Over | |
Oklahoma City Thunder OKL | 33 | 18 | 26 | 29 | 00 | 106 | |||
03/11/23 | Oklahoma City Thunder OKL | 32 | 31 | 24 | 23 | 00 | 110 | Under | |
New Orleans Pelicans NOP | 22 | 22 | 28 | 24 | 00 | 96 | |||
02/13/23 | New Orleans Pelicans NOP | 33 | 27 | 16 | 27 | 00 | 103 | Under | |
Oklahoma City Thunder OKL | 25 | 26 | 22 | 27 | 00 | 100 | |||
12/23/22 | New Orleans Pelicans NOP | 33 | 31 | 16 | 32 | 160 | 128 | Over | |
Oklahoma City Thunder OKL | 23 | 23 | 31 | 35 | 130 | 125 | |||
11/28/22 | Oklahoma City Thunder OKL | 26 | 24 | 24 | 27 | 00 | 101 | Under | |
New Orleans Pelicans NOP | 34 | 22 | 25 | 24 | 00 | 105 | |||
12/26/21 | New Orleans Pelicans NOP | 18 | 31 | 32 | 31 | 00 | 112 | Over | |
Oklahoma City Thunder OKL | 32 | 25 | 32 | 28 | 00 | 117 | |||
12/15/21 | New Orleans Pelicans NOP | 24 | 21 | 30 | 38 | 00 | 113 | Over | |
Oklahoma City Thunder OKL | 28 | 23 | 27 | 32 | 00 | 110 | |||
11/10/21 | Oklahoma City Thunder OKL | 28 | 28 | 29 | 23 | 00 | 108 | Under | |
New Orleans Pelicans NOP | 29 | 19 | 23 | 29 | 00 | 100 |
Thunder Vs Over/Under
Pelicans Vs Over/Under
Thunder Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
04/12 | @ MIL | 125-107W | 38 | 29 | 10 | 89 |
04/10 | @ SAS | 127-89W | 62 | 33 | 12 | 101 |
04/09 | @ SAC | 112-105W | 42 | 21 | 13 | 82 |
04/07 | vs CHA | 121-118W | 36 | 33 | 16 | 87 |
04/05 | vs IND | 112-126L | 39 | 24 | 15 | 88 |
04/03 | vs BOS | 100-135L | 31 | 21 | 13 | 81 |
04/02 | vs PHI | 105-109L | 43 | 30 | 14 | 87 |
03/31 | vs NYK | 113-112W | 43 | 29 | 12 | 82 |
03/29 | @ PHX | 128-103W | 38 | 33 | 10 | 87 |
03/27 | @ HOU | 126-132L | 49 | 26 | 19 | 96 |
Pelicans Recent Games
Date | vsOpp | Result | Reb | Ast | Tov | Shots |
---|---|---|---|---|---|---|
04/12 | vs GSW | 114-109W | 38 | 24 | 8 | 90 |
04/11 | vs SAC | 135-123W | 40 | 35 | 13 | 86 |
04/09 | vs POR | 110-100W | 45 | 25 | 9 | 87 |
04/07 | vs PHX | 113-105W | 42 | 26 | 12 | 85 |
04/05 | @ SAS | 109-111L | 41 | 28 | 17 | 87 |
04/03 | @ ORL | 108-117L | 35 | 21 | 14 | 76 |
04/01 | @ PHX | 111-124L | 37 | 29 | 9 | 89 |
03/30 | @ BOS | 92-104L | 41 | 22 | 9 | 86 |
03/28 | @ MIL | 107-100W | 48 | 22 | 6 | 91 |
03/26 | @ OKL | 112-119L | 37 | 26 | 9 | 86 |
Starting Lineups
Oklahoma City Thunder | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
22.2 | 22.5 | 20.7 | 100% | 21.2 | |
Josh Giddey
PG
|
29.3 | 28.4 | 31.7 | 100% | 32.0 |
51.9 | 43.9 | 48.5 | 100% | 48.8 | |
38.0 | 35.4 | 34.4 | 100% | 34.7 | |
38.4 | 35.9 | 36.2 | 100% | 36.4 |
New Orleans Pelicans | Proj | L5 | L15 | S% | S/DFS |
---|---|---|---|---|---|
39.0 | 27.0 | 37.5 | 100% | 37.9 | |
23.7 | 24.9 | 24.5 | 100% | 24.9 | |
CJ McCollum
PG
|
38.1 | 41.6 | 35.9 | 100% | 36.2 |
34.4 | 33.7 | 33.1 | 67% | 33.8 | |
29.8 | 26.1 | 22.7 | 100% | 23.0 |
Thunder Notable Injuries
- Jaylin Williams GTD (C): Avg: 4.1pts, 3.3reb, 1.6ast, 13.0 minutes. Last game: 04/27/24. Impact: 2.4
- Ousmane Dieng (PF): Avg: 3.6pts, 1.6reb, 1.0ast, 10.6 minutes. Last game: 04/24/24. Impact: 0.9
- Lindy Waters III (SG): Avg: 3.3pts, 1.0reb, 0.6ast, 7.0 minutes. Last game: 04/27/24. Impact: 1.3
Pelicans Notable Injuries
- Matt Ryan (SG/SF): Avg: 5.4pts, 1.5reb, 0.6ast, 14.0 minutes. Last game: 04/27/24. Impact: 0.4
- Jeremiah Robinson-Earl (PF/C): Avg: 2.9pts, 1.9reb, 0.5ast, 8.3 minutes. Last game: 04/24/24. Impact: 0.6
- E.J. Liddell (C): Avg: 0.4pts, 0.7reb, 0.1ast, 2.8 minutes. Last game: 04/27/24. Impact: 0.4
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
Stat | Over % | Opposing Defense/Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
Jonas Valanciunas | NOP | Pts | 8.5 | 12.6 | +4.1 | 80% | 80% | 67% | 67% | OKL | +6.8 | #30 |
Jose Alvarado | NOP | Pts | 3.5 | 6.3 | +2.8 | 60% | 70% | 67% | 67% | OKL | -9.1 | #6 |
Trey Murphy III | NOP | Ast | 2.5 | 2.7 | +0.2 | 20% | 40% | 40% | 40% | OKL | -0.7 | #16 |
Thunder Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #30 | #23 | #27 | #30 | 13.6% |
PF | #8 | #22 | #4 | #9 | -5.9% |
PG | #6 | #21 | #10 | #5 | -36.8% |
SF | #28 | #28 | #16 | #28 | 22.0% |
SG | #4 | #11 | #23 | #13 | -3.5% |
Pelicans Defense vs
Position | Pts | Reb | Ast | Overall | vs NBA |
---|---|---|---|---|---|
C | #20 | #28 | #23 | #26 | 9.8% |
PF | #10 | #7 | #26 | #10 | -5.7% |
PG | #22 | #11 | #25 | #25 | 28.1% |
SF | #4 | #17 | #20 | #10 | -17.5% |
SG | #17 | #13 | #17 | #14 | -3.4% |
Team Comparison
Recent Trends
- Jose Alvarado (PG): 3 Game Minutes avg dropped 39.1% to 15.6, 25.7 min average previous 3 games.
- Naji Marshall (SF/PF): 3 Game Minutes avg jumped 42.7% to 20.8, 14.6 min average previous 3 games. Overall, they are on a 4-game winning streak. The Pelicans have a 4-game losing streak at home. Overall, they are on a 4-game winning streak.
Grizzlies vs Celtics Game Breakdown
December 7, 2024 at 10:48 am by thefield
Mavericks vs Raptors Game Breakdown
December 7, 2024 at 10:48 am by thefield
Pistons vs Knicks Game Breakdown
December 7, 2024 at 10:48 am by thefield
Thunder vs Pelicans Game Breakdown
December 7, 2024 at 10:48 am by thefield
Nuggets vs Wizards Game Breakdown
December 7, 2024 at 10:48 am by thefield
Timberwolves vs Warriors Game Breakdown
December 6, 2024 at 9:08 am by thefield
Jazz vs Trail Blazers Game Breakdown
December 6, 2024 at 9:08 am by thefield
Kings vs Spurs Game Breakdown
December 6, 2024 at 9:07 am by thefield
Pacers vs Bulls Game Breakdown
December 6, 2024 at 9:07 am by thefield
Bucks vs Celtics Game Breakdown
December 6, 2024 at 9:07 am by thefield
Lakers vs Hawks Game Breakdown
December 6, 2024 at 9:07 am by thefield
Magic vs 76ers Game Breakdown
December 6, 2024 at 9:07 am by thefield
Rockets vs Warriors Game Breakdown
December 5, 2024 at 2:14 pm by thefield
Kings vs Grizzlies Game Breakdown
December 5, 2024 at 2:13 pm by thefield
Bulls vs Spurs Game Breakdown
December 5, 2024 at 2:13 pm by thefield
Suns vs Pelicans Game Breakdown
December 5, 2024 at 2:13 pm by thefield