Raptors vs Bucks Game Breakdown
Raptors
10W-31L
January 17, 2025
09:00PM EST
Odds: 229.5 o/u
Bucks
22W-17L
Get ready for a sizzling showdown at Fiserv Forum tonight as the underdog Toronto Raptors, with a surprising recent win under their belts, swoop into Milwaukee to challenge the high-flying Bucks at 09:00 PM EST. With both teams fresh off impressive victories, tonight’s playoff game promises to up the ante from the recent first-round blowouts. The Bucks, looking to buck the trend and stampede further ahead in the Eastern Conference standings, will have to contain a Raptors squad that’s hungry for an upset. As the over/under hovers at a lofty 229.5, we’re all set for a game that could tip the scales. So, will the Bucks lock horns successfully, or will the Raptors claw their way to another unexpected victory? Let’s find out if the Raptors can ruffle some feathers or if the Bucks will charge ahead in this playoff clash!
Game Breakdown
Game Time: January 17, 2025 09:00PM EST
Location: Fiserv Forum, Milwaukee
Vegas Odds
| TOR ML | MIL ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +475 | -700 | 230.0 | 12.0/-12.0 |
| Recent | +425 | -600 | 229.5 | 11.0/-11.0 |
| Difference | -50 | +100 | -0.5 | – |
Team Performance
19.0% Win Probability
81.0% Win Probability
Previous Matchups
| Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
|---|---|---|---|---|---|---|---|---|---|
| 01/06/25 | Milwaukee Bucks MIL | 28 | 38 | 33 | 29 | 00 | 128 | Over | ![]() |
| Toronto Raptors TOR | 19 | 28 | 28 | 29 | 00 | 104 | |||
| 11/12/24 | Toronto Raptors TOR | 21 | 22 | 24 | 18 | 00 | 85 | Under | ![]() |
| Milwaukee Bucks MIL | 26 | 28 | 27 | 18 | 00 | 99 | |||
| 04/05/24 | Toronto Raptors TOR | 21 | 37 | 32 | 27 | 00 | 117 | Under | ![]() |
| Milwaukee Bucks MIL | 27 | 27 | 31 | 26 | 00 | 111 | |||
| 11/15/23 | Milwaukee Bucks MIL | 36 | 34 | 30 | 28 | 00 | 128 | Over | ![]() |
| Toronto Raptors TOR | 21 | 26 | 32 | 33 | 00 | 112 | |||
| 11/01/23 | Milwaukee Bucks MIL | 18 | 26 | 35 | 32 | 00 | 111 | Over | ![]() |
| Toronto Raptors TOR | 31 | 35 | 29 | 35 | 00 | 130 | |||
| 04/09/23 | Milwaukee Bucks MIL | 26 | 29 | 24 | 26 | 00 | 105 | Under | ![]() |
| Toronto Raptors TOR | 35 | 32 | 28 | 26 | 00 | 121 | |||
| 03/19/23 | Toronto Raptors TOR | 29 | 27 | 39 | 16 | 00 | 111 | Under | ![]() |
| Milwaukee Bucks MIL | 33 | 25 | 31 | 29 | 00 | 118 | |||
| 01/17/23 | Toronto Raptors TOR | 34 | 40 | 23 | 25 | 00 | 122 | Over | ![]() |
| Milwaukee Bucks MIL | 44 | 23 | 38 | 25 | 00 | 130 | |||
| 01/04/23 | Milwaukee Bucks MIL | 13 | 26 | 24 | 34 | 70 | 104 | Under | ![]() |
| Toronto Raptors TOR | 12 | 26 | 21 | 38 | 40 | 101 | |||
| 01/15/22 | Toronto Raptors TOR | 20 | 26 | 27 | 30 | 00 | 103 | Under | ![]() |
| Milwaukee Bucks MIL | 29 | 20 | 20 | 27 | 00 | 96 | |||
| 01/05/22 | Toronto Raptors TOR | 35 | 33 | 24 | 25 | 00 | 117 | Under | ![]() |
| Milwaukee Bucks MIL | 42 | 35 | 11 | 23 | 00 | 111 | |||
| 12/02/21 | Milwaukee Bucks MIL | 23 | 17 | 28 | 25 | 00 | 93 | Under | ![]() |
| Toronto Raptors TOR | 26 | 22 | 25 | 24 | 00 | 97 |
Raptors Vs Over/Under
Bucks Vs Over/Under
Raptors Recent Games
| Date | vsOpp | Result | Reb | Ast | Tov | Shots |
|---|---|---|---|---|---|---|
| 01/15 | @ BOS | 110-97W | 56 | 35 | 10 | 89 |
| 01/13 | @ GSW | 104-101W | 44 | 28 | 14 | 86 |
| 01/11 | vs DET | 114-123L | 45 | 27 | 12 | 92 |
| 01/09 | vs CLE | 126-132L | 37 | 34 | 12 | 89 |
| 01/08 | vs NYK | 98-112L | 33 | 25 | 16 | 77 |
| 01/06 | @ MIL | 104-128L | 35 | 27 | 15 | 91 |
| 01/03 | @ ORL | 97-106L | 37 | 28 | 11 | 80 |
| 01/01 | @ BRO | 130-113W | 39 | 36 | 10 | 88 |
| 12/31 | vs BOS | 71-125L | 44 | 18 | 21 | 86 |
| 12/29 | @ ATL | 107-136L | 52 | 26 | 31 | 85 |
Bucks Recent Games
| Date | vsOpp | Result | Reb | Ast | Tov | Shots |
|---|---|---|---|---|---|---|
| 01/15 | @ ORL | 122-93W | 49 | 24 | 21 | 72 |
| 01/14 | @ SAC | 130-115W | 52 | 32 | 7 | 99 |
| 01/12 | vs NYK | 106-140L | 39 | 22 | 14 | 94 |
| 01/10 | vs ORL | 109-106W | 43 | 18 | 11 | 83 |
| 01/08 | @ SAS | 121-105W | 57 | 26 | 10 | 92 |
| 01/06 | vs TOR | 128-104W | 46 | 37 | 21 | 82 |
| 01/04 | @ POR | 102-105L | 43 | 25 | 11 | 95 |
| 01/02 | @ BRO | 110-113L | 46 | 21 | 14 | 90 |
| 12/31 | vs IND | 120-112W | 51 | 27 | 12 | 97 |
| 12/28 | vs CHI | 111-116L | 43 | 27 | 7 | 102 |
Starting Lineups
| Toronto Raptors | Proj | L5 | L15 | S% | S/DFS |
|---|---|---|---|---|---|
| 48.0 | 45.3 | 43.7 | 100% | 44.0 | |
|
RJ Barrett
SF
|
42.0 | 33.1 | 40.0 | 100% | 40.4 |
|
Gradey Dick
SG
|
21.0 | 17.0 | 24.3 | 100% | 24.6 |
| 18.0 | 11.4 | 16.6 | 47% | 21.3 | |
| 37.0 | 34.1 | 37.0 | 100% | 36.4 |
| Milwaukee Bucks | Proj | L5 | L15 | S% | S/DFS |
|---|---|---|---|---|---|
| 61.0 | 57.4 | 57.4 | 100% | 57.8 | |
| 42.0 | 44.6 | 43.2 | 100% | 43.5 | |
| 27.0 | 27.4 | 26.5 | 100% | 26.9 | |
| 16.0 | 12.2 | 15.9 | 80% | 16.6 |
Raptors Notable Injuries
- Immanuel Quickley (PG): Avg: 17.0pts, 3.7reb, 5.1ast, 29.2 minutes. Last game: 01/11/25. Impact: 5.5
- Jonathan Mogbo (PF/C): Avg: 5.1pts, 4.2reb, 1.6ast, 15.7 minutes. Last game: 01/06/25. Impact: 2.1
- Ja’Kobe Walter (SG): Avg: 7.3pts, 2.1reb, 1.3ast, 18.9 minutes. Last game: 01/11/25. Impact: 1.9
- Garrett Temple (SG): Avg: 2.4pts, 1.4reb, 0.8ast, 8.5 minutes. Last game: 01/08/25. Impact: 0.9
Bucks Notable Injuries
- Andre Jackson Jr. (SG/SF): Avg: 2.6pts, 2.4reb, 1.1ast, 12.8 minutes. Last game: 01/15/25. Impact: 1.7
- Stanley Umude (SG): Avg: 3.7pts, 1.8reb, 0.4ast, 9.7 minutes. Last game: 01/15/25. Impact: 0.6
- Liam Robbins (C): Avg: 0.8pts, 0.9reb, 0.2ast, 4.8 minutes. Last game: 01/15/25. Impact: 0.5
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
| Stat | Over % | Opposing Defense/Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
| Giannis Antetokounmpo | MIL | Pts | 28.5 | 31.5 | +3.0 | 40% | 50% | 67% | 67% | TOR | +2.3 | #28 |
| Bobby Portis | MIL | Pts | 11.5 | 13.5 | +2.0 | 20% | 50% | 53% | 53% | TOR | -1.1 | #7 |
| Scottie Barnes | TOR | Reb | 7.5 | 8.5 | +1.0 | 60% | 70% | 60% | 60% | MIL | -0.9 | #3 |
| Davion Mitchell | TOR | Reb | 1.5 | 2.2 | +0.7 | 60% | 60% | 60% | 60% | MIL | +1.5 | #30 |
| Bruce Brown | TOR | Ast | 1.5 | 2.1 | +0.6 | 40% | 40% | 33% | 33% | MIL | -0.1 | #13 |
| Jakob Poeltl | TOR | Ast | 2.5 | 2.8 | +0.3 | 60% | 40% | 53% | 53% | MIL | -0.4 | #9 |
| Brook Lopez | MIL | 3Pt | 1.5 | 1.8 | +0.3 | 40% | 40% | 53% | 53% | TOR | +0.2 | #23 |
Raptors Defense vs
| Position | Pts | Reb | Ast | Overall | vs NBA |
|---|---|---|---|---|---|
| C | #24 | #29 | #28 | #30 | 12.2% |
| PF | #7 | #17 | #21 | #16 | -0.6% |
| PG | #25 | #2 | #11 | #21 | 2.0% |
| SF | #28 | #12 | #16 | #26 | 7.2% |
| SG | #24 | #14 | #15 | #23 | 5.0% |
Bucks Defense vs
| Position | Pts | Reb | Ast | Overall | vs NBA |
|---|---|---|---|---|---|
| C | #3 | #5 | #9 | #4 | -10.9% |
| PF | #23 | #2 | #13 | #11 | -2.6% |
| PG | #18 | #26 | #5 | #13 | -1.1% |
| SF | #6 | #3 | #7 | #4 | -10.8% |
| SG | #20 | #30 | #13 | #21 | 3.2% |
Team Comparison
Recent Trends
- Ochai Agbaji (SF/PF): 3 Game Minutes avg dropped 51.3% to 15.3, 31.5 min average previous 3 games.
- Chris Boucher (PF/C): 3 Game Minutes avg jumped 65.7% to 19.5, 11.7 min average previous 3 games. The Raptors have a 3-game losing streak on the road. The Bucks have a 2-game winning streak at home.
Heat vs Mavericks Game Breakdown
February 13, 2025 at 10:57 am by thefield
Thunder vs Timberwolves Game Breakdown
February 13, 2025 at 10:57 am by thefield
Kings vs Pelicans Game Breakdown
February 13, 2025 at 10:57 am by thefield
Warriors vs Rockets Game Breakdown
February 13, 2025 at 10:57 am by thefield
Warriors vs Mavericks Game Breakdown
February 12, 2025 at 10:27 am by thefield
Trail Blazers vs Nuggets Game Breakdown
February 12, 2025 at 10:27 am by thefield
Lakers vs Jazz Game Breakdown
February 12, 2025 at 10:27 am by thefield
Suns vs Rockets Game Breakdown
February 12, 2025 at 10:27 am by thefield
Pistons vs Bulls Game Breakdown
February 12, 2025 at 10:27 am by thefield
Kings vs Pelicans Game Breakdown
February 12, 2025 at 10:27 am by thefield
Heat vs Thunder Game Breakdown
February 12, 2025 at 10:27 am by thefield
Bucks vs Timberwolves Game Breakdown
February 12, 2025 at 10:26 am by thefield
76ers vs Nets Game Breakdown
February 12, 2025 at 10:26 am by thefield
Hawks vs Knicks Game Breakdown
February 12, 2025 at 10:26 am by thefield
Cavaliers vs Raptors Game Breakdown
February 12, 2025 at 10:26 am by thefield
Hornets vs Magic Game Breakdown
February 12, 2025 at 10:26 am by thefield