Jazz vs Kings Game Breakdown
Jazz
3W-8L
November 16, 2024
11:00PM EST
Odds: 228.0 o/u
Kings
7W-6L
Get ready for a clash of contrasts as the struggling Utah Jazz dance into the Golden 1 Center, looking to jazz up their game against the Sacramento Kings, who have been reigning over their court with a slightly steadier grip this season. As the clock ticks down to an 11:00 PM EST showdown, the air buzzes with anticipation. Will the Jazz find their rhythm and close the gap in the Western conference, or will the Kings continue to build their empire? With both teams coming off games that had fans on the edge of their seats, tonight’s matchup promises to be more than just another playoff game. So, as the Jazz try to compose a winning tune, let’s see if the Kings can conduct another royal victory!
Game Breakdown
Game Time: November 16, 2024 11:00PM EST
Location: Golden 1 Center, Sacramento
Vegas Odds
| UTA ML | SAC ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +315 | -420 | 226.0 | 9.5/-9.5 |
| Recent | +315 | -420 | 228.0 | 9.0/-9.0 |
| Difference | 0 | 0 | +2.0 | – |
Team Performance
24.1% Win Probability
75.9% Win Probability
Previous Matchups
| Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
|---|---|---|---|---|---|---|---|---|---|
| 10/29/24 | Sacramento Kings SAC | 34 | 27 | 29 | 23 | 00 | 113 | Under | ![]() |
| Utah Jazz UTA | 22 | 30 | 14 | 30 | 00 | 96 | |||
| 03/31/24 | Utah Jazz UTA | 23 | 29 | 25 | 29 | 00 | 106 | Over | ![]() |
| Sacramento Kings SAC | 27 | 29 | 39 | 32 | 00 | 127 | |||
| 12/16/23 | Utah Jazz UTA | 23 | 27 | 26 | 28 | 00 | 104 | Over | ![]() |
| Sacramento Kings SAC | 35 | 27 | 44 | 19 | 00 | 125 | |||
| 10/25/23 | Sacramento Kings SAC | 32 | 40 | 33 | 25 | 00 | 130 | Over | ![]() |
| Utah Jazz UTA | 24 | 34 | 29 | 27 | 00 | 114 | |||
| 03/25/23 | Utah Jazz UTA | 26 | 35 | 17 | 35 | 00 | 113 | Over | ![]() |
| Sacramento Kings SAC | 32 | 23 | 35 | 31 | 00 | 121 | |||
| 03/20/23 | Sacramento Kings SAC | 19 | 33 | 43 | 25 | 00 | 120 | Over | ![]() |
| Utah Jazz UTA | 40 | 28 | 27 | 33 | 00 | 128 | |||
| 01/03/23 | Sacramento Kings SAC | 35 | 25 | 28 | 29 | 00 | 117 | Over | ![]() |
| Utah Jazz UTA | 23 | 28 | 38 | 26 | 00 | 115 | |||
| 12/30/22 | Utah Jazz UTA | 27 | 30 | 30 | 38 | 00 | 125 | Over | ![]() |
| Sacramento Kings SAC | 30 | 30 | 31 | 35 | 00 | 126 | |||
| 03/12/22 | Sacramento Kings SAC | 42 | 25 | 21 | 37 | 00 | 125 | Over | ![]() |
| Utah Jazz UTA | 37 | 34 | 29 | 34 | 00 | 134 | |||
| 11/20/21 | Utah Jazz UTA | 29 | 25 | 30 | 39 | 00 | 123 | Push | ![]() |
| Sacramento Kings SAC | 28 | 21 | 31 | 25 | 00 | 105 | |||
| 11/02/21 | Sacramento Kings SAC | 29 | 30 | 28 | 26 | 00 | 113 | Over | ![]() |
| Utah Jazz UTA | 33 | 25 | 32 | 29 | 00 | 119 | |||
| 10/22/21 | Utah Jazz UTA | 24 | 22 | 35 | 29 | 00 | 110 | Under | ![]() |
| Sacramento Kings SAC | 26 | 26 | 28 | 21 | 00 | 101 |
Jazz Vs Over/Under
Kings Vs Over/Under
Jazz Recent Games
| Date | vsOpp | Result | Reb | Ast | Tov | Shots |
|---|---|---|---|---|---|---|
| 11/14 | @ DAL | 115-113W | 40 | 25 | 18 | 85 |
| 11/12 | @ PHX | 112-120L | 39 | 32 | 10 | 92 |
| 11/09 | vs SAS | 111-110W | 45 | 23 | 17 | 82 |
| 11/07 | vs MIL | 100-123L | 39 | 24 | 21 | 77 |
| 10/31 | @ SAS | 88-106L | 53 | 19 | 26 | 82 |
| 10/29 | @ SAC | 96-113L | 42 | 24 | 17 | 89 |
| 10/28 | vs DAL | 102-110L | 50 | 24 | 13 | 92 |
| 10/25 | @ GSW | 86-127L | 45 | 18 | 22 | 92 |
| 10/23 | @ MEM | 124-126L | 49 | 21 | 14 | 85 |
| 04/12 | vs LAC | 110-109W | 46 | 26 | 16 | 88 |
Kings Recent Games
| Date | vsOpp | Result | Reb | Ast | Tov | Shots |
|---|---|---|---|---|---|---|
| 11/15 | @ MIN | 126-130L | 51 | 21 | 13 | 96 |
| 11/13 | @ PHX | 127-104W | 45 | 38 | 17 | 78 |
| 11/11 | vs SAS | 96-116L | 37 | 18 | 11 | 91 |
| 11/10 | vs PHX | 127-118W | 57 | 23 | 14 | 102 |
| 11/08 | @ LAC | 98-107L | 35 | 19 | 13 | 78 |
| 11/06 | @ TOR | 122-107W | 47 | 26 | 9 | 90 |
| 11/01 | vs ATL | 123-115W | 51 | 28 | 14 | 89 |
| 10/29 | vs UTA | 113-96W | 49 | 26 | 11 | 92 |
| 10/28 | @ POR | 111-98W | 40 | 25 | 14 | 81 |
| 10/26 | vs LAL | 127-131L | 32 | 32 | 14 | 88 |
Starting Lineups
| Utah Jazz | Proj | L5 | L15 | S% | S/DFS |
|---|---|---|---|---|---|
|
John Collins
PF
|
43.0 | 37.2 | 33.9 | 77% | 36.0 |
| 26.0 | 21.1 | 16.9 | 25% | 23.5 | |
| 28.0 | 24.5 | 25.8 | 100% | 26.2 | |
| 35.0 | 25.4 | 34.7 | 100% | 33.5 | |
| 31.0 | 29.1 | 31.9 | 80% | 33.0 |
| Sacramento Kings | Proj | L5 | L15 | S% | S/DFS |
|---|---|---|---|---|---|
|
Keon Ellis
SF
|
19.0 | 10.6 | 17.9 | 53% | 21.7 |
|
De’Aaron Fox
PG
|
46.0 | 51.6 | 45.9 | 100% | 46.4 |
| 26.0 | 25.5 | 19.4 | 100% | 19.8 | |
| 29.0 | 25.9 | 30.1 | 100% | 30.4 | |
| 46.0 | 43.8 | 47.1 | 100% | 47.5 |
Jazz Notable Injuries
- Walker Kessler (C): Avg: 8.0pts, 7.7reb, 0.9ast, 23.5 minutes. Last game: 11/09/24. Impact: 3.8
Kings Notable Injuries
- Malik Monk (PG/SF): Avg: 15.1pts, 2.9reb, 4.9ast, 25.7 minutes. Last game: 11/10/24. Impact: 3.6
- Colby Jones (SG/SF): Avg: 1.8pts, 1.1reb, 0.6ast, 5.8 minutes. Last game: 11/13/24. Impact: 0.6
- Mason Jones (SG): Avg: 1.0pts, 0.7reb, 1.3ast, 3.8 minutes. Last game: 11/13/24. Impact: 1.0
- Isaac Jones (C): Avg: 0.8pts, 0.2reb, 0.0ast, 2.1 minutes. Last game: 11/13/24. Impact: 0.3
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
| Stat | Over % | Opposing Defense/Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
| John Collins | UTA | Pts | 16.5 | 21.0 | +4.5 | 40% | 40% | 47% | 47% | SAC | +1.6 | #26 |
| Collin Sexton | UTA | Pts | 15.5 | 18.0 | +2.5 | 60% | 50% | 60% | 60% | SAC | -0.3 | #15 |
| Keyonte George | UTA | Reb | 2.5 | 3.2 | +0.7 | 80% | 60% | 53% | 53% | SAC | -0.5 | #2 |
| DeMar DeRozan | SAC | Ast | 4.5 | 4.9 | +0.4 | 40% | 30% | 53% | 53% | UTA | +1.0 | #30 |
Jazz Defense vs
| Position | Pts | Reb | Ast | Overall | vs NBA |
|---|---|---|---|---|---|
| C | #28 | #12 | #24 | #29 | 9.7% |
| PF | #19 | #9 | #29 | #26 | 4.4% |
| PG | #4 | #5 | #22 | #7 | -5.6% |
| SF | #15 | #22 | #6 | #14 | 0.4% |
| SG | #30 | #27 | #30 | #30 | 14.2% |
Kings Defense vs
| Position | Pts | Reb | Ast | Overall | vs NBA |
|---|---|---|---|---|---|
| C | #2 | #13 | #16 | #7 | -8.8% |
| PF | #26 | #10 | #22 | #15 | 0.5% |
| PG | #15 | #4 | #19 | #10 | -3.6% |
| SF | #6 | #6 | #1 | #3 | -13.7% |
| SG | #18 | #2 | #8 | #10 | -3.9% |
Team Comparison
Recent Trends
- Kyle Filipowski (PF/C): 3 Game Minutes avg jumped 57.8% to 25.9, 16.4 min average previous 3 games.
- Trey Lyles (PF/C): 3 Game Minutes avg jumped 161.0% to 30.1, 11.5 min average previous 3 games.
- Cody Williams (SF): 3 Game Minutes avg dropped 39.5% to 15.9, 26.3 min average previous 3 games.
Heat vs Mavericks Game Breakdown
February 13, 2025 at 10:57 am by thefield
Thunder vs Timberwolves Game Breakdown
February 13, 2025 at 10:57 am by thefield
Kings vs Pelicans Game Breakdown
February 13, 2025 at 10:57 am by thefield
Warriors vs Rockets Game Breakdown
February 13, 2025 at 10:57 am by thefield
Warriors vs Mavericks Game Breakdown
February 12, 2025 at 10:27 am by thefield
Trail Blazers vs Nuggets Game Breakdown
February 12, 2025 at 10:27 am by thefield
Lakers vs Jazz Game Breakdown
February 12, 2025 at 10:27 am by thefield
Suns vs Rockets Game Breakdown
February 12, 2025 at 10:27 am by thefield
Pistons vs Bulls Game Breakdown
February 12, 2025 at 10:27 am by thefield
Kings vs Pelicans Game Breakdown
February 12, 2025 at 10:27 am by thefield
Heat vs Thunder Game Breakdown
February 12, 2025 at 10:27 am by thefield
Bucks vs Timberwolves Game Breakdown
February 12, 2025 at 10:26 am by thefield
76ers vs Nets Game Breakdown
February 12, 2025 at 10:26 am by thefield
Hawks vs Knicks Game Breakdown
February 12, 2025 at 10:26 am by thefield
Cavaliers vs Raptors Game Breakdown
February 12, 2025 at 10:26 am by thefield
Hornets vs Magic Game Breakdown
February 12, 2025 at 10:26 am by thefield