Wizards vs Bulls Game Breakdown
Wizards
6W-29L
January 10, 2025
09:00PM EST
Odds: 244.0 o/u
Bulls
17W-20L
Get ready for an electrifying clash at the United Center tonight as the Washington Wizards, who’ve been more like wandering magicians this season, try to conjure up some playoff magic against the Chicago Bulls, who’ve been charging, albeit inconsistently, through the Eastern conference. With both teams looking to shake off recent losses and the majority of first-round games turning out to be snoozefests, tonight’s matchup promises at least one thing – unpredictability. As the Wizards hope to pull a victory out of their hats, the Bulls are ready to lock horns and defend their turf fiercely. Tipoff is at 9 PM EST, and with the over/under set at a whopping 244, expect a high-flying, score-heavy showdown. Will the Wizards weave a spell strong enough to tame the Bulls, or will Chicago prove too bullish to handle? Let’s find out!
Game Breakdown
Game Time: January 10, 2025 09:00PM EST
Location: United Center, Chicago
Vegas Odds
| WAS ML | CHI ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +460 | -675 | 240.5 | 11.5/-11.5 |
| Recent | +450 | -650 | 244.0 | 11.5/-11.5 |
| Difference | -10 | +25 | +3.5 | – |
Team Performance
18.2% Win Probability
81.8% Win Probability
Previous Matchups
| Date | Q1 | Q2 | Q3 | Q4 | OT | Final | O/U | ATS | |
|---|---|---|---|---|---|---|---|---|---|
| 01/01/25 | Chicago Bulls CHI | 25 | 26 | 29 | 27 | 00 | 107 | Under | ![]() |
| Washington Wizards WAS | 27 | 28 | 36 | 34 | 00 | 125 | |||
| 11/26/24 | Chicago Bulls CHI | 21 | 40 | 35 | 31 | 00 | 127 | Under | ![]() |
| Washington Wizards WAS | 29 | 18 | 34 | 27 | 00 | 108 | |||
| 04/12/24 | Chicago Bulls CHI | 33 | 32 | 33 | 31 | 00 | 129 | Over | ![]() |
| Washington Wizards WAS | 40 | 22 | 33 | 32 | 00 | 127 | |||
| 03/25/24 | Washington Wizards WAS | 31 | 22 | 29 | 25 | 00 | 107 | Under | ![]() |
| Chicago Bulls CHI | 17 | 32 | 33 | 23 | 00 | 105 | |||
| 03/16/24 | Washington Wizards WAS | 19 | 26 | 24 | 29 | 00 | 98 | Under | ![]() |
| Chicago Bulls CHI | 32 | 35 | 28 | 32 | 00 | 127 | |||
| 02/26/23 | Washington Wizards WAS | 27 | 18 | 22 | 15 | 00 | 82 | Under | ![]() |
| Chicago Bulls CHI | 25 | 22 | 27 | 28 | 00 | 102 | |||
| 01/11/23 | Chicago Bulls CHI | 29 | 30 | 21 | 17 | 00 | 97 | Under | ![]() |
| Washington Wizards WAS | 25 | 21 | 41 | 13 | 00 | 100 | |||
| 12/07/22 | Washington Wizards WAS | 22 | 27 | 32 | 30 | 00 | 111 | Under | ![]() |
| Chicago Bulls CHI | 29 | 23 | 28 | 35 | 00 | 115 | |||
| 10/21/22 | Chicago Bulls CHI | 30 | 20 | 24 | 26 | 00 | 100 | Under | ![]() |
| Washington Wizards WAS | 26 | 30 | 21 | 25 | 00 | 102 | |||
| 03/29/22 | Chicago Bulls CHI | 28 | 23 | 24 | 32 | 00 | 107 | Under | ![]() |
| Washington Wizards WAS | 23 | 23 | 27 | 21 | 00 | 94 | |||
| 01/07/22 | Washington Wizards WAS | 32 | 34 | 29 | 27 | 00 | 122 | Over | ![]() |
| Chicago Bulls CHI | 37 | 36 | 34 | 23 | 00 | 130 | |||
| 01/01/22 | Chicago Bulls CHI | 25 | 27 | 34 | 34 | 00 | 120 | Under | ![]() |
| Washington Wizards WAS | 32 | 32 | 24 | 31 | 00 | 119 |
Wizards Vs Over/Under
Bulls Vs Over/Under
Wizards Recent Games
| Date | vsOpp | Result | Reb | Ast | Tov | Shots |
|---|---|---|---|---|---|---|
| 01/08 | vs PHI | 103-109L | 51 | 26 | 17 | 94 |
| 01/07 | @ HOU | 112-135L | 43 | 21 | 18 | 89 |
| 01/03 | vs NOP | 120-132L | 48 | 28 | 21 | 84 |
| 01/01 | @ CHI | 125-107W | 42 | 36 | 15 | 99 |
| 12/30 | @ NYK | 106-126L | 46 | 25 | 13 | 92 |
| 12/28 | @ NYK | 132-136L | 44 | 32 | 15 | 99 |
| 12/26 | @ CHA | 113-110W | 43 | 25 | 11 | 91 |
| 12/21 | vs MIL | 101-112L | 46 | 20 | 19 | 80 |
| 12/19 | @ CHA | 123-114W | 52 | 33 | 18 | 83 |
| 12/15 | @ BOS | 98-112L | 51 | 22 | 16 | 99 |
Bulls Recent Games
| Date | vsOpp | Result | Reb | Ast | Tov | Shots |
|---|---|---|---|---|---|---|
| 01/08 | vs IND | 113-129L | 39 | 23 | 18 | 86 |
| 01/06 | @ SAS | 114-110W | 47 | 25 | 13 | 102 |
| 01/04 | @ NYK | 139-126W | 43 | 36 | 12 | 94 |
| 01/01 | vs WAS | 107-125L | 44 | 28 | 20 | 92 |
| 12/30 | vs CHA | 115-108W | 63 | 31 | 13 | 104 |
| 12/28 | @ MIL | 116-111W | 52 | 33 | 11 | 95 |
| 12/26 | vs ATL | 133-141L | 36 | 36 | 14 | 98 |
| 12/21 | @ BOS | 98-123L | 43 | 28 | 12 | 98 |
| 12/19 | vs BOS | 117-108W | 56 | 23 | 10 | 94 |
| 12/13 | @ CHA | 109-95W | 52 | 27 | 16 | 93 |
Starting Lineups
| Washington Wizards | Proj | L5 | L15 | S% | S/DFS |
|---|---|---|---|---|---|
| 22.0 | 23.4 | 21.5 | 73% | 23.6 | |
| 31.0 | 20.4 | 28.4 | 100% | 28.9 | |
|
Kyle Kuzma
PF
|
33.0 | 22.2 | 31.6 | 93% | 32.9 |
|
Jordan Poole
PG
|
37.0 | 43.0 | 38.2 | 100% | 38.5 |
| 30.0 | 27.7 | 26.7 | 100% | 27.1 |
| Chicago Bulls | Proj | L5 | L15 | S% | S/DFS |
|---|---|---|---|---|---|
|
Josh Giddey
PG
|
37.0 | 29.5 | 32.4 | 100% | 32.8 |
|
Zach LaVine
SF
|
38.0 | 46.5 | 38.4 | 100% | 38.8 |
| 37.0 | 38.0 | 40.3 | 100% | 40.6 | |
|
Coby White
SG
|
33.0 | 38.5 | 33.1 | 100% | 33.4 |
|
|
24.0 | 17.8 | 20.7 | 87% | 22.2 |
Wizards Notable Injuries
- Malcolm Brogdon (PG/SG): Avg: 15.2pts, 3.8reb, 4.8ast, 27.6 minutes. Last game: 01/03/25. Impact: 4.8
- Tristan Vukcevic (C): Avg: 7.2pts, 3.1reb, 1.1ast, 13.1 minutes. Last game: 01/01/25. Impact: 2.8
- Richaun Holmes (C): Avg: 4.9pts, 4.4reb, 0.6ast, 13.4 minutes. Last game: 01/08/25. Impact: 3.1
- Patrick Baldwin Jr. (PF): Avg: 3.5pts, 2.5reb, 0.6ast, 10.3 minutes. Last game: 01/07/25. Impact: 0.6
- Johnny Davis (SG/SF): Avg: 2.9pts, 1.4reb, 0.5ast, 11.0 minutes. Last game: 01/03/25. Impact: 1.3
Bulls Notable Injuries
- Patrick Williams GTD (PF): Avg: 9.8pts, 4.0reb, 1.8ast, 27.1 minutes. Last game: 01/08/25. Impact: 3.3
- Lonzo Ball GTD (PG): Avg: 5.2pts, 3.3reb, 3.4ast, 19.3 minutes. Last game: 01/08/25. Impact: 3.2
- Torrey Craig OUT (PF): Avg: 5.9pts, 3.8reb, 1.0ast, 18.2 minutes. Last game: 12/30/24. Impact: 2.4
- Jevon Carter (PG/SG): Avg: 4.8pts, 0.9reb, 1.2ast, 12.6 minutes. Last game: 01/08/25. Impact: 1.3
Top Player Props
This article, published more than 6 hours prior to game time, focuses exclusively on Over prop bets due to the propensity for NBA teams to make last-minute injury adjustments. For the most current prop bets, including any updates closer to tip-off, please refer to the link provided below the table.
| Stat | Over % | Opposing Defense/Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Prop | Line | Proj | Diff | L5 | L10 | L15 | L30 | Opp | Stat | Rank |
| Josh Giddey | CHI | Pts | 13.5 | 14.5 | +1.0 | 20% | 30% | 33% | 33% | WAS | +1.5 | #27 |
| Kyle Kuzma | WAS | Pts | 17.5 | 18.2 | +0.7 | 0% | 30% | 40% | 40% | CHI | +4.7 | #30 |
| Coby White | CHI | Reb | 3.5 | 4.0 | +0.5 | 20% | 20% | 47% | 47% | WAS | +0.3 | #21 |
| Bilal Coulibaly | WAS | Reb | 5.5 | 6.0 | +0.5 | 20% | 50% | 47% | 47% | CHI | +0.4 | #22 |
| Lonzo Ball | CHI | Ast | 3.5 | 4.0 | +0.5 | 60% | 40% | 47% | 47% | WAS | +0.7 | #25 |
Wizards Defense vs
| Position | Pts | Reb | Ast | Overall | vs NBA |
|---|---|---|---|---|---|
| C | #30 | #23 | #16 | #30 | 12.5% |
| PF | #22 | #29 | #25 | #25 | 6.1% |
| PG | #27 | #21 | #25 | #30 | 10.0% |
| SF | #13 | #10 | #24 | #17 | 0.7% |
| SG | #24 | #28 | #23 | #28 | 8.8% |
Bulls Defense vs
| Position | Pts | Reb | Ast | Overall | vs NBA |
|---|---|---|---|---|---|
| C | #29 | #8 | #29 | #29 | 10.3% |
| PF | #30 | #21 | #21 | #28 | 10.0% |
| PG | #24 | #28 | #27 | #27 | 7.9% |
| SF | #18 | #22 | #20 | #16 | -0.6% |
| SG | #15 | #29 | #5 | #17 | 1.2% |
Team Comparison
Recent Trends
- Zach LaVine (SG/SF) is on a notable streak, exceeding 30 points in 4 consecutive games.
- Bilal Coulibaly (SF): 3 Game Minutes avg dropped 30.3% to 23.1, 33.1 min average previous 3 games. The Bulls have a 2-game winning streak at home.
Heat vs Mavericks Game Breakdown
February 13, 2025 at 10:57 am by thefield
Thunder vs Timberwolves Game Breakdown
February 13, 2025 at 10:57 am by thefield
Kings vs Pelicans Game Breakdown
February 13, 2025 at 10:57 am by thefield
Warriors vs Rockets Game Breakdown
February 13, 2025 at 10:57 am by thefield
Warriors vs Mavericks Game Breakdown
February 12, 2025 at 10:27 am by thefield
Trail Blazers vs Nuggets Game Breakdown
February 12, 2025 at 10:27 am by thefield
Lakers vs Jazz Game Breakdown
February 12, 2025 at 10:27 am by thefield
Suns vs Rockets Game Breakdown
February 12, 2025 at 10:27 am by thefield
Pistons vs Bulls Game Breakdown
February 12, 2025 at 10:27 am by thefield
Kings vs Pelicans Game Breakdown
February 12, 2025 at 10:27 am by thefield
Heat vs Thunder Game Breakdown
February 12, 2025 at 10:27 am by thefield
Bucks vs Timberwolves Game Breakdown
February 12, 2025 at 10:26 am by thefield
76ers vs Nets Game Breakdown
February 12, 2025 at 10:26 am by thefield
Hawks vs Knicks Game Breakdown
February 12, 2025 at 10:26 am by thefield
Cavaliers vs Raptors Game Breakdown
February 12, 2025 at 10:26 am by thefield
Hornets vs Magic Game Breakdown
February 12, 2025 at 10:26 am by thefield