Falcons vs Broncos Game Breakdown
Falcons
6W-4L
11/17/24
04:05 PM
Odds: 44.5 o/u
Broncos
5W-5L
Get ready for a high-flying showdown at Broncos Stadium at Mile High this Sunday, as the 6-4 Atlanta Falcons swoop into Denver to clash with the 5-5 Broncos. With the kickoff set for 04:05 PM, the stakes are as high as the Rockies! The Falcons are flying high off a stellar performance by Bijan Robinson, who dazzled last week with two rushing touchdowns, while the Broncos are bucking up to bounce back, led by Courtland Sutton’s standout touchdown reception. The betting lines are buzzing, pegging the over/under at 44.5, with the Falcons hoping to cash in at +110 and the Broncos favored slightly at -130. As the winds whip lightly across the partly cloudy Mile High, today’s game promises to be a spectacular battle. Will the Falcons soar, or will the Broncos stampede? It’s a Mile High matchup that’s sure to elevate the spirits of football fans everywhere!
Game Breakdown
Game Time: 11/17/24 04:05 PM
Location: Broncos Stadium at Mile High , Denver
Weather: Partly cloudy with winds from the E at 3.4 mph. Temperature is at 44° with 43% humidity.
Vegas Odds
| ATL ML | DEN ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +110.0 | -130.0 | 44.5 | 1.5/-1.5 |
| Recent | +110.0 | -130.0 | 44.5 | 1.5/-1.5 |
| Difference | 0 | 0 | 0 | – |
Falcons Odd Projections
47.6% Win Probability
Broncos Odd Projections
52.4% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS |
|---|
Falcons Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-11-10 | NO | 17-20L | 306 | 181 | Under |
| 2024-11-03 | DAL | 27-21W | 222 | 100 | Over |
| 2024-10-27 | TB | 31-26W | 276 | 129 | Over |
| 2024-10-20 | SEA | 14-34L | 246 | 155 | Over |
| 2024-10-20 | SEA | 14-34L | 246 | 155 | Over |
| 2024-10-13 | CAR | 38-20W | 225 | 198 | Over |
| 2024-10-03 | TB | 36-30W | 509 | 73 | Over |
| 2024-09-29 | NO | 26-24W | 238 | 88 | Over |
| 2024-09-22 | KC | 17-22L | 230 | 82 | Under |
| 2024-09-16 | PHI | 22-21W | 241 | 152 | Under |
| 2024-09-08 | PIT | 10-18L | 155 | 89 | Under |
Broncos Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-11-10 | KC | 14-16L | 215 | 78 | Under |
| 2024-11-03 | BAL | 10-41L | 225 | 122 | Over |
| 2024-10-27 | CAR | 28-14W | 315 | 102 | Under |
| 2024-10-17 | NO | 33-10W | 164 | 225 | Under |
| 2024-10-17 | NO | 33-10W | 164 | 225 | Under |
| 2024-10-17 | NO | 33-10W | 164 | 225 | Under |
| 2024-10-17 | NO | 33-10W | 164 | 225 | Under |
| 2024-10-13 | LAC | 16-23L | 216 | 110 | Under |
| 2024-10-06 | LV | 34-18W | 206 | 109 | Over |
| 2024-09-29 | NYJ | 10-9W | 60 | 126 | Under |
| 2024-09-22 | TB | 26-7W | 216 | 136 | Under |
| 2024-09-15 | PIT | 6-13L | 246 | 64 | Under |
| 2024-09-08 | SEA | 20-26L | 138 | 99 | Over |
Falcons Vs Over/Under
Broncos Vs Over/Under
Team’s Player Projections
| Atlanta Falcons | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | 18.1 | 18.1 | 0.0 | 0.0 | 72.7 | 31.6 | 3.9 | 0.7 |
| Kirk Cousins | 16.9 | 16.9 | 264.9 | 1.7 | -0.3 | 0.0 | 0.0 | 0.0 |
| Drake London | 16.5 | 16.5 | 0.0 | 0.0 | 0.0 | 62.7 | 5.6 | 0.6 |
| Darnell Mooney | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 60.0 | 4.1 | 0.4 |
| Kyle Pitts | 11.1 | 11.1 | 0.0 | 0.0 | 0.0 | 53.8 | 3.8 | 0.3 |
| Ray-Ray McCloud III | 7.6 | 7.6 | 0.0 | 0.0 | 5.5 | 33.2 | 3.4 | 0.1 |
| Tyler Allgeier | 7.1 | 7.1 | 0.0 | 0.0 | 42.8 | 5.7 | 0.8 | 0.2 |
| Atlanta Falcons | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KhaDarel Hodge | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 3.9 | 0.2 | 0.1 |
| Armani Rogers | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Denver Broncos | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Bo Nix | 19.7 | 19.7 | 218.0 | 1.1 | 32.1 | 0.2 | 0.1 | 0.6 |
| Courtland Sutton | 15.5 | 15.5 | 3.6 | 0.1 | 0.0 | 69.2 | 5.1 | 0.4 |
| Audric Estime | 9.5 | 9.5 | 0.0 | 0.0 | 109.7 | 0.0 | 0.0 | 0.0 |
| Javonte Williams | 9.5 | 9.5 | 0.0 | 0.0 | 34.0 | 19.5 | 2.7 | 0.2 |
| Denver Broncos | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Devaughn Vele | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 26.2 | 2.7 | 0.1 |
| Marvin Mims Jr. | 5.4 | 5.4 | 0.0 | 0.0 | 8.8 | 17.9 | 2.9 | 0.0 |
| Lil’Jordan Humphrey | 5.4 | 5.4 | 0.0 | 0.0 | 0.0 | 24.8 | 2.7 | 0.0 |
| Troy Franklin | 5.3 | 5.3 | 0.0 | 0.0 | 1.2 | 20.7 | 2.2 | 0.1 |
| Jaleel McLaughlin | 4.5 | 4.5 | 0.0 | 0.0 | 16.9 | 3.6 | 1.2 | 0.2 |
Falcons Notable Injuries
-
Darnell Mooney –
QUESTIONABLE
(achilles)
Last Game: 2024-11-10 – 14.2 fpts avg over last 5 games
Broncos Notable Injuries
-
Tyler Badie –
OUT
(back)
Last Game: 2024-09-29 – 3.5 fpts avg over last 5 games -
Greg Dulcich –
OUT
(knee)
Last Game: 2024-09-29 – 1.9 fpts avg over last 5 games -
Josh Reynolds –
OUT
(hand)
Last Game: 2024-10-06 – 7.3 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield