Falcons vs Raiders Game Breakdown
Falcons
7W-7L
12/16/24
08:30 PM
Odds: 44.5 o/u
Raiders
2W-12L
Get ready for an electrifying showdown as the even-steven 7W-7L Atlanta Falcons swoop into the neon glow of Allegiant Stadium to clash with the struggling 2W-12L Las Vegas Raiders tonight at 08:30 PM! With the stakes high and the betting lines buzzing, the Falcons are flying in as favorites with a -245.0 against the Raiders’ +200.0, and an over/under that’s teasing at 44.5. Coming off their last head-to-head, where Atlanta’s Bijan Robinson dashed through for 125 rushing yards and Drake London snagged a touchdown, the Falcons are looking to keep the momentum. Not to be outdone, the Raiders saw Ameer Abdullah turning heads with a touchdown of his own and Desmond Ridder throwing for over 200 yards. Under today’s sunny skies with a brisk breeze at Allegiant, this game is shaping up to be less about luck and more about strategy. Will the Falcons soar or will the Raiders cash in on a home-field jackpot? Let’s find out as these two teams deal their next hand in the game of gridiron!
Game Breakdown
Game Time: 12/16/24 08:30 PM
Location: Allegiant Stadium , Las Vegas
Weather: Sunny with winds from the NW at 5.6 mph. Temperature is at 42° with 44% humidity.
Vegas Odds
ATL ML | LV ML | Over/Under | Line | |
---|---|---|---|---|
Open | -245.0 | +200.0 | 44.5 | -5.5/5.5 |
Recent | -245.0 | +200.0 | 44.5 | -5.5/5.5 |
Difference | 0 | 0 | 0 | – |
Falcons Odd Projections
71.0% Win Probability
Raiders Odd Projections
29.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-12-16 | Falcons Falcons | 15 | Under | -20.5 | |
Raiders Raiders | 9 |
Falcons Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-16 | LV | 15-9W | 112 | 168 | Under |
2024-12-08 | MIN | 21-42L | 344 | 158 | Over |
2024-12-01 | LAC | 13-17L | 245 | 116 | Under |
2024-11-17 | DEN | 6-38L | 197 | 50 | Under |
2024-11-10 | NO | 17-20L | 306 | 181 | Under |
2024-11-03 | DAL | 27-21W | 222 | 100 | Over |
2024-10-27 | TB | 31-26W | 276 | 129 | Over |
2024-10-20 | SEA | 14-34L | 246 | 155 | Over |
2024-10-13 | CAR | 38-20W | 225 | 198 | Over |
2024-10-03 | TB | 36-30W | 509 | 73 | Over |
2024-09-29 | NO | 26-24W | 238 | 88 | Over |
2024-09-22 | KC | 17-22L | 230 | 82 | Under |
2024-09-16 | PHI | 22-21W | 241 | 152 | Under |
2024-09-08 | PIT | 10-18L | 155 | 89 | Under |
Raiders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-16 | ATL | 9-15L | 208 | 65 | Under |
2024-12-08 | TB | 13-28L | 205 | 91 | Under |
2024-11-29 | KC | 17-19L | 340 | 116 | Under |
2024-11-24 | DEN | 19-29L | 328 | 69 | Over |
2024-11-17 | MIA | 19-34L | 282 | 60 | Over |
2024-11-03 | CIN | 24-41L | 198 | 60 | Over |
2024-10-27 | KC | 20-27L | 209 | 33 | Over |
2024-10-20 | LA | 15-20L | 206 | 122 | Under |
2024-10-13 | PIT | 13-32L | 227 | 57 | Over |
2024-10-06 | DEN | 18-34L | 231 | 115 | Over |
2024-09-29 | CLE | 20-16W | 130 | 152 | Under |
2024-09-22 | CAR | 22-36L | 296 | 55 | Over |
2024-09-15 | BAL | 26-23W | 276 | 27 | Over |
2024-09-08 | LAC | 10-22L | 257 | 71 | Under |
Falcons Vs Over/Under
Raiders Vs Over/Under
Team’s Player Projections
Atlanta Falcons | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bijan Robinson | 23.7 | 23.7 | 0.0 | 0.0 | 91.8 | 37.1 | 4.9 | 0.8 |
Kirk Cousins | 17.6 | 17.6 | 307.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Drake London | 17.1 | 17.1 | 0.0 | 0.0 | -0.2 | 70.6 | 6.1 | 0.5 |
Darnell Mooney | 13.2 | 13.2 | 0.0 | 0.0 | 0.0 | 61.8 | 4.1 | 0.4 |
Ray-Ray McCloud III | 8.3 | 8.3 | 0.0 | 0.0 | 3.9 | 39.9 | 3.7 | 0.1 |
Tyler Allgeier | 8.0 | 8.0 | 0.0 | 0.0 | 42.5 | 5.2 | 0.8 | 0.3 |
Kyle Pitts | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 35.2 | 2.5 | 0.2 |
Atlanta Falcons | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Charlie Woerner | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 5.7 | 0.7 | 0.0 |
KhaDarel Hodge | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 3.5 | 0.2 | 0.0 |
Las Vegas Raiders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Brock Bowers | 13.2 | 13.2 | 0.0 | 0.0 | 0.9 | 59.1 | 5.5 | 0.3 |
Sincere McCormick | 13.0 | 13.0 | 0.0 | 0.0 | 102.7 | 7.0 | 2.3 | 0.0 |
Jakobi Meyers | 12.8 | 12.8 | 0.0 | 0.0 | 1.9 | 62.8 | 5.6 | 0.2 |
Desmond Ridder | 12.2 | 12.2 | 261.0 | 1.1 | 8.7 | 0.0 | 0.0 | 0.0 |
Tre Tucker | 7.4 | 7.4 | 0.0 | 0.0 | 3.3 | 30.6 | 2.7 | 0.2 |
Las Vegas Raiders | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ameer Abdullah | 3.9 | 3.9 | 0.0 | 0.0 | 8.8 | 7.3 | 1.5 | 0.2 |
Alexander Mattison | 3.6 | 3.6 | 0.0 | 0.0 | 10.1 | 7.8 | 0.8 | 0.1 |
Michael Mayer | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 12.0 | 1.6 | 0.0 |
Terrace Marshall Jr. | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 4.7 | 0.8 | 0.0 |
Falcons Notable Injuries
-
Jase McClellan –
OUT
(knee)
Last Game: 2024-11-17 – 1.6 fpts avg over last 5 games
Raiders Notable Injuries
-
Jakobi Meyers –
QUESTIONABLE
(ankle)
Last Game: 2024-12-08 – 15.8 fpts avg over last 5 games -
Gardner Minshew II –
OUT
(shoulder)
Last Game: 2024-11-24 – 10.6 fpts avg over last 5 games -
Aidan O’Connell –
QUESTIONABLE
(knee)
Last Game: 2024-12-08 – 9.7 fpts avg over last 5 games -
DJ Turner –
QUESTIONABLE
(knee)
Last Game: 2024-11-29 – 4.8 fpts avg over last 5 games -
Zamir White –
OUT
(quadricep)
Last Game: 2024-11-17 – 3.1 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield