Falcons vs Saints Game Breakdown
Falcons
6W-3L
11/10/24
01:00 PM
Odds: 43.5 o/u
Saints
2W-7L
Get ready for a high-flying showdown in the Big Easy as the surging 6W-3L Atlanta Falcons swoop into the Mercedes-Benz Superdome to clash with the struggling 2W-7L New Orleans Saints. Kickoff is set for a breezy, partly cloudy 01:00 PM, with the thermometer hitting a humid 73°—perfect football weather. The Falcons are flying high on a -176 line, while the Saints are marching in as underdogs at -335, and an over/under that’s teasing at 43.5. Fresh off a game where Bijan Robinson and Darnell Mooney racked up the fantasy points against the Cowboys, the Falcons are looking to keep the momentum. Meanwhile, the Saints, fueled by Alvin Kamara’s powerhouse performance against the Panthers, are desperate to turn their fortunes around. As these two Southern rivals lock horns, get ready for a showdown that’s bound to have more twists and turns than a Bourbon Street bar crawl!
Game Breakdown
Game Time: 11/10/24 01:00 PM
Location: Mercedes-Benz Superdome , New Orleans
Weather: Partly cloudy with winds from the ESE at 10.7 mph. Temperature is at 73° with 90% humidity.
Vegas Odds
ATL ML | NO ML | Over/Under | Line | |
---|---|---|---|---|
Open | -176.0 | -335.0 | 43.5 | -3.0/-7.5 |
Recent | -176.0 | -335.0 | 43.5 | -3.0/-7.5 |
Difference | 0 | 0 | 0 | – |
Falcons Odd Projections
63.8% Win Probability
Saints Odd Projections
36.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-29 | Saints Saints | 26 | Over | +6.5 | |
Falcons Falcons | 24 | ||||
2023-11-26 | Saints Saints | 24 | Under | -4.5 | |
Falcons Falcons | 15 | ||||
2022-12-18 | Falcons Falcons | 18 | Under | -4.5 | |
Saints Saints | 21 | ||||
2022-09-11 | Saints Saints | 26 | Over | +9.5 | |
Falcons Falcons | 27 | ||||
2022-01-09 | Saints Saints | 20 | Over | +6.5 | |
Falcons Falcons | 30 | ||||
2021-11-07 | Falcons Falcons | 27 | Over | +8.5 | |
Saints Saints | 25 |
Falcons Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | DAL | 27-21W | 222 | 100 | Over |
2024-10-27 | TB | 31-26W | 276 | 129 | Over |
2024-10-20 | SEA | 14-34L | 246 | 155 | Over |
2024-10-20 | SEA | 14-34L | 246 | 155 | Over |
2024-10-13 | CAR | 38-20W | 225 | 198 | Over |
2024-10-03 | TB | 36-30W | 509 | 73 | Over |
2024-09-29 | NO | 26-24W | 238 | 88 | Over |
2024-09-22 | KC | 17-22L | 230 | 82 | Under |
2024-09-16 | PHI | 22-21W | 241 | 152 | Under |
2024-09-08 | PIT | 10-18L | 155 | 89 | Under |
Saints Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | CAR | 22-23L | 236 | 197 | Over |
2024-10-27 | LAC | 8-26L | 281 | 117 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-13 | TB | 27-51L | 243 | 81 | Over |
2024-10-07 | KC | 13-26L | 182 | 46 | Under |
2024-09-29 | ATL | 24-26L | 239 | 131 | Over |
2024-09-22 | PHI | 12-15L | 142 | 89 | Under |
2024-09-15 | DAL | 44-19W | 243 | 190 | Over |
2024-09-08 | CAR | 47-10W | 200 | 180 | Over |
Falcons Vs Over/Under
Saints Vs Over/Under
Team’s Player Projections
Atlanta Falcons | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Drake London | 20.2 | 20.2 | 0.0 | 0.0 | 0.0 | 73.1 | 6.7 | 0.7 |
Bijan Robinson | 19.1 | 19.1 | 0.0 | 0.0 | 76.6 | 32.8 | 3.9 | 0.7 |
Kirk Cousins | 17.8 | 17.8 | 302.7 | 1.9 | 0.9 | 0.0 | 0.0 | 0.0 |
Darnell Mooney | 13.0 | 13.0 | 0.0 | 0.0 | 0.0 | 57.5 | 4.4 | 0.4 |
Kyle Pitts | 11.8 | 11.8 | 0.0 | 0.0 | 0.0 | 53.4 | 4.0 | 0.3 |
Tyler Allgeier | 9.5 | 9.5 | 0.0 | 0.0 | 57.4 | 9.8 | 1.3 | 0.1 |
Ray-Ray McCloud III | 8.8 | 8.8 | 0.0 | 0.0 | 5.8 | 39.1 | 4.2 | 0.0 |
Atlanta Falcons | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KhaDarel Hodge | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.9 | 0.1 | 0.0 |
Charlie Woerner | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.5 | 0.2 | 0.0 |
New Orleans Saints | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Alvin Kamara | 22.8 | 22.8 | 0.0 | 0.0 | 65.2 | 42.5 | 7.1 | 0.9 |
Chris Olave | 16.1 | 16.1 | 0.0 | 0.0 | 1.5 | 84.3 | 6.8 | 0.2 |
Derek Carr | 15.9 | 15.9 | 207.5 | 1.7 | 4.6 | 0.0 | 0.0 | 0.2 |
Taysom Hill | 8.5 | 8.5 | 0.9 | 0.0 | 29.7 | 7.0 | 1.2 | 0.6 |
New Orleans Saints | 8.2 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Juwan Johnson | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 26.9 | 3.1 | 0.1 |
Mason Tipton | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 21.0 | 2.9 | 0.0 |
Cedrick Wilson Jr. | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 15.4 | 1.6 | 0.2 |
Foster Moreau | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 16.2 | 1.0 | 0.1 |
Marquez Valdes-Scantling | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 12.5 | 1.0 | 0.0 |
Falcons Notable Injuries
-
Drake London –
QUESTIONABLE
(hip)
Last Game: 2024-10-27 – 19.4 fpts avg over last 5 games
Saints Notable Injuries
-
Bub Means –
OUT
(ankle)
Last Game: 2024-10-27 – 6.3 fpts avg over last 5 games -
Kendre Miller –
OUT
(hamstring)
Last Game: 2024-10-27 – 4.9 fpts avg over last 5 games -
Chris Olave –
QUESTIONABLE
(concussion)
Last Game: 2024-10-27 – 11.9 fpts avg over last 5 games -
Rashid Shaheed –
OUT
(knee)
Last Game: 2024-10-13 – 11.7 fpts avg over last 5 games -
Jamaal Williams –
QUESTIONABLE
(groin)
Last Game: 2024-10-27 – 1.0 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield
Broncos vs Chiefs Game Breakdown
November 5, 2024 at 8:16 am by thefield
Vikings vs Jaguars Game Breakdown
November 5, 2024 at 8:15 am by thefield
Bills vs Colts Game Breakdown
November 5, 2024 at 8:15 am by thefield
Patriots vs Bears Game Breakdown
November 5, 2024 at 8:15 am by thefield
Titans vs Chargers Game Breakdown
November 5, 2024 at 8:15 am by thefield
Eagles vs Cowboys Game Breakdown
November 5, 2024 at 8:15 am by thefield
Jets vs Cardinals Game Breakdown
November 5, 2024 at 8:14 am by thefield
Lions vs Texans Game Breakdown
November 5, 2024 at 8:14 am by thefield
Dolphins vs Rams Game Breakdown
November 5, 2024 at 8:14 am by thefield
Texans vs Jets Game Breakdown
November 2, 2024 at 11:54 am by thefield
Patriots vs Titans Game Breakdown
November 2, 2024 at 11:54 am by thefield
Commanders vs Giants Game Breakdown
November 2, 2024 at 11:54 am by thefield
Chargers vs Browns Game Breakdown
November 2, 2024 at 11:54 am by thefield