Baltimore Ravens vs Cincinnati Bengals Game Breakdown

Ravens
2W-2L

10/06/24
01:00 PM
Odds: 48.5 o/u
Bengals
1W-3L


Get ready for an electrifying showdown at Paul Brown Stadium as the 2W-2L Baltimore Ravens swoop into Cincinnati to clash with the 1W-3L Bengals. With kickoff slated for 01:00 PM today, the stakes are high and the betting lines are buzzing, setting the Ravens as favorites at -142 against the Bengals at +120, and an over/under that’s perched at 48.5. Last week, the Ravens’ ground game was unstoppable, thanks to Derrick Henry thundering down the field with 199 rushing yards, while Lamar Jackson kept defenses guessing with his dual-threat capabilities. Meanwhile, the Bengals are hungry to bounce back, with Chase Brown and Zack Moss aiming to replicate their standout performances from their last outing against the Panthers. Amidst the fog and a slight breeze at a chilly 52°, this game promises to heat up as these two teams clash. Today, it’s all about whether the Ravens can continue their flight or if the Bengals will claw their way to a roaring victory in the jungle of Cincinnati.
Game Breakdown
Game Time: 10/06/24 01:00 PM
Location: Paul Brown Stadium , Cincinnati
Weather: Fog with winds from the ESE at 2.2 mph. Temperature is at 52° with 100% humidity.
Vegas Odds
BAL ML | CIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | -142 | +120 | 48.5 | -2.5/2.5 |
Recent | -142 | +120 | 48.5 | -2.5/2.5 |
Difference | 0 | 0 | 0 | – |
Ravens Odd Projections
58.7% Win Probability
Bengals Odd Projections
41.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-11-16 | Bengals Bengals | 34 | Over | +5.5 | ![]() |
Ravens Ravens | 20 | ||||
2023-09-17 | Ravens Ravens | 27 | Over | +2.5 | ![]() |
Bengals Bengals | 24 | ||||
2023-01-08 | Ravens Ravens | 16 | Under | -5.5 | ![]() |
Bengals Bengals | 27 | ||||
2022-10-09 | Bengals Bengals | 19 | Under | -12.5 | ![]() |
Ravens Ravens | 17 | ||||
2021-12-26 | Ravens Ravens | 21 | Over | +13.5 | ![]() |
Bengals Bengals | 41 | ||||
2021-10-24 | Bengals Bengals | 17 | Over | +9.5 | ![]() |
Ravens Ravens | 41 |
Ravens Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | BUF | 35-10W | 157 | 271 | Under |
2024-09-15 | LV | 23-26L | 247 | 151 | Over |
2024-09-05 | KC | 20-27L | 273 | 185 | Under |
2024-09-05 | KC | 20-27L | 273 | 185 | Under |
2024-09-05 | KC | 20-27L | 273 | 185 | Under |
2024-09-05 | KC | 20-27L | 273 | 185 | Under |
2024-01-20 | HOU | 34-10W | 152 | 229 | Under |
2023-12-31 | MIA | 56-19W | 340 | 160 | Over |
2023-12-25 | SF | 33-19W | 252 | 102 | Over |
2023-12-17 | JAX | 23-7W | 171 | 251 | Under |
2023-12-10 | LA | 37-31W | 316 | 139 | Over |
2023-11-26 | LAC | 20-10W | 177 | 197 | Under |
2023-11-16 | CIN | 34-20W | 264 | 157 | Over |
2023-11-12 | CLE | 31-33L | 223 | 106 | Over |
2023-11-05 | SEA | 37-3W | 225 | 298 | Under |
Bengals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | CAR | 34-24W | 232 | 141 | Over |
2024-09-15 | KC | 25-26L | 258 | 74 | Over |
2024-09-08 | NE | 10-16L | 164 | 70 | Under |
2023-12-31 | KC | 17-25L | 197 | 104 | Under |
2023-12-23 | PIT | 11-34L | 335 | 59 | Under |
2023-12-16 | MIN | 27-24W | 324 | 80 | Over |
2023-12-10 | IND | 34-14W | 274 | 111 | Under |
2023-12-04 | JAX | 34-31W | 347 | 156 | Over |
2023-11-26 | PIT | 10-16L | 227 | 25 | Under |
2023-11-16 | BAL | 20-34L | 169 | 136 | Over |
2023-11-12 | HOU | 27-30L | 347 | 66 | Over |
2023-11-05 | BUF | 24-18W | 348 | 54 | Under |
2023-10-29 | SF | 31-17W | 283 | 134 | Under |
2023-10-15 | SEA | 17-13W | 185 | 46 | Under |
2023-10-08 | ARI | 34-20W | 317 | 93 | Over |
Ravens Vs Over/Under
Bengals Vs Over/Under
Team’s Player Projections
Baltimore Ravens | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Lamar Jackson | 23.1 | 23.1 | 255.7 | 1.7 | 59.0 | 0.0 | 0.0 | 0.1 |
Derrick Henry | 18.6 | 18.6 | 1.0 | 0.1 | 88.3 | 12.8 | 2.2 | 1.1 |
Zay Flowers | 15.9 | 15.9 | 0.0 | 0.0 | 4.7 | 59.7 | 5.3 | 0.6 |
Justice Hill | 8.1 | 8.1 | 0.0 | 0.0 | 23.0 | 20.4 | 2.4 | 0.2 |
Rashod Bateman | 8.1 | 8.1 | 0.0 | 0.0 | 1.7 | 40.5 | 3.0 | 0.1 |
Mark Andrews | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 32.1 | 2.6 | 0.2 |
Isaiah Likely | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 30.4 | 2.2 | 0.3 |
Nelson Agholor | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 18.8 | 1.7 | 0.2 |
Deonte Harty | 1.2 | 1.2 | 0.0 | 0.0 | -0.1 | 6.3 | 0.3 | 0.1 |
Charlie Kolar | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 2.2 | 0.2 | 0.0 |
Cincinnati Bengals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Ja’Marr Chase | 19.5 | 19.5 | -0.5 | 0.0 | -0.6 | 85.5 | 6.2 | 0.6 |
Joe Burrow | 19.1 | 19.1 | 256.5 | 2.0 | 13.7 | 0.0 | 0.0 | 0.0 |
Tee Higgins | 14.7 | 14.7 | 0.0 | 0.0 | 0.0 | 75.2 | 4.6 | 0.4 |
Zack Moss | 13.1 | 13.1 | 0.0 | 0.0 | 50.9 | 17.2 | 2.3 | 0.6 |
Chase Brown | 10.7 | 10.7 | 0.0 | 0.0 | 34.8 | 23.5 | 2.3 | 0.4 |
Andrei Iosivas | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 20.8 | 2.3 | 0.6 |
Mike Gesicki | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 25.0 | 3.0 | 0.2 |
Erick All Jr. | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 24.4 | 3.3 | 0.0 |
Drew Sample | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 2.2 | 0.3 | 0.0 |
Cincinnati Bengals | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ravens Notable Injuries
-
Keaton Mitchell –
OUT
(knee)
Last Game: 2023-12-17 – 9.5 fpts avg over last 5 games
Bengals Notable Injuries
-
Jake Browning –
QUESTIONABLE
(ribs)
Last Game: 2023-12-31 – 21.6 fpts avg over last 5 games -
Tanner Hudson –
QUESTIONABLE
(knee)
Last Game: 2024-09-08 – 6.2 fpts avg over last 5 games

Offense Team Comparison


Defense Team Comparison

Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield