Baltimore Ravens vs Tampa Bay Buccaneers Game Breakdown
Ravens
4W-2L
10/21/24
08:15 PM
Odds: 48.5 o/u
Buccaneers
4W-2L
Get ready for an electrifying showdown as the 4W-2L Baltimore Ravens swoop into Raymond James Stadium to clash with the equally formidable 4W-2L Tampa Bay Buccaneers tonight at 08:15 PM! It’s a perfect evening for football in Tampa with the sun setting cool at 53°F and a gentle breeze from the west-northwest. The stakes are sky-high with the betting lines buzzing—the Ravens are favored at -198, but with an over/under of 48.5, it promises to be a high-scoring affair. Fresh off a game where Derrick Henry bulldozed for 132 rushing yards and Zay Flowers snagged 132 receiving yards, the Ravens are looking to keep the momentum. Meanwhile, the Bucs are not backing down, with Chris Godwin racking up 125 receiving yards and Sean Tucker sprinting through defenses last week. As these two teams collide, it’s not just about the bays—they’re playing a game of thrones, vying for supremacy in the NFL kingdom!
Game Breakdown
Game Time: 10/21/24 08:15 PM
Location: Raymond James Stadium , Tampa Bay
Weather: Sunny with winds from the WNW at 2.2 mph. Temperature is at 53° with 61% humidity.
Vegas Odds
BAL ML | TB ML | Over/Under | Line | |
---|---|---|---|---|
Open | -198 | +166 | 48.5 | -3.5/3.5 |
Recent | -198 | +166 | 48.5 | -3.5/3.5 |
Difference | 0 | 0 | 0 | – |
Ravens Odd Projections
66.4% Win Probability
Buccaneers Odd Projections
33.6% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-10-27 | Ravens Ravens | 27 | Over | +0.5 | |
Buccaneers Buccaneers | 22 |
Ravens Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-13 | WAS | 30-23W | 323 | 176 | Over |
2024-10-06 | CIN | 41-38W | 348 | 175 | Over |
2024-09-29 | BUF | 35-10W | 157 | 271 | Under |
2024-09-22 | DAL | 28-25W | 182 | 274 | Over |
2024-09-15 | LV | 23-26L | 247 | 151 | Over |
2024-09-05 | KC | 20-27L | 273 | 185 | Under |
2024-01-20 | HOU | 34-10W | 152 | 229 | Under |
2023-12-31 | MIA | 56-19W | 340 | 160 | Over |
2023-12-25 | SF | 33-19W | 252 | 102 | Over |
2023-12-17 | JAX | 23-7W | 171 | 251 | Under |
2023-12-10 | LA | 37-31W | 316 | 139 | Over |
2023-11-26 | LAC | 20-10W | 177 | 197 | Under |
2023-11-16 | CIN | 34-20W | 264 | 157 | Over |
2023-11-12 | CLE | 31-33L | 223 | 106 | Over |
2023-11-05 | SEA | 37-3W | 225 | 298 | Under |
Buccaneers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-13 | NO | 51-27W | 325 | 277 | Over |
2024-10-03 | ATL | 30-36L | 180 | 160 | Over |
2024-10-03 | ATL | 30-36L | 180 | 160 | Over |
2024-09-29 | PHI | 33-16W | 347 | 111 | Over |
2024-09-22 | DEN | 7-26L | 163 | 91 | Under |
2024-09-15 | DET | 20-16W | 185 | 70 | Under |
2024-09-08 | WAS | 37-20W | 289 | 112 | Over |
2024-01-21 | DET | 23-31L | 349 | 89 | Over |
2024-01-15 | PHI | 32-9W | 337 | 119 | Under |
2023-12-31 | NO | 13-23L | 309 | 57 | Under |
2023-12-24 | JAX | 30-12W | 283 | 70 | Under |
2023-12-17 | GB | 34-20W | 381 | 99 | Over |
2023-12-10 | ATL | 29-25W | 144 | 148 | Over |
2023-12-03 | CAR | 21-18W | 202 | 128 | Under |
2023-11-26 | IND | 20-27L | 199 | 125 | Under |
Ravens Vs Over/Under
Buccaneers Vs Over/Under
Team’s Player Projections
Baltimore Ravens | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Lamar Jackson | 27.2 | 27.2 | 265.5 | 2.0 | 63.3 | 0.0 | 0.0 | 0.2 |
Derrick Henry | 20.0 | 20.0 | 0.9 | 0.1 | 90.3 | 11.6 | 1.8 | 1.1 |
Zay Flowers | 16.4 | 16.4 | 0.0 | 0.0 | 5.8 | 66.5 | 5.9 | 0.6 |
Baltimore Ravens | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rashod Bateman | 8.4 | 8.4 | 0.0 | 0.0 | 1.4 | 37.9 | 2.8 | 0.2 |
Isaiah Likely | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 28.0 | 2.2 | 0.4 |
Justice Hill | 7.5 | 7.5 | 0.0 | 0.0 | 22.7 | 20.2 | 2.2 | 0.1 |
Mark Andrews | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 28.7 | 2.3 | 0.2 |
Nelson Agholor | 5.1 | 5.1 | 0.0 | 0.0 | 0.0 | 20.7 | 1.7 | 0.2 |
Charlie Kolar | 2.8 | 2.8 | 0.0 | 0.0 | 0.2 | 12.3 | 0.7 | 0.2 |
Tampa Bay Buccaneers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Baker Mayfield | 18.3 | 18.3 | 225.7 | 1.8 | 12.6 | 0.0 | 0.0 | 0.2 |
Chris Godwin | 17.5 | 17.5 | 0.0 | 0.0 | 2.6 | 79.9 | 6.4 | 0.4 |
Bucky Irving | 16.6 | 16.6 | 0.0 | 0.0 | 98.4 | 19.6 | 3.4 | 0.3 |
Mike Evans | 15.5 | 15.5 | 0.0 | 0.0 | 0.0 | 59.6 | 4.1 | 0.8 |
Cade Otton | 9.3 | 9.3 | 0.0 | 0.0 | -0.3 | 40.8 | 4.1 | 0.2 |
Tampa Bay Buccaneers | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jalen McMillan | 5.4 | 5.4 | 0.0 | 0.0 | 0.0 | 21.7 | 1.1 | 0.4 |
Sean Tucker | 5.0 | 5.0 | 0.0 | 0.0 | 10.2 | 20.5 | 1.5 | 0.0 |
Sterling Shepard | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 3.9 | 0.5 | 0.2 |
D.J. Williams | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ravens Notable Injuries
-
Keaton Mitchell –
OUT
(knee)
Last Game: 2023-12-17 – 9.5 fpts avg over last 5 games
Buccaneers Notable Injuries
-
Chase Edmonds –
OUT
(knee)
Last Game: 2023-12-31 – 4.8 fpts avg over last 5 games -
Rakim Jarrett –
OUT
(undisclosed)
Last Game: 2023-11-19 – 1.4 fpts avg over last 5 games -
Trey Palmer –
QUESTIONABLE
(concussion)
Last Game: 2024-09-29 – 6.4 fpts avg over last 5 games -
Rachaad White –
QUESTIONABLE
(foot)
Last Game: 2024-10-03 – 8.3 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield