Buffalo Bills vs Houston Texans Game Breakdown
Bills
3W-1L
10/06/24
01:00 PM
Odds: 47.5 o/u
Texans
3W-1L
Get ready for an electrifying showdown at NRG Stadium as the 3-1 Buffalo Bills stampede into Houston to lock horns with the equally formidable 3-1 Texans! Kickoff blasts off at 1 PM this sunny Sunday, with just a gentle breeze to ruffle the jerseys. Both squads are coming in hot, with the Bills’ Khalil Shakir and Dalton Kincaid looking to replicate their solid performances against the Ravens, while the Texans’ Nico Collins and C.J. Stroud aim to keep the momentum from their spectacular outing against the Jaguars. With the betting lines dead even and an over/under of 47.5, who will tip the scales? As the sun beats down on a 75° Texas day, let’s see if the Bills can corral the Texans’ charge or if Houston will saddle up and ride to victory!
Game Breakdown
Game Time: 10/06/24 01:00 PM
Location: NRG Stadium , Houston
Weather: Sunny with winds from the ENE at 5.4 mph. Temperature is at 75° with 78% humidity.
Vegas Odds
BUF ML | HOU ML | Over/Under | Line | |
---|---|---|---|---|
Open | -108 | -108 | 47.5 | -1.5/1.5 |
Recent | -108 | -108 | 47.5 | -1.5/1.5 |
Difference | 0 | 0 | 0 | – |
Bills Odd Projections
51.9% Win Probability
Texans Odd Projections
48.1% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2021-10-03 | Texans Texans | 40 | Under | -7.5 | |
Bills Bills | 0 |
Bills Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | BAL | 10-35L | 182 | 81 | Under |
2024-09-12 | MIA | 31-10W | 139 | 108 | Under |
2024-09-12 | MIA | 31-10W | 139 | 108 | Under |
2024-09-08 | ARI | 34-28W | 232 | 130 | Over |
2024-01-21 | KC | 24-27L | 186 | 182 | Over |
2024-01-15 | PIT | 31-17W | 203 | 179 | Over |
2023-12-31 | NE | 27-21W | 169 | 127 | Over |
2023-12-23 | LAC | 24-22W | 237 | 105 | Under |
2023-12-17 | DAL | 31-10W | 94 | 266 | Under |
2023-12-10 | KC | 20-17W | 233 | 118 | Under |
2023-11-26 | PHI | 34-37L | 339 | 173 | Over |
2023-11-19 | NYJ | 32-6W | 275 | 130 | Under |
2023-11-13 | DEN | 22-24L | 177 | 192 | Under |
2023-11-05 | CIN | 18-24L | 258 | 68 | Under |
2023-10-26 | TB | 24-18W | 324 | 115 | Under |
Texans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | JAX | 24-20W | 345 | 101 | Under |
2024-09-15 | CHI | 19-13W | 260 | 75 | Under |
2024-09-08 | IND | 29-27W | 234 | 213 | Over |
2024-01-20 | BAL | 10-34L | 175 | 38 | Under |
2024-01-13 | CLE | 45-14W | 280 | 76 | Over |
2023-12-31 | TEN | 26-3W | 213 | 111 | Under |
2023-12-24 | CLE | 22-36L | 211 | 72 | Over |
2023-12-17 | TEN | 19-16W | 229 | 148 | Under |
2023-12-10 | NYJ | 6-30L | 95 | 81 | Under |
2023-12-03 | DEN | 22-17W | 292 | 89 | Under |
2023-11-26 | JAX | 21-24L | 304 | 91 | Under |
2023-11-19 | ARI | 21-16W | 338 | 111 | Under |
2023-11-12 | CIN | 30-27W | 356 | 188 | Over |
2023-11-05 | TB | 39-37W | 470 | 53 | Over |
2023-10-29 | CAR | 13-15L | 140 | 110 | Under |
Bills Vs Over/Under
Texans Vs Over/Under
Team’s Player Projections
Buffalo Bills | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Josh Allen | 23.4 | 23.4 | 214.5 | 1.3 | 25.7 | 0.0 | 0.0 | 0.9 |
James Cook | 16.6 | 16.6 | 0.0 | 0.0 | 71.9 | 27.4 | 2.6 | 0.6 |
Khalil Shakir | 12.3 | 12.3 | 0.0 | 0.0 | 1.3 | 67.9 | 4.5 | 0.2 |
Dalton Kincaid | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 54.3 | 5.7 | 0.2 |
Keon Coleman | 9.9 | 9.9 | 0.0 | 0.0 | 0.0 | 57.2 | 3.9 | 0.0 |
Curtis Samuel | 4.9 | 4.9 | 0.0 | 0.0 | 0.5 | 18.3 | 2.0 | 0.2 |
Mack Hollins | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 19.0 | 1.6 | 0.1 |
Ty Johnson | 3.8 | 3.8 | 0.0 | 0.0 | 11.6 | 7.3 | 0.6 | 0.2 |
Dawson Knox | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 16.1 | 1.7 | 0.0 |
Ray Davis | 2.8 | 2.8 | 0.0 | 0.0 | 15.7 | 3.8 | 0.6 | 0.0 |
Houston Texans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Nico Collins | 19.7 | 19.7 | 0.0 | 0.0 | 0.6 | 94.9 | 6.6 | 0.5 |
C.J. Stroud | 19.3 | 19.3 | 268.4 | 1.5 | 9.7 | 0.0 | 0.0 | 0.2 |
Stefon Diggs | 17.5 | 17.5 | 0.0 | 0.0 | 1.4 | 67.4 | 6.8 | 0.6 |
Joe Mixon | 15.1 | 15.1 | 0.0 | 0.0 | 56.3 | 22.7 | 3.1 | 0.7 |
Tank Dell | 11.5 | 11.5 | 0.0 | 0.0 | 6.5 | 42.4 | 3.1 | 0.4 |
Dalton Schultz | 8.4 | 8.4 | 0.0 | 0.0 | 0.0 | 33.6 | 3.0 | 0.2 |
Cam Akers | 3.5 | 3.5 | 0.0 | 0.0 | 16.2 | 5.5 | 0.9 | 0.1 |
Dare Ogunbowale | 3.3 | 3.3 | 0.0 | 0.0 | 4.8 | 10.4 | 1.1 | 0.1 |
Robert Woods | 2.3 | 2.3 | 0.0 | 0.0 | 0.3 | 9.4 | 0.9 | 0.0 |
Cade Stover | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.6 | 0.0 |
Bills Notable Injuries
-
Josh Allen –
QUESTIONABLE
(undisclosed)
Last Game: 2024-09-29 – 19.3 fpts avg over last 5 games -
Darrynton Evans –
OUT
(hamstring)
Last Game: 2023-12-17 – 3.8 fpts avg over last 5 games -
Khalil Shakir –
QUESTIONABLE
(ankle)
Last Game: 2024-09-29 – 10.1 fpts avg over last 5 games
Texans Notable Injuries
-
Brevin Jordan –
OUT
(knee)
Last Game: 2024-09-15 – 3.9 fpts avg over last 5 games -
Case Keenum –
OUT
(arm)
Last Game: 2023-12-24 – 5.9 fpts avg over last 5 games -
Joe Mixon –
QUESTIONABLE
(ankle)
Last Game: 2024-09-15 – 15.5 fpts avg over last 5 games -
Dameon Pierce –
QUESTIONABLE
(hamstring)
Last Game: 2024-09-08 – 1.9 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield