Bears vs Cardinals Game Breakdown
Bears
4W-3L
11/03/24
04:05 PM
Odds: 44.5 o/u
Cardinals
4W-4L
Get ready to rumble at State Farm Stadium where the Chicago Bears, boasting a solid 4-3 record, are set to clash with the equally determined Arizona Cardinals sitting at 4-4. Kickoff ignites at 04:05 PM on the dot, under partly cloudy skies with a gentle breeze whispering secrets of game strategies at 77°. It’s a nail-biter with the over/under teasing at 44.5, where the Bears are slight underdogs at -106 against the Cardinals at -110. Fresh off their respective games, the Bears saw D’Andre Swift bulldozing through with a 129-yard rush touchdown, while the Cardinals’ Marvin Harrison Jr. lit up the scoreboard, hauling in a touchdown among his 111 receiving yards. As these teams prepare to battle it out, it’s clear that today, amidst the roars of Bears and the flight of Cardinals, State Farm Stadium is where the desert meets the den!
Game Breakdown
Game Time: 11/03/24 04:05 PM
Location: State Farm Stadium , Arizona
Weather: Partly cloudy with winds from the SW at 3.4 mph. Temperature is at 77° with 94% humidity.
Vegas Odds
CHI ML | ARI ML | Over/Under | Line | |
---|---|---|---|---|
Open | -106 | -110 | 44.5 | 1.5/-1.5 |
Recent | -106 | -110 | 44.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Bears Odd Projections
51.5% Win Probability
Cardinals Odd Projections
48.5% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-12-24 | Cardinals Cardinals | 27 | Under | -1.5 | |
Bears Bears | 16 | ||||
2021-12-05 | Cardinals Cardinals | 22 | Over | +10.5 | |
Bears Bears | 33 |
Bears Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | WAS | 15-18L | 131 | 196 | Under |
2024-10-13 | JAX | 35-16W | 226 | 152 | Over |
2024-10-06 | CAR | 36-10W | 304 | 128 | Over |
2024-09-29 | LA | 24-18W | 157 | 131 | Under |
2024-09-22 | IND | 16-21L | 363 | 63 | Under |
2024-09-15 | HOU | 13-19L | 174 | 71 | Under |
2024-09-08 | TEN | 24-17W | 93 | 84 | Under |
Cardinals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | MIA | 28-27W | 307 | 82 | Over |
2024-10-21 | LAC | 17-15W | 145 | 181 | Under |
2024-10-21 | LAC | 17-15W | 145 | 181 | Under |
2024-10-13 | GB | 13-34L | 214 | 89 | Over |
2024-10-06 | SF | 24-23W | 195 | 169 | Over |
2024-09-29 | WAS | 14-42L | 142 | 181 | Over |
2024-09-22 | DET | 13-20L | 207 | 77 | Under |
2024-09-15 | LA | 41-10W | 266 | 231 | Over |
2024-09-08 | BUF | 28-34L | 162 | 124 | Over |
Bears Vs Over/Under
Cardinals Vs Over/Under
Team’s Player Projections
Chicago Bears | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Caleb Williams | 20.9 | 20.9 | 243.4 | 1.5 | 35.3 | 0.0 | 0.0 | 0.0 |
DJ Moore | 17.4 | 17.4 | 0.0 | 0.0 | 2.9 | 66.3 | 6.4 | 0.6 |
D’Andre Swift | 16.8 | 16.8 | 0.0 | 0.0 | 67.6 | 28.7 | 2.8 | 0.6 |
Keenan Allen | 11.3 | 11.3 | 0.0 | 0.0 | 0.0 | 40.4 | 4.3 | 0.5 |
Cole Kmet | 9.3 | 9.3 | 0.0 | 0.0 | 0.0 | 36.3 | 3.2 | 0.4 |
Rome Odunze | 8.4 | 8.4 | 0.0 | 0.0 | 2.2 | 42.6 | 3.0 | 0.1 |
Chicago Bears | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Roschon Johnson | 5.9 | 5.9 | 0.0 | 0.0 | 12.3 | 7.4 | 0.8 | 0.5 |
Gerald Everett | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 8.1 | 1.9 | 0.0 |
Khalil Herbert | 2.2 | 2.2 | 0.0 | 0.0 | 3.3 | 0.8 | 0.4 | 0.2 |
Arizona Cardinals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Kyler Murray | 19.1 | 19.1 | 184.0 | 1.2 | 42.1 | 0.0 | 0.0 | 0.3 |
James Conner | 16.4 | 16.4 | 0.0 | 0.0 | 81.2 | 25.4 | 2.2 | 0.5 |
Marvin Harrison Jr. | 13.2 | 13.2 | 0.0 | 0.0 | 0.0 | 51.1 | 3.4 | 0.6 |
Trey McBride | 13.2 | 13.2 | 0.0 | 0.0 | 0.0 | 65.2 | 6.2 | 0.0 |
Michael Wilson | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 32.3 | 3.0 | 0.3 |
Arizona Cardinals | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Greg Dortch | 4.5 | 4.5 | 0.0 | 0.0 | 0.3 | 16.3 | 1.9 | 0.2 |
Zay Jones | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 6.4 | 2.1 | 0.0 |
Emari Demercado | 2.7 | 2.7 | 0.0 | 0.0 | 11.5 | 5.7 | 0.8 | 0.0 |
Trey Benson | 2.2 | 2.2 | 0.0 | 0.0 | 17.6 | 1.8 | 0.3 | 0.0 |
Bears Notable Injuries
Cardinals Notable Injuries
Offense Team Comparison
Defense Team Comparison
Patriots vs Titans Game Breakdown
November 2, 2024 at 11:54 am by thefield
Commanders vs Giants Game Breakdown
November 2, 2024 at 11:54 am by thefield
Chargers vs Browns Game Breakdown
November 2, 2024 at 11:54 am by thefield
Raiders vs Bengals Game Breakdown
November 2, 2024 at 11:53 am by thefield
Saints vs Panthers Game Breakdown
November 2, 2024 at 11:53 am by thefield
Dolphins vs Bills Game Breakdown
November 2, 2024 at 11:53 am by thefield
Broncos vs Ravens Game Breakdown
November 2, 2024 at 11:53 am by thefield
Cowboys vs Falcons Game Breakdown
November 2, 2024 at 11:53 am by thefield
Jaguars vs Eagles Game Breakdown
November 2, 2024 at 11:53 am by thefield
Bears vs Cardinals Game Breakdown
November 2, 2024 at 11:53 am by thefield
Rams vs Seahawks Game Breakdown
November 2, 2024 at 11:52 am by thefield
Lions vs Packers Game Breakdown
November 2, 2024 at 11:52 am by thefield
Colts vs Vikings Game Breakdown
November 2, 2024 at 11:52 am by thefield
Buccaneers vs Chiefs Game Breakdown
November 2, 2024 at 11:52 am by thefield
Los Angeles Chargers vs Arizona Cardinals Game Breakdown
October 16, 2024 at 9:49 am by thefield
Baltimore Ravens vs Tampa Bay Buccaneers Game Breakdown
October 16, 2024 at 9:49 am by thefield