Bears vs Lions Game Breakdown
Bears
4W-7L
11/28/24
12:30 PM
Odds: 47.5 o/u
Lions
10W-1L
Get ready for a clash of the titans at Ford Field as the 4W-7L Chicago Bears, fresh off a solid performance by Caleb Williams and DJ Moore, roll into the den of the roaring 10W-1L Detroit Lions, who saw Jahmyr Gibbs and David Montgomery tear up the turf last week. Today’s showdown kicks off at 12:30 PM, with the over/under tantalizingly set at 47.5. The Lions, fierce in their own right, are the favorites, but don’t count out the Bears just yet. With the Detroit sky overcast and the winds whipping from the WSW at a chilly 44 degrees, it’s perfect football weather for some gridiron action. As these two teams collide, it might just turn into a real ‘Bear-nanza’ at the ‘Lions’ lair’!
Game Breakdown
Game Time: 11/28/24 12:30 PM
Location: Ford Field , Detroit
Weather: Overcast with winds from the WSW at 7.2 mph. Temperature is at 44° with 76% humidity.
Vegas Odds
CHI ML | DET ML | Over/Under | Line | |
---|---|---|---|---|
Open | +430.0 | -590.0 | 47.5 | 10.5/-10.5 |
Recent | +430.0 | -590.0 | 47.5 | 10.5/-10.5 |
Difference | 0 | 0 | 0 | – |
Bears Odd Projections
18.9% Win Probability
Lions Odd Projections
81.1% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-12-10 | Lions Lions | 28 | Under | -6.5 | |
Bears Bears | 13 | ||||
2023-11-19 | Bears Bears | 26 | Over | +9.5 | |
Lions Lions | 31 | ||||
2023-01-01 | Bears Bears | 10 | Over | +3.5 | |
Lions Lions | 41 | ||||
2022-11-13 | Lions Lions | 30 | Over | +13.5 | |
Bears Bears | 31 | ||||
2021-11-25 | Bears Bears | 16 | Under | -17.5 | |
Lions Lions | 14 | ||||
2021-10-03 | Lions Lions | 24 | Under | -9.5 | |
Bears Bears | 14 |
Bears Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | MIN | 27-30L | 340 | 78 | Over |
2024-11-17 | GB | 19-20L | 231 | 179 | Under |
2024-11-10 | NE | 3-19L | 120 | 73 | Under |
2024-11-03 | ARI | 9-29L | 217 | 69 | Under |
2024-10-27 | WAS | 15-18L | 131 | 196 | Under |
2024-10-13 | JAX | 35-16W | 226 | 152 | Over |
2024-10-06 | CAR | 36-10W | 304 | 128 | Under |
2024-09-29 | LA | 24-18W | 157 | 131 | Under |
2024-09-22 | IND | 16-21L | 363 | 63 | Under |
2024-09-15 | HOU | 13-19L | 174 | 71 | Under |
2024-09-08 | TEN | 24-17W | 93 | 84 | Under |
Lions Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | IND | 24-6W | 269 | 137 | Under |
2024-11-17 | JAX | 52-6W | 449 | 196 | Over |
2024-11-10 | HOU | 26-23W | 240 | 105 | Over |
2024-11-03 | GB | 24-14W | 145 | 124 | Under |
2024-10-27 | TEN | 52-14W | 94 | 164 | Over |
2024-10-20 | MIN | 31-29W | 280 | 144 | Over |
2024-10-13 | DAL | 47-9W | 334 | 184 | Over |
2024-09-30 | SEA | 42-29W | 299 | 116 | Over |
2024-09-22 | ARI | 20-13W | 199 | 187 | Under |
2024-09-15 | TB | 16-20L | 324 | 139 | Under |
2024-09-08 | LA | 26-20W | 217 | 163 | Under |
Bears Vs Over/Under
Lions Vs Over/Under
Team’s Player Projections
Chicago Bears | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Caleb Williams | 15.3 | 15.3 | 205.2 | 0.9 | 30.5 | 0.0 | 0.0 | 0.0 |
D’Andre Swift | 12.4 | 12.4 | 0.0 | 0.0 | 51.3 | 19.6 | 2.3 | 0.4 |
DJ Moore | 11.8 | 11.8 | 0.0 | 0.0 | 2.4 | 48.3 | 4.9 | 0.3 |
Keenan Allen | 11.1 | 11.1 | 0.0 | 0.0 | 0.0 | 42.7 | 4.5 | 0.3 |
Rome Odunze | 10.9 | 10.9 | 0.0 | 0.0 | 1.9 | 59.6 | 4.2 | 0.1 |
Chicago Bears | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Roschon Johnson | 6.4 | 6.4 | 0.0 | 0.0 | 13.6 | 7.7 | 1.0 | 0.5 |
Cole Kmet | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 26.2 | 2.3 | 0.2 |
Gerald Everett | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 4.3 | 1.0 | 0.0 |
Marcedes Lewis | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0.0 |
Detroit Lions | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Amon-Ra St. Brown | 20.8 | 20.8 | 0.7 | 0.1 | -0.4 | 68.9 | 6.5 | 0.9 |
Jared Goff | 20.4 | 20.4 | 259.8 | 2.1 | 4.1 | 0.7 | 0.1 | 0.1 |
Jahmyr Gibbs | 17.4 | 17.4 | 0.0 | 0.0 | 77.0 | 24.8 | 2.2 | 0.9 |
David Montgomery | 15.6 | 15.6 | 0.3 | 0.1 | 55.0 | 19.0 | 1.9 | 0.9 |
Jameson Williams | 11.2 | 11.2 | 0.0 | 0.0 | 13.6 | 48.1 | 2.4 | 0.4 |
Sam LaPorta | 10.8 | 10.8 | 0.0 | 0.0 | 0.0 | 45.8 | 3.1 | 0.4 |
Detroit Lions | 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tim Patrick | 3.9 | 3.9 | 0.0 | 0.0 | 0.0 | 22.5 | 1.7 | 0.0 |
Kalif Raymond | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 13.6 | 1.1 | 0.1 |
Brock Wright | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6.2 | 1.0 | 0.2 |
Bears Notable Injuries
-
Keenan Allen –
QUESTIONABLE
(ankle)
Last Game: 2024-11-17 – 10.4 fpts avg over last 5 games -
D’Andre Swift –
QUESTIONABLE
(groin)
Last Game: 2024-11-17 – 15.4 fpts avg over last 5 games
Lions Notable Injuries
-
David Montgomery –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-17 – 14.9 fpts avg over last 5 games -
Kalif Raymond –
QUESTIONABLE
(foot)
Last Game: 2024-11-17 – 5.7 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield