Chicago Bears vs Indianapolis Colts Game Breakdown
Bears
1W-1L
09/22/24
01:00 PM
Odds: 43.5 o/u
Colts
0W-2L
Get ready for a showdown at Lucas Oil Stadium where the Chicago Bears, fresh off a gritty performance, are set to clash with the Indianapolis Colts, who are hungry for their first win of the season. Kickoff is slated for a brisk Sunday afternoon, with the weather playing nice at a cool 71°, setting the stage for some football action. The Bears, standing at 1-1, are looking to build momentum after DJ Moore and Caleb Williams showed promising sparks against the Texans, while the Colts, desperate to avoid a 0-3 start, are banking on Alec Pierce and Jonathan Taylor to repeat their standout performances from last week’s tussle with the Packers. With the over/under teasing at 43.5, and the betting lines drawing a tense picture, today’s game promises to be as unpredictable as Midwest weather. So, as the Bears try to claw their way up and the Colts saddle up for a turnaround, let’s see whose game gallops to a victory in this gridiron rodeo!
Game Breakdown
Game Time: 09/22/24 01:00 PM
Location: Lucas Oil Stadium , Indianapolis
Weather: Partly cloudy with winds from the W at 8.1 mph. Temperature is at 71° with 81% humidity.
Vegas Odds
CHI ML | IND ML | Over/Under | Line | |
---|---|---|---|---|
Open | +102.0 | -120.0 | 43.5 | 1.5/-1.5 |
Recent | +102.0 | -120.0 | 43.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Bears Odd Projections
49.5% Win Probability
Colts Odd Projections
50.5% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Bears Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-15 | HOU | 13-19L | 174 | 71 | Under |
2024-09-08 | TEN | 24-17W | 93 | 84 | Under |
2023-12-31 | ATL | 37-17W | 268 | 192 | Over |
2023-12-24 | ARI | 27-16W | 170 | 250 | Under |
2023-12-17 | CLE | 17-20L | 166 | 88 | Under |
2023-12-10 | DET | 28-13W | 223 | 142 | Under |
2023-11-27 | MIN | 12-10W | 217 | 118 | Under |
2023-11-19 | DET | 26-31L | 169 | 183 | Over |
2023-11-09 | CAR | 16-13W | 162 | 133 | Under |
2023-11-05 | NO | 17-24L | 220 | 156 | Under |
2023-10-29 | LAC | 13-30L | 232 | 73 | Under |
2023-10-22 | LV | 30-12W | 162 | 173 | Under |
2023-10-15 | MIN | 13-19L | 141 | 162 | Under |
2023-10-05 | WAS | 40-20W | 282 | 178 | Over |
2023-10-01 | DEN | 28-31L | 335 | 171 | Over |
Colts Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-15 | GB | 10-16L | 204 | 140 | Under |
2024-09-08 | HOU | 27-29L | 212 | 104 | Over |
2023-12-31 | LV | 23-20W | 224 | 134 | Under |
2023-12-24 | ATL | 10-29L | 201 | 92 | Under |
2023-12-16 | PIT | 30-13W | 215 | 170 | Under |
2023-12-10 | CIN | 14-34L | 240 | 46 | Over |
2023-12-03 | TEN | 31-28W | 312 | 55 | Over |
2023-11-26 | TB | 27-20W | 251 | 155 | Over |
2023-11-12 | NE | 10-6W | 194 | 70 | Under |
2023-11-05 | CAR | 27-13W | 127 | 78 | Under |
2023-10-29 | NO | 27-38L | 213 | 164 | Over |
2023-10-22 | CLE | 38-39L | 305 | 168 | Over |
2023-10-15 | JAX | 20-37L | 329 | 44 | Over |
2023-10-08 | TEN | 23-16W | 253 | 193 | Under |
2023-10-01 | LA | 23-29L | 200 | 133 | Over |
Bears Vs Over/Under
Colts Vs Over/Under
Team’s Player Projections
Chicago Bears | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
DJ Moore | 18.2 | 18.2 | 0.0 | 0.0 | 2.1 | 76.1 | 5.7 | 0.5 |
Caleb Williams | 16.2 | 16.2 | 263.6 | 0.0 | 58.3 | 0.0 | 0.0 | 0.0 |
D’Andre Swift | 12.5 | 12.5 | 0.0 | 0.0 | 63.4 | 16.0 | 2.7 | 0.3 |
Rome Odunze | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 66.3 | 4.5 | 0.0 |
Chicago Bears | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cole Kmet | 6.1 | 6.1 | 0.0 | 0.0 | 0.1 | 23.0 | 2.4 | 0.2 |
DeAndre Carter | 6.1 | 6.1 | 0.0 | 0.0 | 8.6 | 33.0 | 2.9 | 0.0 |
Khalil Herbert | 4.9 | 4.9 | 0.0 | 0.0 | 24.8 | 3.1 | 0.8 | 0.2 |
Gerald Everett | 4.6 | 4.6 | 0.0 | 0.0 | 0.4 | 15.2 | 2.2 | 0.1 |
Tyler Scott | 1.4 | 1.4 | 0.0 | 0.0 | 1.8 | 6.2 | 0.6 | 0.0 |
Indianapolis Colts | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Anthony Richardson | 20.9 | 20.9 | 196.6 | 1.4 | 42.4 | 0.0 | 0.0 | 0.6 |
Jonathan Taylor | 18.7 | 18.7 | 0.0 | 0.0 | 81.5 | 20.5 | 2.2 | 0.9 |
Michael Pittman Jr. | 12.5 | 12.5 | 0.0 | 0.0 | 0.0 | 58.5 | 5.5 | 0.2 |
Indianapolis Colts | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alec Pierce | 7.8 | 7.8 | 0.0 | 0.0 | 0.0 | 39.9 | 2.2 | 0.2 |
Josh Downs | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 34.9 | 3.1 | 0.1 |
Adonai Mitchell | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 43.2 | 2.7 | 0.0 |
Kylen Granson | 4.0 | 4.0 | 0.0 | 0.0 | 0.2 | 22.5 | 1.7 | 0.0 |
Mo Alie-Cox | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 6.8 | 0.5 | 0.1 |
Drew Ogletree | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.5 | 0.1 |
Bears Notable Injuries
-
Keenan Allen –
OUT
(heel)
Last Game: 2024-09-08 – 16.3 fpts avg over last 5 games -
Khari Blasingame –
OUT
(hand)
Last Game: 2024-09-08 – 0.1 fpts avg over last 5 games -
Travis Homer –
OUT
(finger)
Last Game: 2024-09-15 – 0.3 fpts avg over last 5 games -
Rome Odunze –
PROBABLE
(knee)
Last Game: 2024-09-15 – 3.2 fpts avg over last 5 games
Colts Notable Injuries
-
Josh Downs –
QUESTIONABLE
(ankle)
Last Game: 2023-12-31 – 6.5 fpts avg over last 5 games -
Michael Pittman –
QUESTIONABLE
(back)
Last Game: 2024-09-15 – 10.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield