Cincinnati Bengals vs New York Giants Game Breakdown

Bengals
1W-4L

10/13/24
08:20 PM
Odds: 48.5 o/u
Giants
2W-3L


Get ready for a clash of the titans—or should we say, a clash of the underdogs—as the Cincinnati Bengals, with a single win under their belt, storm into MetLife Stadium to face the New York Giants, who are just slightly better off with two wins this season. The stage is set for tonight’s showdown at 08:20 PM, where the Bengals hope to build on their explosive offense led by Ja’Marr Chase and Joe Burrow, who lit up the scoreboard with their impressive performances last week against the Ravens. Meanwhile, the Giants, fresh off a gritty performance against the Seahawks, are looking to Daniel Jones and Darius Slayton to keep that momentum going under the clear skies and brisk winds of a 60° game night. With the betting lines tipping in favor of the Bengals and an over/under at 48.5, fans are buckling up for what promises to be a scoring spree. So, as the Giants try to tame the Bengals in their own jungle, let’s see which team’s stripes or stars will shine brightest under the New York lights!
Game Breakdown
Game Time: 10/13/24 08:20 PM
Location: MetLife Stadium , New York
Weather: Clear with winds from the NW at 15.2 mph. Temperature is at 60° with 37% humidity.
Vegas Odds
CIN ML | NYG ML | Over/Under | Line | |
---|---|---|---|---|
Open | -168 | +142 | 48.5 | -3.5/3.5 |
Recent | -168 | +142 | 48.5 | -3.5/3.5 |
Difference | 0 | 0 | 0 | – |
Bengals Odd Projections
62.7% Win Probability
Giants Odd Projections
37.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Bengals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | BAL | 38-41L | 392 | 71 | Over |
2024-09-29 | CAR | 34-24W | 232 | 141 | Over |
2024-09-23 | WAS | 33-38L | 324 | 124 | Over |
2024-09-15 | KC | 25-26L | 258 | 74 | Over |
2024-09-08 | NE | 10-16L | 164 | 70 | Under |
2023-12-31 | KC | 17-25L | 197 | 104 | Under |
2023-12-23 | PIT | 11-34L | 335 | 59 | Under |
2023-12-16 | MIN | 27-24W | 324 | 80 | Over |
2023-12-10 | IND | 34-14W | 274 | 111 | Under |
2023-12-04 | JAX | 34-31W | 347 | 156 | Over |
2023-11-26 | PIT | 10-16L | 227 | 25 | Under |
2023-11-16 | BAL | 20-34L | 169 | 136 | Over |
2023-11-12 | HOU | 27-30L | 347 | 66 | Over |
2023-11-05 | BUF | 24-18W | 348 | 54 | Under |
2023-10-29 | SF | 31-17W | 283 | 134 | Under |
Giants Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | SEA | 29-20W | 257 | 175 | Over |
2024-09-26 | DAL | 15-20L | 281 | 26 | Under |
2024-09-22 | CLE | 21-15W | 236 | 112 | Under |
2024-09-15 | WAS | 18-21L | 178 | 129 | Under |
2024-09-08 | MIN | 6-28L | 186 | 74 | Under |
2023-12-31 | LA | 25-26L | 319 | 105 | Over |
2023-12-25 | PHI | 25-33L | 188 | 106 | Over |
2023-12-17 | NO | 6-24L | 190 | 60 | Under |
2023-12-11 | GB | 24-22W | 158 | 209 | Under |
2023-11-26 | NE | 10-7W | 191 | 58 | Under |
2023-11-19 | WAS | 31-19W | 246 | 91 | Over |
2023-11-12 | DAL | 17-49L | 86 | 111 | Over |
2023-11-05 | LV | 6-30L | 200 | 123 | Under |
2023-10-29 | NYJ | 10-13L | 7 | 203 | Under |
2023-10-22 | WAS | 14-7W | 279 | 106 | Under |
Bengals Vs Over/Under
Giants Vs Over/Under
Team’s Player Projections
Cincinnati Bengals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Ja’Marr Chase | 22.6 | 22.6 | -0.6 | 0.0 | -0.7 | 102.6 | 6.8 | 0.8 |
Joe Burrow | 20.6 | 20.6 | 273.9 | 2.3 | 12.2 | 0.0 | 0.0 | 0.0 |
Tee Higgins | 17.8 | 17.8 | 0.0 | 0.0 | 0.0 | 84.0 | 5.7 | 0.6 |
Chase Brown | 13.8 | 13.8 | 0.0 | 0.0 | 46.6 | 23.8 | 2.7 | 0.5 |
Zack Moss | 10.0 | 10.0 | 0.0 | 0.0 | 35.3 | 16.3 | 2.3 | 0.4 |
Cincinnati Bengals | 8.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Andrei Iosivas | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 17.2 | 1.6 | 0.4 |
Mike Gesicki | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 18.3 | 2.0 | 0.1 |
Erick All Jr. | 3.9 | 3.9 | 0.0 | 0.0 | 0.0 | 15.5 | 2.4 | 0.0 |
Drew Sample | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 8.2 | 1.0 | 0.1 |
New York Giants | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Daniel Jones | 20.8 | 20.8 | 268.3 | 1.4 | 27.0 | 0.0 | 0.0 | 0.0 |
Malik Nabers | 20.6 | 20.6 | 0.0 | 0.0 | 0.0 | 80.4 | 7.3 | 0.6 |
Wan’Dale Robinson | 12.4 | 12.4 | 0.0 | 0.0 | 7.4 | 45.2 | 5.6 | 0.3 |
Devin Singletary | 12.2 | 12.2 | 0.0 | 0.0 | 61.5 | 15.2 | 2.2 | 0.3 |
Darius Slayton | 7.9 | 7.9 | 0.0 | 0.0 | 0.0 | 37.8 | 2.4 | 0.2 |
Theo Johnson | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 36.7 | 3.5 | 0.0 |
New York Giants | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyrone Tracy Jr. | 6.2 | 6.2 | 0.0 | 0.0 | 37.7 | 10.0 | 1.2 | 0.0 |
Eric Gray | 2.6 | 2.6 | 0.0 | 0.0 | 2.7 | 12.7 | 1.4 | 0.0 |
Daniel Bellinger | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 9.0 | 0.8 | 0.0 |
Bengals Notable Injuries
-
Chase Brown –
QUESTIONABLE
(quadricep)
Last Game: 2024-10-06 – 11.4 fpts avg over last 5 games -
Jake Browning –
QUESTIONABLE
(ribs)
Last Game: 2023-12-31 – 21.6 fpts avg over last 5 games -
Mike Gesicki –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-06 – 7.0 fpts avg over last 5 games -
Tanner Hudson –
QUESTIONABLE
(knee)
Last Game: 2024-09-08 – 6.2 fpts avg over last 5 games -
Zack Moss –
QUESTIONABLE
(ankle)
Last Game: 2024-10-06 – 13.3 fpts avg over last 5 games
Giants Notable Injuries
-
Drew Lock –
QUESTIONABLE
(hip)
Last Game: 2024-09-15 – 7.6 fpts avg over last 5 games -
Malik Nabers –
OUT
(concussion)
Last Game: 2024-09-26 – 22.9 fpts avg over last 5 games -
Devin Singletary –
QUESTIONABLE
(groin)
Last Game: 2024-09-26 – 12.2 fpts avg over last 5 games

Offense Team Comparison


Defense Team Comparison

Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield