Cleveland Browns vs Philadelphia Eagles Game Breakdown
Browns
1W-4L
10/13/24
01:00 PM
Odds: 42.5 o/u
Eagles
2W-2L
Get ready for an electrifying showdown at Lincoln Financial Field as the Cleveland Browns, with a challenging 1W-4L record, roll into the City of Brotherly Love to face the 2W-2L Philadelphia Eagles this Sunday at 1:00 PM! It’s a crisp fall day perfect for football, with clear skies and a cool breeze setting the stage. The Eagles, flying high off Saquon Barkley’s stellar performance last week, are pegged as the heavy favorites with a betting line of -480, while the underdog Browns are sitting at +370, hoping to turn their luck around after Jordan Akins and Amari Cooper showed promising sparks. With an over/under of 42.5, will the Eagles soar to new heights, or will the Browns start barking up the right tree? It’s all set for a clash that might just have us saying, “In a battle of Birds and Browns, may the best beast win!”
Game Breakdown
Game Time: 10/13/24 01:00 PM
Location: Lincoln Financial Field , Philadelphia
Weather: Clear with winds from the NW at 10.3 mph. Temperature is at 61° with 38% humidity.
Vegas Odds
CLE ML | PHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | +370 | -480 | 42.5 | 9.5/-9.5 |
Recent | +370 | -480 | 42.5 | 9.5/-9.5 |
Difference | 0 | 0 | 0 | – |
Browns Odd Projections
21.3% Win Probability
Eagles Odd Projections
78.7% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Browns Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | WAS | 13-34L | 141 | 104 | Over |
2024-09-29 | LV | 16-20L | 176 | 92 | Under |
2024-09-22 | NYG | 15-21L | 196 | 69 | Under |
2024-09-15 | JAX | 18-13W | 186 | 125 | Under |
2024-09-08 | DAL | 17-33L | 169 | 93 | Over |
2024-01-13 | HOU | 14-45L | 307 | 56 | Over |
2023-12-28 | NYJ | 37-20W | 309 | 127 | Over |
2023-12-24 | HOU | 36-22W | 374 | 54 | Over |
2023-12-17 | CHI | 20-17W | 379 | 29 | Under |
2023-12-10 | JAX | 31-27W | 311 | 82 | Over |
2023-12-03 | LA | 19-36L | 254 | 87 | Over |
2023-11-26 | DEN | 12-29L | 190 | 107 | Under |
2023-11-19 | PIT | 13-10W | 165 | 96 | Under |
2023-11-12 | BAL | 33-31W | 213 | 178 | Over |
2023-11-05 | ARI | 27-0W | 219 | 113 | Under |
Eagles Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | TB | 16-33L | 158 | 113 | Over |
2024-09-22 | NO | 15-12W | 311 | 172 | Under |
2024-09-16 | ATL | 21-22L | 183 | 186 | Over |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
2024-01-15 | TB | 9-32L | 250 | 42 | Under |
2023-12-31 | ARI | 31-35L | 184 | 91 | Over |
2023-12-25 | NYG | 33-25W | 301 | 170 | Over |
2023-12-18 | SEA | 17-20L | 143 | 178 | Under |
2023-12-10 | DAL | 13-33L | 225 | 106 | Over |
2023-12-03 | SF | 19-42L | 314 | 46 | Over |
2023-11-26 | BUF | 37-34W | 200 | 185 | Over |
2023-11-20 | KC | 21-17W | 150 | 114 | Under |
2023-11-05 | DAL | 28-23W | 207 | 109 | Over |
2023-10-29 | WAS | 38-31W | 319 | 59 | Over |
2023-10-22 | MIA | 31-17W | 279 | 99 | Over |
Browns Vs Over/Under
Eagles Vs Over/Under
Team’s Player Projections
Cleveland Browns | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Deshaun Watson | 14.3 | 14.3 | 182.4 | 1.1 | 26.9 | 0.0 | 0.0 | 0.1 |
Amari Cooper | 12.3 | 12.3 | 0.0 | 0.0 | 0.0 | 66.2 | 4.1 | 0.3 |
Jerry Jeudy | 9.9 | 9.9 | 0.0 | 0.0 | 0.0 | 46.6 | 3.6 | 0.1 |
Nick Chubb | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jerome Ford | 8.7 | 8.7 | 0.0 | 0.0 | 32.7 | 11.4 | 1.9 | 0.3 |
David Njoku | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 30.2 | 2.6 | 0.2 |
Cleveland Browns | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Elijah Moore | 5.3 | 5.3 | 0.0 | 0.0 | 0.3 | 22.2 | 2.2 | 0.1 |
Jordan Akins | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 15.1 | 1.7 | 0.1 |
D’Onta Foreman | 1.9 | 1.9 | 0.0 | 0.0 | 9.5 | 1.9 | 0.2 | 0.1 |
Philadelphia Eagles | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jalen Hurts | 25.2 | 25.2 | 247.9 | 1.5 | 39.8 | 0.0 | 0.0 | 0.9 |
Saquon Barkley | 20.2 | 20.2 | 0.0 | 0.0 | 91.4 | 20.2 | 3.1 | 0.8 |
A.J. Brown | 16.7 | 16.7 | 0.0 | 0.0 | 0.0 | 82.2 | 6.0 | 0.5 |
DeVonta Smith | 14.7 | 14.7 | 0.0 | 0.0 | 0.0 | 70.6 | 5.5 | 0.4 |
Dallas Goedert | 10.3 | 10.3 | 0.0 | 0.0 | 0.1 | 50.4 | 4.5 | 0.1 |
Philadelphia Eagles | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kenneth Gainwell | 3.8 | 3.8 | 0.9 | 0.0 | 10.4 | 8.9 | 1.3 | 0.1 |
Jahan Dotson | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 14.0 | 1.3 | 0.1 |
Jack Stoll | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 4.8 | 0.7 | 0.0 |
Johnny Wilson | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 3.0 | 0.3 | 0.0 |
Browns Notable Injuries
-
David Bell –
OUT
(hip)
Last Game: 2024-10-06 – 2.0 fpts avg over last 5 games -
D’Onta Foreman –
QUESTIONABLE
(ankle)
Last Game: 2024-10-06 – 2.9 fpts avg over last 5 games -
Pierre Strong Jr. –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-06 – 2.2 fpts avg over last 5 games
Eagles Notable Injuries
-
A.J. Brown –
PROBABLE
(hamstring)
Last Game: 2024-09-06 – 14.8 fpts avg over last 5 games -
Britain Covey –
OUT
(shoulder)
Last Game: 2024-09-22 – 2.2 fpts avg over last 5 games -
DeVonta Smith –
PROBABLE
(concussion)
Last Game: 2024-09-22 – 15.0 fpts avg over last 5 games -
Johnny Wilson –
QUESTIONABLE
(concussion)
Last Game: 2024-09-29 – 0.5 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield