Browns vs Steelers Game Breakdown
Browns
3W-10L
12/08/24
01:00 PM
Odds: 43.5 o/u
Steelers
10W-3L
Get ready for an explosive showdown at Heinz Field as the underdog Cleveland Browns, with a record of 3W-10L, roll into Pittsburgh to challenge the mighty Steelers, who boast an impressive 10W-3L this season. Kickoff is set for a brisk Sunday afternoon at 01:00 PM, with sunny skies and a chilly breeze setting the stage. The over/under teeters at 43.5, hinting at a game that could swing either way. Last week, both teams faced off in a nail-biter where the Browns’ Jerry Jeudy and David Njoku lit up the fantasy scoreboard, while Steelers’ Russell Wilson and Pat Freiermuth countered with solid performances of their own. As these familiar foes clash once again, keep your eyes peeled—this isn’t just another game; it’s a battle for bragging rights in the Rust Belt!
Game Breakdown
Game Time: 12/08/24 01:00 PM
Location: Heinz Field , Pittsburgh
Weather: Sunny with winds from the WSW at 12.5 mph. Temperature is at 33° with 72% humidity.
Vegas Odds
CLE ML | PIT ML | Over/Under | Line | |
---|---|---|---|---|
Open | +245.0 | -300.0 | 43.5 | 6.5/-6.5 |
Recent | +245.0 | -300.0 | 43.5 | 6.5/-6.5 |
Difference | 0 | 0 | 0 | – |
Browns Odd Projections
29.0% Win Probability
Steelers Odd Projections
71.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-12-08 | Browns Browns | 14 | Under | -2.5 | |
Steelers Steelers | 27 | ||||
2024-11-21 | Steelers Steelers | 24 | Under | -0.5 | |
Browns Browns | 19 | ||||
2023-11-19 | Steelers Steelers | 13 | Under | -20.5 | |
Browns Browns | 10 | ||||
2023-09-18 | Browns Browns | 22 | Over | +4.5 | |
Steelers Steelers | 26 | ||||
2023-01-08 | Browns Browns | 14 | Under | -1.5 | |
Steelers Steelers | 28 | ||||
2022-09-22 | Steelers Steelers | 29 | Over | +2.5 | |
Browns Browns | 17 | ||||
2022-01-03 | Browns Browns | 14 | Under | -3.5 | |
Steelers Steelers | 26 | ||||
2021-10-31 | Steelers Steelers | 10 | Under | -18.5 | |
Browns Browns | 15 |
Browns Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-08 | PIT | 14-27L | 212 | 104 | Under |
2024-12-02 | DEN | 32-41L | 497 | 77 | Over |
2024-11-21 | PIT | 24-19W | 219 | 85 | Under |
2024-11-17 | NO | 14-35L | 395 | 66 | Over |
2024-11-03 | LAC | 10-27L | 235 | 79 | Under |
2024-10-27 | BAL | 29-24W | 334 | 80 | Over |
2024-10-20 | CIN | 14-21L | 277 | 77 | Under |
2024-10-13 | PHI | 16-20L | 168 | 100 | Under |
2024-10-06 | WAS | 13-34L | 141 | 104 | Over |
2024-09-29 | LV | 16-20L | 176 | 92 | Under |
2024-09-22 | NYG | 15-21L | 196 | 69 | Under |
2024-09-15 | JAX | 18-13W | 186 | 125 | Under |
2024-09-08 | DAL | 17-33L | 169 | 93 | Over |
Steelers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-08 | CLE | 27-14W | 158 | 120 | Under |
2024-12-01 | CIN | 44-38W | 414 | 110 | Over |
2024-11-21 | CLE | 19-24L | 270 | 120 | Under |
2024-11-17 | BAL | 18-16W | 205 | 122 | Under |
2024-11-10 | WAS | 28-27W | 195 | 140 | Over |
2024-10-28 | NYG | 26-18W | 278 | 167 | Over |
2024-10-20 | NYJ | 37-15W | 264 | 149 | Over |
2024-10-13 | LV | 32-13W | 145 | 183 | Over |
2024-10-06 | DAL | 17-20L | 150 | 92 | Under |
2024-09-29 | IND | 24-27L | 312 | 122 | Over |
2024-09-22 | LAC | 20-10W | 245 | 114 | Under |
2024-09-15 | DEN | 13-6W | 117 | 141 | Under |
2024-09-08 | ATL | 18-10W | 156 | 137 | Under |
Browns Vs Over/Under
Steelers Vs Over/Under
Team’s Player Projections
Cleveland Browns | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jameis Winston | 15.6 | 15.6 | 212.0 | 1.3 | 6.9 | 0.0 | 0.0 | 0.1 |
Jerry Jeudy | 14.2 | 14.2 | 0.0 | 0.0 | 0.0 | 75.5 | 4.6 | 0.3 |
David Njoku | 12.3 | 12.3 | 0.0 | 0.0 | 0.0 | 41.7 | 5.1 | 0.4 |
Elijah Moore | 12.3 | 12.3 | 0.0 | 0.0 | 0.1 | 49.8 | 5.6 | 0.1 |
Nick Chubb | 8.2 | 8.2 | 0.0 | 0.0 | 33.8 | 4.3 | 0.7 | 0.6 |
Jerome Ford | 8.0 | 8.0 | 0.0 | 0.0 | 31.4 | 13.6 | 2.5 | 0.1 |
Cleveland Browns | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael Woods II | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 28.0 | 2.0 | 0.0 |
Jordan Akins | 3.9 | 3.9 | 0.0 | 0.0 | 0.0 | 15.8 | 1.6 | 0.1 |
Jamari Thrash | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 5.1 | 0.7 | 0.0 |
Pittsburgh Steelers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Russell Wilson | 16.8 | 16.8 | 248.1 | 1.5 | 4.1 | 0.0 | 0.0 | 0.2 |
Najee Harris | 15.2 | 15.2 | 0.0 | 0.0 | 76.5 | 23.1 | 2.7 | 0.4 |
George Pickens | 12.7 | 12.7 | 0.0 | 0.0 | -0.5 | 66.9 | 4.3 | 0.2 |
Jaylen Warren | 11.2 | 11.2 | 0.0 | 0.0 | 42.3 | 26.7 | 3.4 | 0.1 |
Pittsburgh Steelers | 9.1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pat Freiermuth | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 29.5 | 2.9 | 0.3 |
Mike Williams | 5.8 | 5.8 | 0.0 | 0.0 | 0.0 | 29.3 | 1.9 | 0.1 |
Calvin Austin III | 5.4 | 5.4 | 0.0 | 0.0 | 0.0 | 24.2 | 1.4 | 0.3 |
Darnell Washington | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 20.1 | 1.9 | 0.1 |
Cordarrelle Patterson | 3.1 | 3.1 | 0.0 | 0.0 | 12.3 | 7.3 | 0.9 | 0.0 |
Browns Notable Injuries
-
Geoff Swaim –
OUT
(concussion)
Last Game: 2024-11-17 – 0.3 fpts avg over last 5 games -
Jamari Thrash –
QUESTIONABLE
(shoulder)
Last Game: 2024-12-02 – 1.3 fpts avg over last 5 games -
Cedric Tillman –
OUT
(concussion)
Last Game: 2024-11-21 – 15.2 fpts avg over last 5 games -
Deshaun Watson –
OUT
(achilles)
Last Game: 2024-10-20 – 10.7 fpts avg over last 5 games
Steelers Notable Injuries
-
George Pickens –
OUT
(hamstring)
Last Game: 2024-12-01 – 14.8 fpts avg over last 5 games -
Roman Wilson –
OUT
(hamstring)
Last Game: 2024-11-21 – 13.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield