Cowboys vs Eagles Game Breakdown
Cowboys
7W-8L
12/29/24
01:00 PM
Odds: 39.5 o/u
Eagles
12W-3L
Get ready to saddle up and soar as the 7W-8L Dallas Cowboys ride into Lincoln Financial Field, looking to lasso a win against the high-flying 12W-3L Philadelphia Eagles this Sunday! Kickoff is set for a brisk 01:00 PM showdown on 12/29/24 under sunny skies with a chill in the air, perfect football weather. The stakes are high with the over/under tantalizingly pegged at 39.5. Betting lines are buzzing, favoring the Eagles at -340.0 against the Cowboys at +275.0. Last week, the Cowboys saw sparks from CeeDee Lamb, who snagged 105 yards, while Cooper Rush threw for 292 yards, showing they’re ready to charge. On the other side, the Eagles are soaring after Saquon Barkley and A.J. Brown combined for a powerhouse performance, racking up touchdowns and fantasy points galore against the Packers. As these two titans clash, it’s a battle of the Birds and the ‘Boys in what promises to be a showdown that could only be called the ‘Feather and Leather Frenzy’!
Game Breakdown
Game Time: 12/29/24 01:00 PM
Location: Lincoln Financial Field , Philadelphia
Weather: Sunny with winds from the NNE at 3.6 mph. Temperature is at 30° with 83% humidity.
Vegas Odds
DAL ML | PHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | +275.0 | -340.0 | 39.5 | 7.5/-7.5 |
Recent | +275.0 | -340.0 | 39.5 | 7.5/-7.5 |
Difference | 0 | 0 | 0 | – |
Cowboys Odd Projections
26.7% Win Probability
Eagles Odd Projections
73.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-11-10 | Eagles Eagles | 6 | Over | +0.5 | |
Cowboys Cowboys | 34 | ||||
2023-12-10 | Eagles Eagles | 33 | Over | +6.5 | |
Cowboys Cowboys | 13 | ||||
2023-11-05 | Cowboys Cowboys | 23 | Over | +11.5 | |
Eagles Eagles | 28 | ||||
2022-12-24 | Eagles Eagles | 40 | Over | +34.5 | |
Cowboys Cowboys | 34 | ||||
2022-10-16 | Cowboys Cowboys | 17 | Over | +3.5 | |
Eagles Eagles | 26 | ||||
2022-01-08 | Cowboys Cowboys | 51 | Over | +37.5 | |
Eagles Eagles | 26 | ||||
2021-09-27 | Eagles Eagles | 41 | Over | +22.5 | |
Cowboys Cowboys | 21 |
Cowboys Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | TB | 26-24W | 292 | 31 | Over |
2024-12-15 | CAR | 30-14W | 214 | 211 | Over |
2024-12-09 | CIN | 20-27L | 183 | 156 | Over |
2024-11-28 | NYG | 27-20W | 195 | 122 | Over |
2024-11-24 | WAS | 34-26W | 247 | 91 | Over |
2024-11-18 | HOU | 10-34L | 358 | 64 | Over |
2024-11-10 | PHI | 6-34L | 66 | 97 | Over |
2024-11-03 | ATL | 21-27L | 248 | 137 | Over |
2024-10-27 | SF | 24-30L | 243 | 56 | Over |
2024-10-13 | DET | 9-47L | 224 | 53 | Over |
2024-10-06 | PIT | 20-17W | 352 | 109 | Under |
2024-09-26 | NYG | 20-15W | 221 | 80 | Under |
2024-09-22 | BAL | 25-28L | 379 | 51 | Over |
2024-09-15 | NO | 19-44L | 299 | 68 | Over |
2024-09-08 | CLE | 33-17W | 179 | 102 | Over |
Eagles Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | WAS | 33-36L | 154 | 211 | Over |
2024-12-15 | PIT | 27-13W | 290 | 131 | Over |
2024-12-08 | CAR | 22-16W | 108 | 209 | Under |
2024-12-01 | BAL | 24-19W | 118 | 140 | Over |
2024-11-24 | LA | 37-20W | 179 | 314 | Over |
2024-11-14 | WAS | 26-18W | 221 | 228 | Over |
2024-11-10 | DAL | 34-6W | 207 | 187 | Over |
2024-11-03 | JAX | 28-23W | 230 | 237 | Over |
2024-10-27 | CIN | 37-17W | 236 | 161 | Over |
2024-10-20 | NYG | 28-3W | 114 | 269 | Under |
2024-10-13 | CLE | 20-16W | 264 | 116 | Under |
2024-09-29 | TB | 16-33L | 158 | 113 | Over |
2024-09-22 | NO | 15-12W | 311 | 172 | Under |
2024-09-16 | ATL | 21-22L | 183 | 186 | Over |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
Cowboys Vs Over/Under
Eagles Vs Over/Under
Team’s Player Projections
Dallas Cowboys | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
CeeDee Lamb | 18.6 | 18.6 | 0.0 | 0.0 | 4.5 | 77.4 | 6.6 | 0.4 |
Rico Dowdle | 14.6 | 14.6 | 0.0 | 0.0 | 76.1 | 19.6 | 3.0 | 0.3 |
Cooper Rush | 13.8 | 13.8 | 228.9 | 1.5 | 2.2 | 0.0 | 0.0 | 0.0 |
Jake Ferguson | 11.0 | 11.0 | 0.0 | 0.0 | 0.0 | 50.6 | 5.9 | 0.0 |
Dallas Cowboys | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brandin Cooks | 6.2 | 6.2 | 0.0 | 0.0 | 0.2 | 19.9 | 2.0 | 0.3 |
KaVontae Turpin | 4.6 | 4.6 | 0.0 | 0.0 | 4.1 | 20.7 | 1.6 | 0.1 |
Jalen Tolbert | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 17.3 | 1.5 | 0.2 |
Ezekiel Elliott | 3.4 | 3.4 | 0.0 | 0.0 | 11.9 | 3.7 | 0.6 | 0.2 |
Luke Schoonmaker | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 7.4 | 0.8 | 0.0 |
Philadelphia Eagles | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Saquon Barkley | 23.0 | 23.0 | 0.0 | 0.0 | 126.2 | 19.0 | 2.1 | 1.0 |
A.J. Brown | 15.1 | 15.1 | 0.0 | 0.0 | 0.0 | 77.9 | 4.8 | 0.4 |
Kenny Pickett | 14.4 | 14.4 | 235.5 | 1.6 | 19.1 | 0.0 | 0.0 | 0.0 |
DeVonta Smith | 12.4 | 12.4 | 0.0 | 0.0 | 0.1 | 50.0 | 4.3 | 0.4 |
Philadelphia Eagles | 8.4 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Grant Calcaterra | 5.8 | 5.8 | 0.0 | 0.0 | 0.0 | 27.9 | 2.3 | 0.1 |
Kenneth Gainwell | 4.9 | 4.9 | 0.0 | 0.0 | 23.5 | 8.8 | 1.1 | 0.1 |
Jahan Dotson | 2.4 | 2.4 | 0.0 | 0.0 | 1.2 | 11.4 | 1.1 | 0.0 |
Johnny Wilson | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.2 | 0.1 |
Britain Covey | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 1.8 | 0.4 | 0.0 |
Cowboys Notable Injuries
-
Jalen Brooks –
QUESTIONABLE
(knee)
Last Game: 2024-12-15 – 4.2 fpts avg over last 5 games -
CeeDee Lamb –
QUESTIONABLE
(shoulder)
Last Game: 2024-12-22 – 17.6 fpts avg over last 5 games -
Dak Prescott –
OUT
(hamstring)
Last Game: 2024-11-03 – 13.8 fpts avg over last 5 games
Eagles Notable Injuries
-
Britain Covey –
QUESTIONABLE
(neck)
Last Game: 2024-12-01 – 2.1 fpts avg over last 5 games -
Dallas Goedert –
QUESTIONABLE
(knee)
Last Game: 2024-12-01 – 7.8 fpts avg over last 5 games -
Jalen Hurts –
QUESTIONABLE
(head)
Last Game: 2024-12-22 – 17.7 fpts avg over last 5 games -
Will Shipley –
QUESTIONABLE
(head)
Last Game: 2024-12-22 – 0.1 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield