Broncos vs Chiefs Game Breakdown
Broncos
5W-4L
11/10/24
01:00 PM
Odds: 41.5 o/u
Chiefs
8W-0L
Strap in, sports fans! Today’s NFL face-off is nothing short of a gridiron grudge match as the 5W-4L Denver Broncos gallop into Arrowhead Stadium, ready to challenge the undefeated 8W-0L Kansas City Chiefs at 1 PM. With the Chiefs riding high and the Broncos bucking to disrupt Kansas City’s perfect record, the stakes are sky-high. Last week, Denver’s aerial attack was led by Courtland Sutton, who snagged 122 receiving yards, while Kansas City’s DeAndre Hopkins answered with two touchdowns, proving why he’s a top target. The betting line might favor the Chiefs heavily at -400, with an over/under tantalizingly set at 41.5, but with today’s misty 50° weather throwing a wet blanket over Arrowhead, anything could happen. As these two teams lock horns, it’s sure to be a showdown where Broncos buck and Chiefs aim to conquer!
Game Breakdown
Game Time: 11/10/24 01:00 PM
Location: Arrowhead Stadium , Kansas City
Weather: Mist with winds from the SE at 13.4 mph. Temperature is at 50° with 96% humidity.
Vegas Odds
DEN ML | KC ML | Over/Under | Line | |
---|---|---|---|---|
Open | +315.0 | -400.0 | 41.5 | 7.5/-7.5 |
Recent | +315.0 | -400.0 | 41.5 | 7.5/-7.5 |
Difference | 0 | 0 | 0 | – |
Broncos Odd Projections
24.1% Win Probability
Chiefs Odd Projections
75.9% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-10-29 | Chiefs Chiefs | 24 | Under | -8.5 | |
Broncos Broncos | 9 | ||||
2023-10-12 | Broncos Broncos | 8 | Under | -14.5 | |
Chiefs Chiefs | 19 | ||||
2023-01-01 | Broncos Broncos | 24 | Over | +9.5 | |
Chiefs Chiefs | 27 | ||||
2022-12-11 | Chiefs Chiefs | 28 | Over | +20.5 | |
Broncos Broncos | 34 | ||||
2021-12-05 | Broncos Broncos | 9 | Under | -10.5 | |
Chiefs Chiefs | 22 | ||||
2022-01-08 | Chiefs Chiefs | 24 | Over | +10.5 | |
Broncos Broncos | 28 |
Broncos Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | BAL | 10-41L | 225 | 122 | Over |
2024-10-27 | CAR | 28-14W | 315 | 102 | Over |
2024-10-17 | NO | 33-10W | 164 | 225 | Over |
2024-10-17 | NO | 33-10W | 164 | 225 | Over |
2024-10-17 | NO | 33-10W | 164 | 225 | Over |
2024-10-17 | NO | 33-10W | 164 | 225 | Over |
2024-10-13 | LAC | 16-23L | 216 | 110 | Under |
2024-10-06 | LV | 34-18W | 206 | 109 | Over |
2024-09-29 | NYJ | 10-9W | 60 | 126 | Under |
2024-09-22 | TB | 26-7W | 216 | 136 | Under |
2024-09-15 | PIT | 6-13L | 246 | 64 | Under |
2024-09-08 | SEA | 20-26L | 138 | 99 | Over |
Chiefs Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-04 | TB | 30-24W | 291 | 124 | Over |
2024-10-27 | LV | 27-20W | 262 | 82 | Over |
2024-10-20 | SF | 28-18W | 154 | 184 | Over |
2024-10-20 | SF | 28-18W | 154 | 184 | Over |
2024-10-07 | NO | 26-13W | 331 | 139 | Under |
2024-09-29 | LAC | 17-10W | 245 | 101 | Under |
2024-09-22 | ATL | 22-17W | 217 | 128 | Under |
2024-09-15 | CIN | 26-25W | 151 | 149 | Over |
2024-09-05 | BAL | 27-20W | 291 | 72 | Over |
Broncos Vs Over/Under
Chiefs Vs Over/Under
Team’s Player Projections
Denver Broncos | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bo Nix | 18.5 | 18.5 | 197.7 | 0.7 | 45.8 | 0.2 | 0.1 | 0.4 |
Javonte Williams | 13.4 | 13.4 | 0.0 | 0.0 | 49.3 | 21.6 | 2.9 | 0.6 |
Courtland Sutton | 11.5 | 11.5 | 3.4 | 0.1 | 0.0 | 56.9 | 4.1 | 0.2 |
Devaughn Vele | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 31.8 | 2.8 | 0.0 |
Jaleel McLaughlin | 5.9 | 5.9 | 0.0 | 0.0 | 27.0 | 4.1 | 1.4 | 0.3 |
Denver Broncos | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Troy Franklin | 5.3 | 5.3 | 0.0 | 0.0 | 0.7 | 24.1 | 2.4 | 0.1 |
Lil’Jordan Humphrey | 5.1 | 5.1 | 0.0 | 0.0 | 0.0 | 22.9 | 2.8 | 0.0 |
Lucas Krull | 4.6 | 4.6 | 0.0 | 0.0 | 0.0 | 24.5 | 2.1 | 0.0 |
Adam Trautman | 3.8 | 3.8 | 0.0 | 0.0 | 0.0 | 17.5 | 1.0 | 0.1 |
Kansas City Chiefs | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 22.8 | 22.8 | 309.7 | 1.6 | 27.6 | 0.3 | 0.1 | 0.3 |
Travis Kelce | 17.1 | 17.1 | 0.0 | 0.0 | 0.2 | 74.6 | 9.2 | 0.2 |
Kareem Hunt | 15.8 | 15.8 | 0.0 | 0.0 | 73.1 | 8.3 | 1.3 | 1.0 |
Xavier Worthy | 14.1 | 14.1 | 0.0 | 0.0 | 6.7 | 40.2 | 3.5 | 0.8 |
DeAndre Hopkins | 12.3 | 12.3 | 0.0 | 0.0 | 0.0 | 48.8 | 4.4 | 0.5 |
Kansas City Chiefs | 8.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Noah Gray | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 31.6 | 2.4 | 0.0 |
Justin Watson | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 33.1 | 2.6 | 0.0 |
Samaje Perine | 5.1 | 5.1 | 0.0 | 0.0 | 6.1 | 15.1 | 1.4 | 0.2 |
Carson Steele | 3.0 | 3.0 | 0.0 | 0.0 | 26.9 | 1.6 | 0.5 | 0.0 |
Broncos Notable Injuries
-
Tyler Badie –
QUESTIONABLE
(back)
Last Game: 2024-09-29 – 3.5 fpts avg over last 5 games -
Greg Dulcich –
QUESTIONABLE
(knee)
Last Game: 2024-09-29 – 1.9 fpts avg over last 5 games -
Josh Reynolds –
OUT
(hand)
Last Game: 2024-10-06 – 7.3 fpts avg over last 5 games
Chiefs Notable Injuries
-
Jody Fortson –
OUT
(knee)
Last Game: 2024-10-27 – 0.4 fpts avg over last 5 games -
Isiah Pacheco –
OUT
(ankle)
Last Game: 2024-09-15 – 15.9 fpts avg over last 5 games -
Rashee Rice –
OUT
(knee)
Last Game: 2024-09-29 – 16.2 fpts avg over last 5 games -
JuJu Smith-Schuster –
OUT
(hamstring)
Last Game: 2024-10-20 – 5.9 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield