Lions vs Texans Game Breakdown
Lions
7W-1L
11/10/24
08:20 PM
Odds: nan o/u
Texans
6W-3L
Get ready to roar and rev up the engines as the Detroit Lions, boasting a fierce 7-1 record, storm into NRG Stadium to clash with the 6-3 Houston Texans tonight at 08:20 PM! With the air thick and charged under overcast skies and winds whipping at 11.2 mph, this showdown promises to be as steamy as the Houston weather. The Lions, fresh off a victorious skirmish against the Packers, saw Amon-Ra St. Brown dazzle with 56 receiving yards and a touchdown, while Jahmyr Gibbs tore through the turf with 65 rushing yards and a score of his own. Not to be outdone, the Texans’ Tank Dell matched the intensity in their last game, hauling in 126 yards through the air against the Jets. As the betting lines buzz with the Lions favored, tonight’s game could very well hinge on which star shines brightest. So buckle up, because in this Motor City meets Space City face-off, we’re all set to see whose engines keep running when the dust settles!
Game Breakdown
Game Time: 11/10/24 08:20 PM
Location: NRG Stadium , Houston
Weather: Overcast with winds from the SSE at 11.2 mph. Temperature is at 78° with 94% humidity.
Vegas Odds
DET ML | HOU ML | Over/Under | Line | |
---|---|---|---|---|
Open | -138.0 | nan | nan | -2.5/nan |
Recent | -138.0 | nan | nan | -2.5/nan |
Difference | 0 | 0 | 0 | – |
Lions Odd Projections
58.0% Win Probability
Texans Odd Projections
42.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Lions Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | GB | 24-14W | 145 | 124 | Push |
2024-10-27 | TEN | 52-14W | 94 | 164 | Push |
2024-10-20 | MIN | 31-29W | 280 | 144 | Push |
2024-10-20 | MIN | 31-29W | 280 | 144 | Push |
2024-10-13 | DAL | 47-9W | 334 | 184 | Push |
2024-09-30 | SEA | 42-29W | 299 | 116 | Push |
2024-09-22 | ARI | 20-13W | 199 | 187 | Push |
2024-09-15 | TB | 16-20L | 324 | 139 | Push |
2024-09-08 | LA | 26-20W | 217 | 163 | Push |
Texans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-31 | NYJ | 13-21L | 191 | 187 | Push |
2024-10-31 | NYJ | 13-21L | 191 | 187 | Push |
2024-10-27 | IND | 23-20W | 285 | 96 | Push |
2024-10-20 | GB | 22-24L | 86 | 142 | Push |
2024-10-20 | GB | 22-24L | 86 | 142 | Push |
2024-10-13 | NE | 41-21W | 192 | 192 | Push |
2024-10-06 | BUF | 23-20W | 331 | 94 | Push |
2024-09-29 | JAX | 24-20W | 345 | 101 | Push |
2024-09-22 | MIN | 7-34L | 307 | 38 | Push |
2024-09-15 | CHI | 19-13W | 260 | 75 | Push |
2024-09-08 | IND | 29-27W | 234 | 213 | Push |
Lions Vs Over/Under
Texans Vs Over/Under
Team’s Player Projections
Detroit Lions | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Amon-Ra St. Brown | 19.0 | 19.0 | 0.9 | 0.1 | 0.0 | 65.9 | 6.2 | 0.8 |
Jared Goff | 17.8 | 17.8 | 232.7 | 1.8 | 1.6 | 0.8 | 0.1 | 0.1 |
Jahmyr Gibbs | 17.7 | 17.7 | 0.0 | 0.0 | 73.7 | 20.6 | 2.4 | 0.9 |
David Montgomery | 13.8 | 13.8 | 0.3 | 0.1 | 49.1 | 19.5 | 1.9 | 0.8 |
Sam LaPorta | 10.5 | 10.5 | 0.0 | 0.0 | 0.0 | 50.0 | 3.5 | 0.3 |
Detroit Lions | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tim Patrick | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 40.4 | 2.6 | 0.0 |
Kalif Raymond | 5.8 | 5.8 | 0.0 | 0.0 | 1.3 | 21.5 | 1.7 | 0.3 |
Brock Wright | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 5.8 | 0.8 | 0.1 |
Allen Robinson II | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Houston Texans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Houston Texans | nan | nan | nan | nan | nan | nan | nan | nan |
British Brooks | nan | nan | nan | nan | nan | nan | nan | nan |
Nico Collins | nan | nan | nan | nan | nan | nan | nan | nan |
Tank Dell | nan | nan | nan | nan | nan | nan | nan | nan |
Stefon Diggs | nan | nan | nan | nan | nan | nan | nan | nan |
Troy Hairston | nan | nan | nan | nan | nan | nan | nan | nan |
Xavier Hutchinson | nan | nan | nan | nan | nan | nan | nan | nan |
Xavier Johnson | nan | nan | nan | nan | nan | nan | nan | nan |
Johnny Johnson III | nan | nan | nan | nan | nan | nan | nan | nan |
Brevin Jordan | nan | nan | nan | nan | nan | nan | nan | nan |
Lions Notable Injuries
-
Sione Vaki –
QUESTIONABLE
(knee)
Last Game: 2024-10-27 – 0.1 fpts avg over last 5 games -
Jameson Williams –
OUT
(suspension)
Last Game: 2024-10-27 – 1.0 fpts avg over last 5 games
Texans Notable Injuries
-
British Brooks –
OUT
(knee)
Last Game: 2024-09-29 – 0.1 fpts avg over last 5 games -
Nico Collins –
OUT
(hamstring)
Last Game: 2024-10-06 – 21.3 fpts avg over last 5 games -
Stefon Diggs –
OUT
(knee)
Last Game: 2024-10-27 – 12.2 fpts avg over last 5 games -
Brevin Jordan –
OUT
(knee)
Last Game: 2024-09-15 – 1.4 fpts avg over last 5 games -
Dameon Pierce –
QUESTIONABLE
(groin)
Last Game: 2024-10-27 – 3.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield
Broncos vs Chiefs Game Breakdown
November 5, 2024 at 8:16 am by thefield
Vikings vs Jaguars Game Breakdown
November 5, 2024 at 8:15 am by thefield
Bills vs Colts Game Breakdown
November 5, 2024 at 8:15 am by thefield
Patriots vs Bears Game Breakdown
November 5, 2024 at 8:15 am by thefield
Titans vs Chargers Game Breakdown
November 5, 2024 at 8:15 am by thefield
Eagles vs Cowboys Game Breakdown
November 5, 2024 at 8:15 am by thefield
Jets vs Cardinals Game Breakdown
November 5, 2024 at 8:14 am by thefield
Lions vs Texans Game Breakdown
November 5, 2024 at 8:14 am by thefield
Dolphins vs Rams Game Breakdown
November 5, 2024 at 8:14 am by thefield
Texans vs Jets Game Breakdown
November 2, 2024 at 11:54 am by thefield
Patriots vs Titans Game Breakdown
November 2, 2024 at 11:54 am by thefield
Commanders vs Giants Game Breakdown
November 2, 2024 at 11:54 am by thefield
Chargers vs Browns Game Breakdown
November 2, 2024 at 11:54 am by thefield