Green Bay Packers vs Tennessee Titans Game Breakdown
Packers
1W-1L
09/22/24
01:00 PM
Odds: 36.5 o/u
Titans
0W-2L
Get ready for an electrifying showdown at Nissan Stadium as the 1W-1L Green Bay Packers, fresh off a dynamic performance by Jayden Reed and Jordan Love, roll into the home turf of the 0W-2L Tennessee Titans, who are hungry for their first win. With the Packers looking to build on their momentum and the Titans aiming to turn their fortunes around, today’s kickoff at 01:00 PM is set to be a clash of wills. The air is thick with anticipation—and nearly 100% humidity—under a misty 69° sky, promising slippery conditions that might just level the playing field. Betting lines are buzzing with the Packers favored slightly in what’s expected to be a tight game, marked by an over/under at 36.5. Last week, the Titans saw sparks of brilliance from Calvin Ridley and Tony Pollard but will need more firepower to claim victory today. As these two teams collide, it’s all set to be a ‘Pack’ed house with Titans clashing, ensuring the game is nothing short of legendary!
Game Breakdown
Game Time: 09/22/24 01:00 PM
Location: Nissan Stadium , Tennessee
Weather: Mist with winds from the SW at 4.9 mph. Temperature is at 69° with 99% humidity.
Vegas Odds
GB ML | TEN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +134.0 | -158.0 | 36.5 | 3.0/-3.0 |
Recent | +134.0 | -158.0 | 36.5 | 3.0/-3.0 |
Difference | 0 | 0 | 0 | – |
Packers Odd Projections
42.7% Win Probability
Titans Odd Projections
57.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-11-17 | Titans Titans | 17 | Over | +7.5 | |
Packers Packers | 27 |
Packers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-15 | IND | 16-10W | 122 | 261 | Under |
2024-09-06 | PHI | 29-34L | 260 | 163 | Over |
2024-09-06 | PHI | 29-34L | 260 | 163 | Over |
2024-09-06 | PHI | 29-34L | 260 | 163 | Over |
2024-01-20 | SF | 21-24L | 194 | 136 | Over |
2024-01-14 | DAL | 48-32W | 272 | 143 | Over |
2023-12-31 | MIN | 33-10W | 293 | 177 | Over |
2023-12-24 | CAR | 33-30W | 219 | 162 | Over |
2023-12-17 | TB | 20-34L | 284 | 60 | Over |
2023-12-11 | NYG | 22-24L | 218 | 123 | Over |
2023-12-03 | KC | 27-19W | 267 | 129 | Over |
2023-11-23 | DET | 29-22W | 268 | 109 | Over |
2023-11-19 | LAC | 23-20W | 322 | 102 | Over |
2023-11-12 | PIT | 19-23L | 289 | 116 | Over |
2023-11-05 | LA | 20-3W | 228 | 184 | Under |
Titans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-15 | NYJ | 17-24L | 192 | 130 | Over |
2024-09-08 | CHI | 17-24L | 127 | 140 | Over |
2023-12-31 | HOU | 3-26L | 184 | 53 | Under |
2023-12-24 | SEA | 17-20L | 164 | 162 | Over |
2023-12-17 | HOU | 16-19L | 199 | 66 | Under |
2023-12-11 | MIA | 28-27W | 327 | 83 | Over |
2023-12-03 | IND | 28-31L | 224 | 177 | Over |
2023-11-26 | CAR | 17-10W | 185 | 80 | Under |
2023-11-19 | JAX | 14-34L | 158 | 92 | Over |
2023-11-12 | TB | 6-20L | 199 | 42 | Under |
2023-11-02 | PIT | 16-20L | 262 | 105 | Under |
2023-10-29 | ATL | 28-23W | 238 | 149 | Over |
2023-10-15 | BAL | 16-24L | 150 | 129 | Over |
2023-10-08 | IND | 16-23L | 264 | 89 | Over |
2023-10-01 | CIN | 27-3W | 242 | 173 | Under |
Packers Vs Over/Under
Titans Vs Over/Under
Team’s Player Projections
Green Bay Packers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Josh Jacobs | 16.1 | 16.1 | 0.0 | 0.0 | 85.9 | 20.9 | 2.8 | 0.5 |
Malik Willis | 14.2 | 14.2 | 149.2 | 0.8 | 47.2 | 0.0 | 0.0 | 0.0 |
Jayden Reed | 7.7 | 7.7 | 0.0 | 0.0 | 7.0 | 27.3 | 2.2 | 0.4 |
Green Bay Packers | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Romeo Doubs | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 28.8 | 2.4 | 0.2 |
Christian Watson | 5.9 | 5.9 | 0.0 | 0.0 | 0.6 | 21.9 | 1.6 | 0.3 |
Emanuel Wilson | 4.5 | 4.5 | 0.0 | 0.0 | 28.2 | 5.2 | 1.3 | 0.0 |
Dontayvion Wicks | 4.1 | 4.1 | 0.6 | 0.0 | 0.0 | 21.4 | 1.4 | 0.1 |
Tucker Kraft | 3.8 | 3.8 | 0.0 | 0.0 | 0.0 | 16.7 | 1.4 | 0.1 |
Luke Musgrave | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 12.9 | 1.4 | 0.0 |
Tennessee Titans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Tony Pollard | 15.8 | 15.8 | 0.0 | 0.0 | 73.4 | 23.4 | 4.1 | 0.3 |
Will Levis | 14.6 | 14.6 | 241.4 | 1.1 | 14.9 | 0.0 | 0.0 | 0.1 |
Calvin Ridley | 11.2 | 11.2 | 0.0 | 0.0 | 1.8 | 48.0 | 3.6 | 0.4 |
Tennessee Titans | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyler Boyd | 8.1 | 8.1 | 0.0 | 0.0 | 0.6 | 37.7 | 3.7 | 0.1 |
Tyjae Spears | 7.3 | 7.3 | 0.0 | 0.0 | 21.9 | 20.0 | 2.9 | 0.1 |
DeAndre Hopkins | 7.1 | 7.1 | 0.0 | 0.0 | 0.3 | 33.7 | 2.2 | 0.2 |
Chig Okonkwo | 5.0 | 5.0 | 0.0 | 0.0 | 0.2 | 19.8 | 2.2 | 0.1 |
Josh Whyle | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 9.7 | 1.0 | 0.1 |
Treylon Burks | 2.5 | 2.5 | 0.0 | 0.0 | 0.9 | 12.2 | 1.1 | 0.0 |
Packers Notable Injuries
-
A.J. Dillon –
OUT
(neck)
Last Game: 2023-12-31 – 8.1 fpts avg over last 5 games -
Malik Heath –
QUESTIONABLE
(leg)
Last Game: 2024-09-15 – 3.4 fpts avg over last 5 games -
Josh Jacobs –
QUESTIONABLE
(back)
Last Game: 2024-09-15 – 12.6 fpts avg over last 5 games -
Tucker Kraft –
QUESTIONABLE
(shoulder)
Last Game: 2024-09-15 – 9.2 fpts avg over last 5 games -
MarShawn Lloyd –
OUT
(ankle)
Last Game: 2024-09-15 – 2.8 fpts avg over last 5 games -
Jordan Love –
QUESTIONABLE
(leg)
Last Game: 2024-09-06 – 19.8 fpts avg over last 5 games -
Jayden Reed –
QUESTIONABLE
(calf)
Last Game: 2024-09-15 – 21.1 fpts avg over last 5 games
Titans Notable Injuries
-
Colton Dowell –
OUT
(knee)
Last Game: 2023-12-31 – 0.3 fpts avg over last 5 games -
Tyjae Spears –
QUESTIONABLE
(ankle)
Last Game: 2024-09-15 – 7.1 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield