Texans vs Chiefs Game Breakdown
Texans
9W-5L
12/21/24
01:00 PM
Odds: 41.5 o/u
Chiefs
13W-1L
Get ready for a gridiron showdown that’s as hot as Kansas City barbecue! The 9W-5L Houston Texans, fresh off a solid performance from Nico Collins and C.J. Stroud, are storming into the Arrowhead Stadium to challenge the 13W-1L Kansas City Chiefs, who are riding high with stars like Xavier Worthy and Patrick Mahomes lighting up the scoreboard. Kickoff is at 01:00 PM on a partly cloudy day with a chilly breeze, perfect football weather. With the over/under set at 41.5 and betting lines buzzing, today’s clash promises to be an epic battle. Will the Texans lasso the Chiefs, or will Kansas City’s warriors keep their stronghold? Let’s find out as the Lone Star meets the BBQ Star in today’s ultimate showdown!
Game Breakdown
Game Time: 12/21/24 01:00 PM
Location: Arrowhead Stadium , Kansas City
Weather: Partly Cloudy with winds from the N at 10.7 mph. Temperature is at 35° with 83% humidity.
Vegas Odds
HOU ML | KC ML | Over/Under | Line | |
---|---|---|---|---|
Open | +124 | -146 | 41.5 | 2.5/-2.5 |
Recent | +124 | -146 | 41.5 | 2.5/-2.5 |
Difference | 0 | 0 | 0 | – |
Texans Odd Projections
44.6% Win Probability
Chiefs Odd Projections
55.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-12-18 | Chiefs Chiefs | 24 | Over | +12.5 | |
Texans Texans | 30 |
Texans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | MIA | 20-12W | 131 | 77 | Under |
2024-12-01 | JAX | 23-20W | 242 | 108 | Over |
2024-11-24 | TEN | 27-32L | 247 | 40 | Over |
2024-11-18 | DAL | 34-10W | 257 | 141 | Over |
2024-11-10 | DET | 23-26L | 232 | 56 | Over |
2024-10-31 | NYJ | 13-21L | 191 | 187 | Under |
2024-10-27 | IND | 23-20W | 285 | 96 | Over |
2024-10-20 | GB | 22-24L | 86 | 142 | Over |
2024-10-13 | NE | 41-21W | 192 | 192 | Over |
2024-10-06 | BUF | 23-20W | 331 | 94 | Over |
2024-09-29 | JAX | 24-20W | 345 | 101 | Over |
2024-09-22 | MIN | 7-34L | 307 | 38 | Under |
2024-09-15 | CHI | 19-13W | 260 | 75 | Under |
2024-09-08 | IND | 29-27W | 234 | 213 | Over |
Chiefs Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | CLE | 21-7W | 179 | 132 | Under |
2024-12-08 | LAC | 19-17W | 210 | 96 | Under |
2024-11-29 | LV | 19-17W | 306 | 63 | Under |
2024-11-24 | CAR | 30-27W | 269 | 165 | Over |
2024-11-17 | BUF | 21-30L | 196 | 78 | Over |
2024-11-10 | DEN | 16-14W | 266 | 57 | Under |
2024-11-04 | TB | 30-24W | 291 | 124 | Over |
2024-10-27 | LV | 27-20W | 262 | 82 | Over |
2024-10-20 | SF | 28-18W | 154 | 184 | Over |
2024-10-07 | NO | 26-13W | 331 | 139 | Under |
2024-09-29 | LAC | 17-10W | 245 | 101 | Under |
2024-09-22 | ATL | 22-17W | 217 | 128 | Under |
2024-09-15 | CIN | 26-25W | 151 | 149 | Over |
2024-09-05 | BAL | 27-20W | 291 | 72 | Over |
Texans Vs Over/Under
Chiefs Vs Over/Under
Team’s Player Projections
Houston Texans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Houston Texans | nan | nan | nan | nan | nan | nan | nan | nan |
Andrew Beck | nan | nan | nan | nan | nan | nan | nan | nan |
British Brooks | nan | nan | nan | nan | nan | nan | nan | nan |
Nico Collins | nan | nan | nan | nan | nan | nan | nan | nan |
Tank Dell | nan | nan | nan | nan | nan | nan | nan | nan |
Stefon Diggs | nan | nan | nan | nan | nan | nan | nan | nan |
Troy Hairston | nan | nan | nan | nan | nan | nan | nan | nan |
Xavier Hutchinson | nan | nan | nan | nan | nan | nan | nan | nan |
Xavier Johnson | nan | nan | nan | nan | nan | nan | nan | nan |
Johnny Johnson III | nan | nan | nan | nan | nan | nan | nan | nan |
Kansas City Chiefs | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | nan | nan | nan | nan | nan | nan | nan | nan |
Hollywood Brown | nan | nan | nan | nan | nan | nan | nan | nan |
Baylor Cupp | nan | nan | nan | nan | nan | nan | nan | nan |
Clyde Edwards-Helaire | nan | nan | nan | nan | nan | nan | nan | nan |
Anthony Firkser | nan | nan | nan | nan | nan | nan | nan | nan |
Jody Fortson | nan | nan | nan | nan | nan | nan | nan | nan |
Noah Gray | nan | nan | nan | nan | nan | nan | nan | nan |
Mecole Hardman | nan | nan | nan | nan | nan | nan | nan | nan |
Jaaron Hayek | nan | nan | nan | nan | nan | nan | nan | nan |
Peyton Hendershot | nan | nan | nan | nan | nan | nan | nan | nan |
Texans Notable Injuries
-
British Brooks –
OUT
(knee)
Last Game: 2024-09-29 – 0.1 fpts avg over last 5 games -
Stefon Diggs –
OUT
(knee)
Last Game: 2024-10-27 – 14.5 fpts avg over last 5 games -
Brevin Jordan –
OUT
(knee)
Last Game: 2024-09-15 – 1.4 fpts avg over last 5 games -
Cade Stover –
QUESTIONABLE
(appendix)
Last Game: 2024-12-01 – 3.5 fpts avg over last 5 games
Chiefs Notable Injuries
-
Jody Fortson –
OUT
(knee)
Last Game: 2024-10-27 – 0.5 fpts avg over last 5 games -
Mecole Hardman –
OUT
(knee)
Last Game: 2024-11-29 – 2.3 fpts avg over last 5 games -
Peyton Hendershot –
QUESTIONABLE
(calf)
Last Game: 2024-11-24 – 1.1 fpts avg over last 5 games -
Patrick Mahomes –
QUESTIONABLE
(ankle)
Last Game: 2024-12-15 – 18.2 fpts avg over last 5 games -
Rashee Rice –
OUT
(knee)
Last Game: 2024-09-29 – 16.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield