Jacksonville Jaguars vs Chicago Bears Game Breakdown

Jaguars
1W-4L

10/13/24
09:30 AM
Odds: 44.5 o/u
Bears
3W-2L


Get ready to rumble at Soldier Field this crisp Sunday morning as the 1W-4L Jacksonville Jaguars, fresh off a gritty performance by Tank Bigsby and Brian Thomas Jr., prowl into the Windy City to claw at the 3W-2L Chicago Bears, who are riding high after DJ Moore and Caleb Williams lit up the scoreboard last week. With a kickoff at 09:30 AM on 10/13/24, the field’s set and the stakes are high under clear skies, a gentle breeze, and perfect football temps. The Bears are slight favorites with a line at -130 against the Jaguars’ +110, and an over/under tantalizingly set at 44.5. After last week’s fantasy frenzy, today’s matchup promises to be a showdown of the beasts of the gridiron. So, as the Jaguars try to outpace the Bears, let’s see which team truly earns the right to call themselves the kings of the jungle—or the urban jungle, that is!
Game Breakdown
Game Time: 10/13/24 09:30 AM
Location: Soldier Field , Chicago
Weather: Clear with winds from the ENE at 11.4 mph. Temperature is at 60° with 55% humidity.
Vegas Odds
JAX ML | CHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | +110 | -130 | 44.5 | 1.5/-1.5 |
Recent | +110 | -130 | 44.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Jaguars Odd Projections
47.6% Win Probability
Bears Odd Projections
52.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Jaguars Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | IND | 37-34W | 371 | 126 | Over |
2024-09-29 | HOU | 20-24L | 169 | 158 | Under |
2024-09-23 | BUF | 10-47L | 200 | 92 | Over |
2024-09-15 | CLE | 13-18L | 220 | 127 | Under |
2024-09-08 | MIA | 17-20L | 162 | 128 | Under |
2023-12-31 | CAR | 26-0W | 178 | 155 | Under |
2023-12-24 | TB | 12-30L | 305 | 37 | Under |
2023-12-17 | BAL | 7-23L | 264 | 75 | Under |
2023-12-10 | CLE | 27-31L | 257 | 58 | Over |
2023-12-04 | CIN | 31-34L | 321 | 71 | Over |
2023-11-26 | HOU | 24-21W | 364 | 81 | Over |
2023-11-19 | TEN | 34-14W | 262 | 128 | Over |
2023-11-12 | SF | 3-34L | 190 | 59 | Under |
2023-10-29 | PIT | 20-10W | 292 | 106 | Under |
2023-10-19 | NO | 31-24W | 217 | 113 | Over |
Bears Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | CAR | 36-10W | 304 | 128 | Over |
2024-09-29 | LA | 24-18W | 157 | 131 | Under |
2024-09-22 | IND | 16-21L | 363 | 63 | Under |
2024-09-15 | HOU | 13-19L | 174 | 71 | Under |
2024-09-08 | TEN | 24-17W | 93 | 84 | Under |
2023-12-31 | ATL | 37-17W | 268 | 192 | Over |
2023-12-24 | ARI | 27-16W | 170 | 250 | Under |
2023-12-17 | CLE | 17-20L | 166 | 88 | Under |
2023-12-10 | DET | 28-13W | 223 | 142 | Under |
2023-11-27 | MIN | 12-10W | 217 | 118 | Under |
2023-11-19 | DET | 26-31L | 169 | 183 | Over |
2023-11-09 | CAR | 16-13W | 162 | 133 | Under |
2023-11-05 | NO | 17-24L | 220 | 156 | Under |
2023-10-29 | LAC | 13-30L | 232 | 73 | Under |
2023-10-22 | LV | 30-12W | 162 | 173 | Under |
Jaguars Vs Over/Under
Bears Vs Over/Under
Team’s Player Projections
Jacksonville Jaguars | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Trevor Lawrence | 17.1 | 17.1 | 225.7 | 1.3 | 16.5 | -0.3 | 0.0 | 0.3 |
Brian Thomas Jr. | 14.6 | 14.6 | 0.0 | 0.0 | 2.3 | 69.3 | 3.8 | 0.5 |
Travis Etienne Jr. | 13.8 | 13.8 | 0.0 | 0.0 | 44.7 | 22.4 | 2.9 | 0.6 |
Christian Kirk | 11.0 | 11.0 | -0.6 | 0.0 | 0.0 | 57.8 | 3.9 | 0.2 |
Evan Engram | 10.2 | 10.2 | 0.0 | 0.0 | 0.0 | 42.5 | 5.1 | 0.2 |
Gabe Davis | 7.0 | 7.0 | -0.2 | 0.0 | 0.0 | 35.6 | 2.4 | 0.2 |
Jacksonville Jaguars | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tank Bigsby | 5.5 | 5.5 | 0.0 | 0.0 | 38.2 | 3.7 | 0.2 | 0.2 |
Brenton Strange | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 9.5 | 1.0 | 0.2 |
Parker Washington | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.7 | 0.2 | 0.0 |
Chicago Bears | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Caleb Williams | 20.0 | 20.0 | 269.4 | 1.2 | 27.9 | 0.0 | 0.0 | 0.0 |
DJ Moore | 17.0 | 17.0 | 0.0 | 0.0 | 1.9 | 69.4 | 6.0 | 0.5 |
D’Andre Swift | 15.7 | 15.7 | 0.0 | 0.0 | 70.3 | 25.2 | 3.2 | 0.5 |
Keenan Allen | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 60.5 | 5.6 | 0.3 |
Rome Odunze | 10.8 | 10.8 | 0.0 | 0.0 | 0.5 | 55.1 | 4.0 | 0.3 |
Cole Kmet | 9.6 | 9.6 | 0.0 | 0.0 | 0.1 | 37.8 | 3.9 | 0.2 |
Chicago Bears | 8.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Roschon Johnson | 6.9 | 6.9 | 0.0 | 0.0 | 20.6 | 12.9 | 1.9 | 0.3 |
Gerald Everett | 2.7 | 2.7 | 0.0 | 0.0 | 0.2 | 9.2 | 1.2 | 0.1 |
Khalil Herbert | 0.6 | 0.6 | 0.0 | 0.0 | 3.1 | 0.4 | 0.1 | 0.0 |
Jaguars Notable Injuries
-
Devin Duvernay –
OUT
(lower body)
Last Game: 2024-10-06 – 0.4 fpts avg over last 5 games -
Evan Engram –
QUESTIONABLE
(hamstring)
Last Game: 2024-09-08 – 14.3 fpts avg over last 5 games -
Travis Etienne –
QUESTIONABLE
(shoulder)
Last Game: 2024-10-06 – 11.8 fpts avg over last 5 games
Bears Notable Injuries
-
Khari Blasingame –
QUESTIONABLE
(hand)
Last Game: 2024-09-08 – 0.1 fpts avg over last 5 games -
Travis Homer –
OUT
(finger)
Last Game: 2024-09-15 – 0.3 fpts avg over last 5 games

Offense Team Comparison


Defense Team Comparison

Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield