Jaguars vs Eagles Game Breakdown
Jaguars
2W-6L
11/03/24
04:05 PM
Odds: 45.5 o/u
Eagles
5W-2L
Get ready for a clash of claws and feathers as the Jacksonville Jaguars, sporting a 2W-6L record, pounce into Lincoln Financial Field to battle the soaring 5W-2L Philadelphia Eagles this Sunday! Kickoff is set for 04:05 PM, and the stakes are as high as the over/under at 45.5. With the Jaguars hungry for a win after Trevor Lawrence threw for 308 yards and three touchdowns last week against the Packers, and the Eagles flying high from Saquon Barkley’s ground-and-air domination totaling 132 yards and three scores, this matchup promises some serious gridiron drama. The weather’s playing nice too—partly cloudy with a gentle breeze—perfect for football. Betting lines are buzzing with the Eagles favored heavily, but as any seasoned fan knows, anything can happen on game day. So, as the Jaguars try to claw back and the Eagles aim to keep soaring, let’s see which team can truly “eagle” their way to victory or if the Jaguars have a “purr-fect” upset brewing!
Game Breakdown
Game Time: 11/03/24 04:05 PM
Location: Lincoln Financial Field , Philadelphia
Weather: Partly cloudy with winds from the SSE at 4.5 mph. Temperature is at 54° with 64% humidity.
Vegas Odds
JAX ML | PHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | +290 | -360 | 45.5 | 7.0/-7.0 |
Recent | +290 | -360 | 45.5 | 7.0/-7.0 |
Difference | 0 | 0 | 0 | – |
Jaguars Odd Projections
25.6% Win Probability
Eagles Odd Projections
74.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-10-02 | Jaguars Jaguars | 21 | Over | +4.5 | |
Eagles Eagles | 29 |
Jaguars Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | GB | 27-30L | 308 | 91 | Over |
2024-10-20 | NE | 32-16W | 193 | 171 | Over |
2024-10-20 | NE | 32-16W | 193 | 171 | Over |
2024-10-13 | CHI | 16-35L | 240 | 68 | Over |
2024-10-06 | IND | 37-34W | 371 | 126 | Over |
2024-09-29 | HOU | 20-24L | 169 | 158 | Under |
2024-09-23 | BUF | 10-47L | 200 | 92 | Over |
2024-09-15 | CLE | 13-18L | 220 | 127 | Under |
2024-09-08 | MIA | 17-20L | 162 | 128 | Under |
Eagles Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | CIN | 37-17W | 236 | 161 | Over |
2024-10-20 | NYG | 28-3W | 114 | 269 | Under |
2024-10-20 | NYG | 28-3W | 114 | 269 | Under |
2024-10-13 | CLE | 20-16W | 264 | 116 | Under |
2024-09-29 | TB | 16-33L | 158 | 113 | Over |
2024-09-22 | NO | 15-12W | 311 | 172 | Under |
2024-09-16 | ATL | 21-22L | 183 | 186 | Under |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
Jaguars Vs Over/Under
Eagles Vs Over/Under
Team’s Player Projections
Jacksonville Jaguars | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Trevor Lawrence | 18.2 | 18.2 | 240.2 | 1.4 | 14.0 | -0.5 | 0.0 | 0.1 |
Tank Bigsby | 14.4 | 14.4 | 0.0 | 0.0 | 85.4 | 5.0 | 0.4 | 0.8 |
Evan Engram | 14.4 | 14.4 | 0.0 | 0.0 | 0.0 | 54.7 | 6.4 | 0.3 |
Brian Thomas Jr. | 14.0 | 14.0 | 0.0 | 0.0 | 1.7 | 64.6 | 3.7 | 0.6 |
Christian Kirk | 10.2 | 10.2 | -0.9 | 0.0 | 0.0 | 53.4 | 3.7 | 0.1 |
D’Ernest Johnson | 8.9 | 8.9 | 0.0 | 0.0 | 34.0 | 25.4 | 2.6 | 0.0 |
Gabe Davis | 8.5 | 8.5 | -0.6 | 0.0 | 0.0 | 33.8 | 2.8 | 0.3 |
Jacksonville Jaguars | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brenton Strange | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 5.3 | 0.5 | 0.1 |
Parker Washington | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.5 | 0.0 |
Philadelphia Eagles | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jalen Hurts | 22.6 | 22.6 | 200.3 | 1.1 | 33.5 | 0.0 | 0.0 | 1.1 |
Saquon Barkley | 19.6 | 19.6 | 0.0 | 0.0 | 101.0 | 12.5 | 2.0 | 0.8 |
A.J. Brown | 18.9 | 18.9 | 0.0 | 0.0 | 0.0 | 88.2 | 4.6 | 0.7 |
DeVonta Smith | 13.8 | 13.8 | 0.0 | 0.0 | 0.0 | 57.6 | 4.8 | 0.4 |
Grant Calcaterra | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 48.0 | 3.3 | 0.0 |
Philadelphia Eagles | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jahan Dotson | 4.3 | 4.3 | 0.0 | 0.0 | 5.2 | 13.9 | 2.4 | 0.0 |
Kenneth Gainwell | 3.6 | 3.6 | 0.0 | 0.0 | 22.6 | 5.8 | 0.7 | 0.0 |
Johnny Wilson | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 8.7 | 1.0 | 0.0 |
Jack Stoll | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 4.1 | 0.8 | 0.0 |
Jaguars Notable Injuries
-
Tank Bigsby –
QUESTIONABLE
(ankle)
Last Game: 2024-10-27 – 16.9 fpts avg over last 5 games -
Gabriel Davis –
QUESTIONABLE
(knee)
Last Game: 2024-10-27 – 6.4 fpts avg over last 5 games -
Devin Duvernay –
OUT
(lower body)
Last Game: 2024-10-06 – 0.4 fpts avg over last 5 games -
Travis Etienne –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-13 – 9.2 fpts avg over last 5 games -
Christian Kirk –
OUT
(shoulder)
Last Game: 2024-10-27 – 6.9 fpts avg over last 5 games -
Brian Thomas Jr. –
QUESTIONABLE
(chest)
Last Game: 2024-10-27 – 16.8 fpts avg over last 5 games
Eagles Notable Injuries
-
Britain Covey –
OUT
(shoulder)
Last Game: 2024-09-22 – 3.5 fpts avg over last 5 games -
Dallas Goedert –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-13 – 10.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Patriots vs Titans Game Breakdown
November 2, 2024 at 11:54 am by thefield
Commanders vs Giants Game Breakdown
November 2, 2024 at 11:54 am by thefield
Chargers vs Browns Game Breakdown
November 2, 2024 at 11:54 am by thefield
Raiders vs Bengals Game Breakdown
November 2, 2024 at 11:53 am by thefield
Saints vs Panthers Game Breakdown
November 2, 2024 at 11:53 am by thefield
Dolphins vs Bills Game Breakdown
November 2, 2024 at 11:53 am by thefield
Broncos vs Ravens Game Breakdown
November 2, 2024 at 11:53 am by thefield
Cowboys vs Falcons Game Breakdown
November 2, 2024 at 11:53 am by thefield
Jaguars vs Eagles Game Breakdown
November 2, 2024 at 11:53 am by thefield
Bears vs Cardinals Game Breakdown
November 2, 2024 at 11:53 am by thefield
Rams vs Seahawks Game Breakdown
November 2, 2024 at 11:52 am by thefield
Lions vs Packers Game Breakdown
November 2, 2024 at 11:52 am by thefield
Colts vs Vikings Game Breakdown
November 2, 2024 at 11:52 am by thefield
Buccaneers vs Chiefs Game Breakdown
November 2, 2024 at 11:52 am by thefield
Los Angeles Chargers vs Arizona Cardinals Game Breakdown
October 16, 2024 at 9:49 am by thefield
Baltimore Ravens vs Tampa Bay Buccaneers Game Breakdown
October 16, 2024 at 9:49 am by thefield