Los Angeles Rams vs Chicago Bears Game Breakdown
Rams
1W-3L
09/29/24
01:00 PM
Odds: 41.5 o/u
Bears
2W-2L
Get ready to rumble at Soldier Field as the Los Angeles Rams, sitting at a shaky 1W-3L, charge into the Windy City to lock horns with the 2W-2L Chicago Bears this Sunday! Kickoff blasts off at 01:00 PM, and the stakes are as high as the skyscrapers with the over/under teasing at 41.5. Betting lines are buzzing with the Rams at +140 and the Bears clawing in at -196. Last week, both teams flexed their muscles with standout performances from their running backs – the Rams’ Kyren Williams dashed through defenses with 94 rushing yards and a touchdown, while the Bears’ D’Andre Swift was a dual-threat dynamo, amassing 165 total yards. As the autumn air fills with a crisp 69° breeze under partly cloudy skies, today’s clash promises to be more than just a game—it’s a showdown where Rams lock horns and Bears bare teeth, in a battle only the bravest will bear!
Game Breakdown
Game Time: 09/29/24 01:00 PM
Location: Soldier Field , Chicago
Weather: Partly cloudy with winds from the NNW at 13.2 mph. Temperature is at 69° with 30% humidity.
Vegas Odds
LA ML | CHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | +140.0 | -196.0 | 41.5 | 3.0/-3.5 |
Recent | +140.0 | -196.0 | 41.5 | 3.0/-3.5 |
Difference | 0 | 0 | 0 | – |
Rams Odd Projections
41.7% Win Probability
Bears Odd Projections
58.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-29 | Rams Rams | 18 | Over | +0.5 | |
Bears Bears | 24 | ||||
2021-09-12 | Bears Bears | 34 | Over | +6.5 | |
Rams Rams | 14 |
Rams Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | CHI | 18-24L | 224 | 119 | Over |
2024-09-29 | CHI | 18-24L | 224 | 119 | Over |
2024-09-15 | ARI | 10-41L | 216 | 53 | Over |
2024-09-08 | DET | 20-26L | 317 | 83 | Over |
2024-01-14 | DET | 23-24L | 367 | 68 | Over |
2023-12-31 | NYG | 26-25W | 317 | 105 | Over |
2023-12-21 | NO | 30-22W | 328 | 133 | Over |
2023-12-17 | WAS | 28-20W | 258 | 196 | Over |
2023-12-10 | BAL | 31-37L | 294 | 128 | Over |
2023-12-03 | CLE | 36-19W | 279 | 120 | Over |
2023-11-26 | ARI | 37-14W | 229 | 228 | Over |
2023-11-19 | SEA | 17-16W | 190 | 82 | Under |
2023-11-05 | GB | 3-20L | 130 | 68 | Under |
2023-10-29 | DAL | 20-43L | 204 | 92 | Over |
2023-10-22 | PIT | 17-24L | 231 | 135 | Under |
Bears Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | LA | 24-18W | 157 | 131 | Over |
2024-09-29 | LA | 24-18W | 157 | 131 | Over |
2024-09-15 | HOU | 13-19L | 174 | 71 | Under |
2024-09-08 | TEN | 24-17W | 93 | 84 | Under |
2023-12-31 | ATL | 37-17W | 268 | 192 | Over |
2023-12-24 | ARI | 27-16W | 170 | 250 | Over |
2023-12-17 | CLE | 17-20L | 166 | 88 | Under |
2023-12-10 | DET | 28-13W | 223 | 142 | Under |
2023-11-27 | MIN | 12-10W | 217 | 118 | Under |
2023-11-19 | DET | 26-31L | 169 | 183 | Over |
2023-11-09 | CAR | 16-13W | 162 | 133 | Under |
2023-11-05 | NO | 17-24L | 220 | 156 | Under |
2023-10-29 | LAC | 13-30L | 232 | 73 | Over |
2023-10-22 | LV | 30-12W | 162 | 173 | Over |
2023-10-15 | MIN | 13-19L | 141 | 162 | Under |
Rams Vs Over/Under
Bears Vs Over/Under
Team’s Player Projections
Los Angeles Rams | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Chicago Bears | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Caleb Williams | 18.8 | 18.8 | 276.1 | 0.7 | 46.2 | 0.0 | 0.0 | 0.0 |
DJ Moore | 16.4 | 16.4 | 0.0 | 0.0 | 2.2 | 70.5 | 5.5 | 0.5 |
Keenan Allen | 11.5 | 11.5 | 0.0 | 0.0 | 0.0 | 53.5 | 5.0 | 0.2 |
D’Andre Swift | 10.4 | 10.4 | 0.0 | 0.0 | 44.8 | 14.8 | 2.2 | 0.3 |
Rome Odunze | 10.3 | 10.3 | 0.0 | 0.0 | 0.0 | 61.3 | 4.5 | 0.0 |
Cole Kmet | 8.4 | 8.4 | 0.0 | 0.0 | 0.1 | 30.4 | 3.3 | 0.2 |
Roschon Johnson | 8.2 | 8.2 | 0.0 | 0.0 | 26.9 | 15.9 | 2.4 | 0.2 |
Gerald Everett | 3.0 | 3.0 | 0.0 | 0.0 | 0.3 | 9.4 | 1.3 | 0.1 |
Khalil Herbert | 2.7 | 2.7 | 0.0 | 0.0 | 14.0 | 1.5 | 0.4 | 0.1 |
DeAndre Carter | 1.4 | 1.4 | 0.0 | 0.0 | 2.3 | 6.6 | 0.6 | 0.0 |
Rams Notable Injuries
-
Tyler Higbee –
OUT
(knee)
Last Game: 2023-12-31 – 10.2 fpts avg over last 5 games -
Cooper Kupp –
OUT
(ankle)
Last Game: 2024-09-15 – 17.7 fpts avg over last 5 games -
Puka Nacua –
OUT
(knee)
Last Game: 2024-09-08 – 16.8 fpts avg over last 5 games
Bears Notable Injuries
-
Khari Blasingame –
QUESTIONABLE
(hand)
Last Game: 2024-09-08 – 0.1 fpts avg over last 5 games -
Travis Homer –
OUT
(finger)
Last Game: 2024-09-15 – 0.3 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Cincinnati Bengals vs New York Giants Game Breakdown
October 10, 2024 at 4:20 am by thefield
Detroit Lions vs Dallas Cowboys Game Breakdown
October 10, 2024 at 4:20 am by thefield
Atlanta Falcons vs Carolina Panthers Game Breakdown
October 10, 2024 at 4:20 am by thefield
Pittsburgh Steelers vs Las Vegas Raiders Game Breakdown
October 10, 2024 at 4:20 am by thefield
Los Angeles Chargers vs Denver Broncos Game Breakdown
October 10, 2024 at 4:20 am by thefield
Indianapolis Colts vs Tennessee Titans Game Breakdown
October 10, 2024 at 4:19 am by thefield
Cleveland Browns vs Philadelphia Eagles Game Breakdown
October 10, 2024 at 4:19 am by thefield
Tampa Bay Buccaneers vs New Orleans Saints Game Breakdown
October 10, 2024 at 4:19 am by thefield
Houston Texans vs New England Patriots Game Breakdown
October 10, 2024 at 4:19 am by thefield
Arizona Cardinals vs Green Bay Packers Game Breakdown
October 10, 2024 at 4:19 am by thefield
Washington Commanders vs Baltimore Ravens Game Breakdown
October 10, 2024 at 4:19 am by thefield
Jacksonville Jaguars vs Chicago Bears Game Breakdown
October 10, 2024 at 4:18 am by thefield
San Francisco 49ers vs Seattle Seahawks Game Breakdown
October 10, 2024 at 4:18 am by thefield
New Orleans Saints vs Kansas City Chiefs Game Breakdown
October 2, 2024 at 2:12 pm by thefield
Dallas Cowboys vs Pittsburgh Steelers Game Breakdown
October 2, 2024 at 2:12 pm by thefield
New York Giants vs Seattle Seahawks Game Breakdown
October 2, 2024 at 2:12 pm by thefield