Los Angeles Chargers vs Arizona Cardinals Game Breakdown
Chargers
3W-2L
10/21/24
09:00 PM
Odds: 43.5 o/u
Cardinals
2W-4L
Get ready for an electrifying clash as the 3W-2L Los Angeles Chargers bolt into State Farm Stadium to face off against the 2W-4L Arizona Cardinals under the lights tonight at 09:00 PM! With the over/under tantalizingly set at 43.5, the Chargers are looking to amp up their game as the favorites at -148, while the Cardinals, flying in at +126, aim to disrupt the current. Last week, the Chargers’ ground game powered through with J.K. Dobbins storming for 96 rushing yards and a touchdown, while Kimani Vidal turned heads with a slick touchdown catch. Not to be outdone, the Cardinals saw tight end Trey McBride snagging passes for 96 yards, and Kyler Murray weaving through defenses for a passing touchdown. As the overcast skies loom with a gentle breeze at State Farm Stadium, tonight’s game promises to be as charged as the weather. Don’t miss out as the Chargers look to electrify their record and the Cardinals aim to soar to new heights — it’s truly a showdown that’s set to be a desert stormer!
Game Breakdown
Game Time: 10/21/24 09:00 PM
Location: State Farm Stadium , Arizona
Weather: Overcast with winds from the W at 3.4 mph. Temperature is at 81° with 70% humidity.
Vegas Odds
LAC ML | ARI ML | Over/Under | Line | |
---|---|---|---|---|
Open | -148 | +126 | 43.5 | -2.5/2.5 |
Recent | -148 | +126 | 43.5 | -2.5/2.5 |
Difference | 0 | 0 | 0 | – |
Chargers Odd Projections
59.7% Win Probability
Cardinals Odd Projections
40.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-11-27 | Chargers Chargers | 25 | Over | +5.5 | |
Cardinals Cardinals | 24 |
Chargers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-13 | DEN | 23-16W | 237 | 128 | Under |
2024-09-29 | KC | 10-17L | 179 | 55 | Under |
2024-09-22 | PIT | 10-20L | 149 | 61 | Under |
2024-09-15 | CAR | 26-3W | 130 | 219 | Under |
2024-09-08 | LV | 22-10W | 144 | 176 | Under |
2023-12-31 | DEN | 9-16L | 220 | 86 | Under |
2023-12-23 | BUF | 22-24L | 215 | 98 | Over |
2023-12-14 | LV | 21-63L | 257 | 92 | Over |
2023-12-10 | DEN | 7-24L | 275 | 76 | Under |
2023-12-03 | NE | 6-0W | 212 | 29 | Under |
2023-11-26 | BAL | 10-20L | 217 | 86 | Under |
2023-11-19 | GB | 20-23L | 260 | 150 | Under |
2023-11-12 | DET | 38-41L | 323 | 98 | Over |
2023-11-06 | NYJ | 27-6W | 136 | 84 | Under |
2023-10-29 | CHI | 30-13W | 298 | 54 | Under |
Cardinals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-13 | GB | 13-34L | 214 | 89 | Over |
2024-10-06 | SF | 24-23W | 195 | 169 | Over |
2024-09-29 | WAS | 14-42L | 142 | 181 | Over |
2024-09-22 | DET | 13-20L | 207 | 77 | Under |
2024-09-15 | LA | 41-10W | 266 | 231 | Over |
2024-09-08 | BUF | 28-34L | 162 | 124 | Over |
2023-12-31 | PHI | 35-31W | 232 | 221 | Over |
2023-12-24 | CHI | 16-27L | 230 | 93 | Under |
2023-12-17 | SF | 29-45L | 211 | 234 | Over |
2023-12-03 | PIT | 24-10W | 145 | 150 | Under |
2023-11-26 | LA | 14-37L | 256 | 73 | Over |
2023-11-19 | HOU | 16-21L | 214 | 123 | Under |
2023-11-12 | ATL | 25-23W | 249 | 122 | Over |
2023-11-05 | CLE | 0-27L | 58 | 41 | Under |
2023-10-29 | BAL | 24-31L | 208 | 129 | Over |
Chargers Vs Over/Under
Cardinals Vs Over/Under
Team’s Player Projections
Los Angeles Chargers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
J.K. Dobbins | 16.4 | 16.4 | 0.0 | 0.0 | 85.3 | 11.0 | 2.5 | 0.5 |
Justin Herbert | 14.0 | 14.0 | 199.3 | 1.4 | 15.1 | 0.8 | 0.1 | 0.0 |
Ladd McConkey | 12.6 | 12.6 | 0.0 | 0.0 | 0.0 | 50.7 | 4.3 | 0.6 |
Joshua Palmer | 8.9 | 8.9 | -0.2 | 0.0 | 0.0 | 50.0 | 3.1 | 0.1 |
Los Angeles Chargers | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Quentin Johnston | 6.8 | 6.8 | 0.0 | 0.0 | 0.4 | 26.0 | 2.1 | 0.3 |
Hayden Hurst | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 28.4 | 2.2 | 0.0 |
Kimani Vidal | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Will Dissly | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 12.7 | 1.4 | 0.0 |
Simi Fehoko | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 2.6 | 0.2 | 0.1 |
Arizona Cardinals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Kyler Murray | 19.6 | 19.6 | 199.7 | 1.3 | 36.4 | 0.0 | 0.0 | 0.3 |
James Conner | 16.6 | 16.6 | 0.0 | 0.0 | 74.8 | 12.2 | 1.9 | 0.7 |
Marvin Harrison Jr. | 14.1 | 14.1 | 0.0 | 0.0 | 0.0 | 56.0 | 3.4 | 0.8 |
Trey McBride | 11.7 | 11.7 | 0.0 | 0.0 | 0.0 | 55.7 | 5.7 | 0.1 |
Michael Wilson | 9.6 | 9.6 | 0.0 | 0.0 | 0.0 | 45.4 | 3.8 | 0.2 |
Greg Dortch | 6.4 | 6.4 | 0.0 | 0.0 | 0.6 | 28.1 | 2.6 | 0.1 |
Arizona Cardinals | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Emari Demercado | 2.6 | 2.6 | 0.0 | 0.0 | 11.6 | 3.9 | 0.7 | 0.0 |
Elijah Higgins | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 6.9 | 0.7 | 0.1 |
Zach Pascal | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chargers Notable Injuries
-
D.J. Chark Jr. –
OUT
(hip)
Last Game: 2023-12-31 – 9.1 fpts avg over last 5 games -
Gus Edwards –
OUT
(ankle)
Last Game: 2024-09-29 – 5.3 fpts avg over last 5 games -
Hayden Hurst –
QUESTIONABLE
(groin)
Last Game: 2024-09-29 – 3.1 fpts avg over last 5 games -
Quentin Johnston –
QUESTIONABLE
(ankle)
Last Game: 2024-09-29 – 9.9 fpts avg over last 5 games
Cardinals Notable Injuries
-
Marvin Harrison Jr. –
QUESTIONABLE
(concussion)
Last Game: 2024-10-06 – 13.8 fpts avg over last 5 games -
Zay Jones –
QUESTIONABLE
(suspension)
Last Game: 2023-12-17 – 7.9 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield