Los Angeles Chargers vs Pittsburgh Steelers Game Breakdown
Chargers
2W-0L
09/22/24
01:00 PM
Odds: 35.5 o/u
Steelers
2W-0L
Get ready to charge up your Sunday as the undefeated Los Angeles Chargers bolt into Heinz Field to clash with the equally unblemished Pittsburgh Steelers in a high-voltage showdown! Kickoff is set for 01:00 PM sharp on 09/22/24. Both teams are coming off thrilling victories, with the Chargers’ Quentin Johnston electrifying the field against the Panthers, snagging two touchdowns, while Steelers’ QB Justin Fields managed to keep the scoreboard ticking despite a tough game against the Broncos. With the over/under tantalizingly poised at 35.5 and betting lines buzzing with the Chargers at +124 and the Steelers at -146, today’s misty, breezy 67-degree game day promises all the drama. As these two titans clash, it’s a perfect storm of power plays and strategic gambles, where only one can emerge as the true Steel City Charger!
Game Breakdown
Game Time: 09/22/24 01:00 PM
Location: Heinz Field , Pittsburgh
Weather: Mist with winds from the SE at 2.2 mph. Temperature is at 67° with 87% humidity.
Vegas Odds
| LAC ML | PIT ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +124.0 | -146.0 | 35.5 | 2.5/-2.5 |
| Recent | +124.0 | -146.0 | 35.5 | 2.5/-2.5 |
| Difference | 0 | 0 | 0 | – |
Chargers Odd Projections
44.6% Win Probability
Steelers Odd Projections
55.4% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS | |
|---|---|---|---|---|---|
| 2021-11-21 | Steelers Steelers | 41 | Over | +42.5 | ![]() |
| Chargers Chargers | 37 |
Chargers Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-09-15 | CAR | 26-3W | 130 | 219 | Under |
| 2024-09-08 | LV | 22-10W | 144 | 176 | Under |
| 2023-12-31 | DEN | 9-16L | 220 | 86 | Under |
| 2023-12-23 | BUF | 22-24L | 215 | 98 | Over |
| 2023-12-14 | LV | 21-63L | 257 | 92 | Over |
| 2023-12-10 | DEN | 7-24L | 275 | 76 | Under |
| 2023-12-03 | NE | 6-0W | 212 | 29 | Under |
| 2023-11-26 | BAL | 10-20L | 217 | 86 | Under |
| 2023-11-19 | GB | 20-23L | 260 | 150 | Over |
| 2023-11-12 | DET | 38-41L | 323 | 98 | Over |
| 2023-11-06 | NYJ | 27-6W | 136 | 84 | Under |
| 2023-10-29 | CHI | 30-13W | 298 | 54 | Over |
| 2023-10-22 | KC | 17-31L | 259 | 139 | Over |
| 2023-10-16 | DAL | 17-20L | 227 | 53 | Over |
| 2023-10-01 | LV | 24-17W | 167 | 155 | Over |
Steelers Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-09-15 | DEN | 13-6W | 117 | 141 | Under |
| 2024-09-08 | ATL | 18-10W | 156 | 137 | Under |
| 2024-01-15 | BUF | 17-31L | 229 | 106 | Over |
| 2023-12-31 | SEA | 30-23W | 274 | 202 | Over |
| 2023-12-23 | CIN | 34-11W | 290 | 113 | Over |
| 2023-12-16 | IND | 13-30L | 172 | 74 | Over |
| 2023-12-07 | NE | 18-21L | 190 | 82 | Over |
| 2023-12-03 | ARI | 10-24L | 187 | 130 | Under |
| 2023-11-26 | CIN | 16-10W | 278 | 153 | Under |
| 2023-11-19 | CLE | 10-13L | 106 | 172 | Under |
| 2023-11-12 | GB | 23-19W | 126 | 205 | Over |
| 2023-11-02 | TEN | 20-16W | 160 | 166 | Over |
| 2023-10-29 | JAX | 10-20L | 211 | 70 | Under |
| 2023-10-22 | LA | 24-17W | 230 | 86 | Over |
| 2023-10-08 | BAL | 17-10W | 224 | 87 | Under |
Chargers Vs Over/Under
Steelers Vs Over/Under
Team’s Player Projections
| Los Angeles Chargers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 13.3 | 13.3 | 171.0 | 1.2 | 14.0 | 0.6 | 0.1 | 0.1 |
| J.K. Dobbins | 11.5 | 11.5 | 0.0 | 0.0 | 68.7 | 1.0 | 1.0 | 0.5 |
| Ladd McConkey | 10.3 | 10.3 | 0.0 | 0.0 | 0.0 | 32.0 | 3.4 | 0.5 |
| Los Angeles Chargers | 8.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joshua Palmer | 7.8 | 7.8 | -0.1 | 0.0 | 0.0 | 41.3 | 2.4 | 0.1 |
| Quentin Johnston | 7.5 | 7.5 | 0.0 | 0.0 | 0.2 | 32.2 | 2.7 | 0.3 |
| Gus Edwards | 7.5 | 7.5 | 0.0 | 0.0 | 30.1 | 7.3 | 0.5 | 0.5 |
| Hayden Hurst | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 31.7 | 2.6 | 0.0 |
| Will Dissly | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 15.1 | 1.7 | 0.0 |
| Derius Davis | 1.2 | 1.2 | 0.0 | 0.0 | 4.3 | 2.2 | 0.7 | 0.0 |
| Pittsburgh Steelers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Justin Fields | 17.2 | 17.2 | 170.2 | 1.1 | 49.1 | 0.0 | 0.0 | 0.2 |
| Najee Harris | 12.3 | 12.3 | 0.0 | 0.0 | 62.1 | 10.1 | 1.4 | 0.4 |
| George Pickens | 12.1 | 12.1 | 0.4 | 0.0 | 0.3 | 65.2 | 3.7 | 0.2 |
| Pat Freiermuth | 8.4 | 8.4 | 0.0 | 0.0 | 0.0 | 35.6 | 3.7 | 0.1 |
| Jaylen Warren | 8.1 | 8.1 | 0.0 | 0.0 | 33.7 | 13.4 | 2.2 | 0.2 |
| Pittsburgh Steelers | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Van Jefferson | 4.6 | 4.6 | 0.0 | 0.0 | 0.5 | 23.1 | 2.1 | 0.0 |
| Calvin Austin III | 4.4 | 4.4 | 0.0 | 0.0 | 4.8 | 13.8 | 1.1 | 0.2 |
| Darnell Washington | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 7.3 | 0.9 | 0.1 |
| Roman Wilson | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chargers Notable Injuries
-
D.J. Chark Jr. –
OUT
(hip)
Last Game: 2023-12-31 – 9.1 fpts avg over last 5 games -
Justin Herbert –
QUESTIONABLE
(leg)
Last Game: 2024-09-15 – 9.9 fpts avg over last 5 games -
Hayden Hurst –
QUESTIONABLE
(ankle)
Last Game: 2024-09-15 – 3.5 fpts avg over last 5 games -
Joshua Palmer –
QUESTIONABLE
(calf)
Last Game: 2024-09-15 – 8.7 fpts avg over last 5 games
Steelers Notable Injuries
-
Calvin Austin III –
QUESTIONABLE
(undisclosed)
Last Game: 2024-09-15 – 2.0 fpts avg over last 5 games -
MyCole Pruitt –
OUT
(knee)
Last Game: 2024-09-15 – 0.9 fpts avg over last 5 games -
Russell Wilson –
QUESTIONABLE
(calf)
Last Game: 2023-12-24 – 18.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield