Las Vegas Raiders vs Los Angeles Rams Game Breakdown
Raiders
2W-4L
10/20/24
04:05 PM
Odds: 43.5 o/u
Rams
1W-4L
Get ready for an electrifying showdown at the Los Angeles Memorial Coliseum this sunny Sunday as the Las Vegas Raiders roll into town with a 2-4 record to face the 1-4 Los Angeles Rams at 04:05 PM. It’s a battle of determination and desperation under a misty sky, with a gentle southern breeze nudging the pigskin across a 62° field. The stakes are high with the Raiders favored slightly in the betting world, boasting a line of 265 against the Rams’ -330, and an over/under that’s teasing the crowd at 43.5. Last week, the Raiders saw sparks fly from Alexander Mattison and Brock Bowers, while the Rams’ Kyren Williams and Jordan Whittington showed they could hustle with the best of them. As these two teams clash, it’s not just a game; it’s a chance to reign supreme in the City of Angels, where only one can truly wear the crown. So, as the Raiders and Rams lock horns, expect nothing less than a showdown that promises to turn the Coliseum into a Colossal clash!
Game Breakdown
Game Time: 10/20/24 04:05 PM
Location: Los Angeles Memorial Coliseum , Los Angeles
Weather: Mist with winds from the S at 2.2 mph. Temperature is at 62° with 90% humidity.
Vegas Odds
LV ML | LA ML | Over/Under | Line | |
---|---|---|---|---|
Open | +265 | -330 | 43.5 | 7.0/-7.0 |
Recent | +265 | -330 | 43.5 | 7.0/-7.0 |
Difference | 0 | 0 | 0 | – |
Raiders Odd Projections
27.4% Win Probability
Rams Odd Projections
72.6% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-12-08 | Raiders Raiders | 16 | Under | -10.5 | |
Rams Rams | 17 |
Raiders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-13 | PIT | 13-32L | 227 | 57 | Over |
2024-10-06 | DEN | 18-34L | 231 | 115 | Over |
2024-09-29 | CLE | 20-16W | 130 | 152 | Under |
2024-09-22 | CAR | 22-36L | 296 | 55 | Over |
2024-09-15 | BAL | 26-23W | 276 | 27 | Over |
2024-09-08 | LAC | 10-22L | 257 | 71 | Under |
2023-12-31 | IND | 20-23L | 299 | 84 | Under |
2023-12-25 | KC | 20-14W | 62 | 157 | Under |
2023-12-14 | LAC | 63-21W | 260 | 124 | Over |
2023-12-10 | MIN | 0-3L | 171 | 56 | Under |
2023-11-26 | KC | 17-31L | 248 | 123 | Over |
2023-11-19 | MIA | 13-20L | 271 | 36 | Under |
2023-11-12 | NYJ | 16-12W | 153 | 148 | Under |
2023-11-05 | NYG | 30-6W | 209 | 125 | Under |
2023-10-30 | DET | 14-26L | 126 | 80 | Under |
Rams Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | GB | 19-24L | 260 | 134 | Under |
2024-09-29 | CHI | 18-24L | 224 | 119 | Under |
2024-09-22 | SF | 27-24W | 221 | 98 | Over |
2024-09-15 | ARI | 10-41L | 216 | 53 | Over |
2024-09-08 | DET | 20-26L | 317 | 83 | Over |
2024-01-14 | DET | 23-24L | 367 | 68 | Over |
2023-12-31 | NYG | 26-25W | 317 | 105 | Over |
2023-12-21 | NO | 30-22W | 328 | 133 | Over |
2023-12-17 | WAS | 28-20W | 258 | 196 | Over |
2023-12-10 | BAL | 31-37L | 294 | 128 | Over |
2023-12-03 | CLE | 36-19W | 279 | 120 | Over |
2023-11-26 | ARI | 37-14W | 229 | 228 | Over |
2023-11-19 | SEA | 17-16W | 190 | 82 | Under |
2023-11-05 | GB | 3-20L | 130 | 68 | Under |
2023-10-29 | DAL | 20-43L | 204 | 92 | Over |
Raiders Vs Over/Under
Rams Vs Over/Under
Team’s Player Projections
Las Vegas Raiders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Brock Bowers | 14.2 | 14.2 | 0.0 | 0.0 | 2.5 | 64.2 | 5.7 | 0.2 |
Alexander Mattison | 12.2 | 12.2 | 0.0 | 0.0 | 51.6 | 21.0 | 2.4 | 0.4 |
Aidan O’Connell | 11.8 | 11.8 | 196.2 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 |
Tre Tucker | 10.8 | 10.8 | 0.0 | 0.0 | 2.8 | 45.6 | 3.3 | 0.4 |
Las Vegas Raiders | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DJ Turner | 6.3 | 6.3 | 0.0 | 0.0 | 12.3 | 10.3 | 1.0 | 0.5 |
Ameer Abdullah | 5.1 | 5.1 | 0.0 | 0.0 | 13.6 | 10.8 | 2.0 | 0.1 |
Tyreik McAllister | 3.4 | 3.4 | 0.0 | 0.0 | 31.9 | 0.0 | 0.0 | 0.0 |
Kristian Wilkerson | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Harrison Bryant | 2.3 | 2.3 | 0.0 | 0.0 | 0.1 | 6.7 | 0.8 | 0.1 |
Los Angeles Rams | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Raiders Notable Injuries
-
Michael Mayer –
QUESTIONABLE
(personal)
Last Game: 2024-09-22 – 4.5 fpts avg over last 5 games -
Tyreik McAllister –
QUESTIONABLE
(personal)
Last Game: 2024-09-29 – 0.6 fpts avg over last 5 games -
Jakobi Meyers –
QUESTIONABLE
(ankle)
Last Game: 2024-10-06 – 11.7 fpts avg over last 5 games -
Zamir White –
QUESTIONABLE
(groin)
Last Game: 2024-09-29 – 7.1 fpts avg over last 5 games
Rams Notable Injuries
-
Tyler Higbee –
OUT
(knee)
Last Game: 2023-12-31 – 10.2 fpts avg over last 5 games -
Cooper Kupp –
QUESTIONABLE
(ankle)
Last Game: 2024-09-15 – 17.7 fpts avg over last 5 games -
Puka Nacua –
OUT
(knee)
Last Game: 2024-09-08 – 16.8 fpts avg over last 5 games -
Matthew Stafford –
QUESTIONABLE
(back)
Last Game: 2024-10-06 – 11.7 fpts avg over last 5 games -
Jordan Whittington –
QUESTIONABLE
(shoulder)
Last Game: 2024-10-06 – 7.6 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield