Raiders vs Dolphins Game Breakdown
Raiders
2W-7L
11/17/24
01:00 PM
Odds: 43.5 o/u
Dolphins
3W-6L
Get ready to dive into the gridiron glitz this Sunday as the struggling Las Vegas Raiders roll into the sun-soaked Hard Rock Stadium to clash with the Miami Dolphins! With records standing at 2W-7L for the Raiders and 3W-6L for the Dolphins, both teams are desperate to snatch a win and salvage some pride. Kickoff blasts off at 1 PM under partly cloudy skies, a breezy 80° heat, and a crowd buzzing with anticipation. The betting lines are buzzing too, setting the stage with an over/under of 43.5, where the Dolphins swim in as favorites at -340.0 against the Raiders’ +275.0. Last week, the Raiders saw sparks from Jakobi Meyers, who snagged 105 yards, while the Dolphins’ Tyreek Hill sprinted into the end zone for a quick score. As both teams gear up to turn their tides, today’s matchup promises to be a showdown where only the truest Raiders can hope to plunder a win in the Dolphins’ watery fortress.
Game Breakdown
Game Time: 11/17/24 01:00 PM
Location: Hard Rock Stadium , Miami
Weather: Partly cloudy with winds from the ENE at 15.7 mph. Temperature is at 80° with 47% humidity.
Vegas Odds
LV ML | MIA ML | Over/Under | Line | |
---|---|---|---|---|
Open | +275.0 | -340.0 | 43.5 | 7.0/-7.0 |
Recent | +275.0 | -340.0 | 43.5 | 7.0/-7.0 |
Difference | 0 | 0 | 0 | – |
Raiders Odd Projections
26.7% Win Probability
Dolphins Odd Projections
73.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-11-19 | Raiders Raiders | 13 | Under | -10.5 | |
Dolphins Dolphins | 20 | ||||
2021-09-26 | Dolphins Dolphins | 31 | Over | +15.5 | |
Raiders Raiders | 28 |
Raiders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | CIN | 24-41L | 198 | 60 | Over |
2024-10-27 | KC | 20-27L | 209 | 33 | Over |
2024-10-20 | LA | 15-20L | 206 | 122 | Under |
2024-10-20 | LA | 15-20L | 206 | 122 | Under |
2024-10-13 | PIT | 13-32L | 227 | 57 | Over |
2024-10-06 | DEN | 18-34L | 231 | 115 | Over |
2024-09-29 | CLE | 20-16W | 130 | 152 | Under |
2024-09-22 | CAR | 22-36L | 296 | 55 | Over |
2024-09-15 | BAL | 26-23W | 276 | 27 | Over |
2024-09-08 | LAC | 10-22L | 257 | 71 | Under |
Dolphins Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-11 | LA | 23-15W | 207 | 67 | Under |
2024-11-03 | BUF | 27-30L | 231 | 149 | Over |
2024-10-27 | ARI | 27-28L | 234 | 150 | Over |
2024-10-20 | IND | 10-16L | 161 | 188 | Under |
2024-10-20 | IND | 10-16L | 161 | 188 | Under |
2024-10-06 | NE | 15-10W | 194 | 193 | Under |
2024-09-30 | TEN | 12-31L | 96 | 106 | Under |
2024-09-22 | SEA | 3-24L | 186 | 65 | Under |
2024-09-12 | BUF | 10-31L | 225 | 139 | Under |
2024-09-08 | JAX | 20-17W | 338 | 81 | Under |
Raiders Vs Over/Under
Dolphins Vs Over/Under
Team’s Player Projections
Las Vegas Raiders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Gardner Minshew II | 14.3 | 14.3 | 265.9 | 1.1 | 8.1 | 0.0 | 0.0 | 0.0 |
Jakobi Meyers | 13.3 | 13.3 | 0.0 | 0.0 | 0.4 | 61.2 | 5.6 | 0.3 |
Brock Bowers | 12.0 | 12.0 | 0.0 | 0.0 | 1.1 | 54.8 | 5.4 | 0.2 |
Alexander Mattison | 11.0 | 11.0 | 0.0 | 0.0 | 34.8 | 22.5 | 2.5 | 0.5 |
Tre Tucker | 7.3 | 7.3 | 0.0 | 0.0 | 3.3 | 28.8 | 2.8 | 0.2 |
Las Vegas Raiders | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ameer Abdullah | 4.1 | 4.1 | 0.0 | 0.0 | 10.4 | 7.7 | 1.8 | 0.1 |
Zamir White | 4.1 | 4.1 | 0.0 | 0.0 | 21.2 | 3.7 | 0.7 | 0.1 |
Ramel Keyton | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 12.9 | 1.8 | 0.0 |
Michael Mayer | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 9.9 | 1.9 | 0.0 |
Miami Dolphins | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
De’Von Achane | 20.2 | 20.2 | 0.0 | 0.0 | 63.1 | 43.8 | 5.8 | 0.7 |
Tua Tagovailoa | 18.2 | 18.2 | 306.2 | 1.6 | 11.4 | 0.0 | 0.0 | 0.0 |
Tyreek Hill | 17.6 | 17.6 | 0.0 | 0.0 | 7.6 | 75.2 | 6.0 | 0.3 |
Jaylen Waddle | 10.9 | 10.9 | 0.0 | 0.0 | 0.8 | 51.2 | 4.3 | 0.1 |
Jonnu Smith | 9.3 | 9.3 | 0.0 | 0.0 | -0.1 | 44.1 | 4.2 | 0.1 |
Miami Dolphins | 8.4 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raheem Mostert | 7.8 | 7.8 | 0.0 | 0.0 | 30.8 | 15.1 | 1.3 | 0.3 |
Jaylen Wright | 4.5 | 4.5 | 0.0 | 0.0 | 41.3 | 0.0 | 0.0 | 0.0 |
Odell Beckham Jr. | 4.3 | 4.3 | 0.0 | 0.0 | 0.0 | 15.4 | 2.4 | 0.0 |
River Cracraft | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raiders Notable Injuries
-
Harrison Bryant –
QUESTIONABLE
(ankle)
Last Game: 2024-11-03 – 3.5 fpts avg over last 5 games -
Michael Mayer –
OUT
(personal)
Last Game: 2024-09-22 – 2.0 fpts avg over last 5 games -
Aidan O’Connell –
OUT
(hand)
Last Game: 2024-10-20 – 6.6 fpts avg over last 5 games
Dolphins Notable Injuries
-
Tanner Conner –
OUT
(knee)
Last Game: 2024-11-11 – 0.7 fpts avg over last 5 games -
Grant DuBose –
PROBABLE
(shoulder)
Last Game: 2024-09-12 – 1.1 fpts avg over last 5 games -
Julian Hill –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-11 – 0.9 fpts avg over last 5 games -
Tyler Huntley –
OUT
(shoulder)
Last Game: 2024-10-20 – 11.3 fpts avg over last 5 games -
Skylar Thompson –
QUESTIONABLE
(chest)
Last Game: 2024-09-22 – 3.0 fpts avg over last 5 games -
Jeff Wilson Jr. –
QUESTIONABLE
(knee)
Last Game: 2024-09-30 – 1.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield