Raiders vs Buccaneers Game Breakdown
Raiders
2W-11L
12/08/24
01:00 PM
Odds: 46.5 o/u
Buccaneers
7W-6L
It’s showdown time at Raymond James Stadium as the struggling Las Vegas Raiders (2W-11L) sail into Tampa Bay to clash with the Buccaneers (7W-6L) this sunny Sunday afternoon! With kickoff slated for 01:00 PM, the stakes are high and the betting lines are buzzing—Raiders at +240 and Bucs at -295, with an over/under tantalizingly set at 46.5. Last week, both teams gave us a fantasy feast; the Raiders saw TE Michael Mayer and WR Jakobi Meyers each snagging 7 receptions, while the Bucs’ RB Rachaad White dazzled with a dual touchdown performance and QB Baker Mayfield threw for a hefty 295 yards and three scores. With the weather overcast but the action expected to be anything but, today’s game promises to be a battle of wills under the humid 38° skies of Tampa. So, as the Raiders try to plunder a win, and the Bucs aim to defend their cove, get ready for a clash where only one can sail away victorious!
Game Breakdown
Game Time: 12/08/24 01:00 PM
Location: Raymond James Stadium , Tampa Bay
Weather: Overcast with winds from the E at 4.7 mph. Temperature is at 38° with 83% humidity.
Vegas Odds
LV ML | TB ML | Over/Under | Line | |
---|---|---|---|---|
Open | +240.0 | -295.0 | 46.5 | 6.5/-6.5 |
Recent | +240.0 | -295.0 | 46.5 | 6.5/-6.5 |
Difference | 0 | 0 | 0 | – |
Raiders Odd Projections
29.4% Win Probability
Buccaneers Odd Projections
70.6% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-12-08 | Raiders Raiders | 13 | Under | -5.5 | |
Buccaneers Buccaneers | 28 |
Raiders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-08 | TB | 13-28L | 205 | 91 | Under |
2024-11-29 | KC | 17-19L | 340 | 116 | Under |
2024-11-24 | DEN | 19-29L | 328 | 69 | Over |
2024-11-17 | MIA | 19-34L | 282 | 60 | Over |
2024-11-03 | CIN | 24-41L | 198 | 60 | Over |
2024-10-27 | KC | 20-27L | 209 | 33 | Over |
2024-10-20 | LA | 15-20L | 206 | 122 | Under |
2024-10-13 | PIT | 13-32L | 227 | 57 | Under |
2024-10-06 | DEN | 18-34L | 231 | 115 | Over |
2024-09-29 | CLE | 20-16W | 130 | 152 | Under |
2024-09-22 | CAR | 22-36L | 296 | 55 | Over |
2024-09-15 | BAL | 26-23W | 276 | 27 | Over |
2024-09-08 | LAC | 10-22L | 257 | 71 | Under |
Buccaneers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-08 | LV | 28-13W | 295 | 152 | Under |
2024-12-01 | CAR | 26-23W | 240 | 236 | Over |
2024-11-24 | NYG | 30-7W | 294 | 156 | Under |
2024-11-10 | SF | 20-23L | 116 | 110 | Under |
2024-11-04 | KC | 24-30L | 200 | 95 | Over |
2024-10-27 | ATL | 26-31L | 330 | 102 | Over |
2024-10-21 | BAL | 31-41L | 370 | 125 | Over |
2024-10-13 | NO | 51-27W | 325 | 277 | Over |
2024-10-03 | ATL | 30-36L | 180 | 160 | Over |
2024-09-29 | PHI | 33-16W | 347 | 111 | Over |
2024-09-22 | DEN | 7-26L | 163 | 91 | Under |
2024-09-15 | DET | 20-16W | 185 | 70 | Under |
2024-09-08 | WAS | 37-20W | 289 | 112 | Over |
Raiders Vs Over/Under
Buccaneers Vs Over/Under
Team’s Player Projections
Las Vegas Raiders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Brock Bowers | 19.9 | 19.9 | 0.0 | 0.0 | 1.0 | 82.1 | 7.8 | 0.4 |
Jakobi Meyers | 16.8 | 16.8 | 0.0 | 0.0 | 2.7 | 79.4 | 6.9 | 0.2 |
Aidan O’Connell | 16.1 | 16.1 | 254.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Ameer Abdullah | 10.5 | 10.5 | 0.0 | 0.0 | 22.6 | 19.3 | 3.6 | 0.5 |
Sincere McCormick | 9.9 | 9.9 | 0.0 | 0.0 | 83.2 | 0.9 | 1.7 | 0.0 |
Tre Tucker | 6.5 | 6.5 | 0.0 | 0.0 | 2.9 | 26.5 | 2.2 | 0.2 |
Las Vegas Raiders | 5.4 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael Mayer | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 11.2 | 2.1 | 0.0 |
Kristian Wilkerson | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 2.8 | 0.3 | 0.2 |
Ramel Keyton | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 5.6 | 0.8 | 0.0 |
Tampa Bay Buccaneers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Baker Mayfield | 20.3 | 20.3 | 242.9 | 2.0 | 18.3 | 0.0 | 0.0 | 0.2 |
Mike Evans | 19.2 | 19.2 | 0.0 | 0.0 | 0.0 | 71.2 | 5.3 | 1.0 |
Bucky Irving | 16.6 | 16.6 | 0.0 | 0.0 | 68.2 | 26.6 | 3.3 | 0.6 |
Cade Otton | 12.5 | 12.5 | 0.0 | 0.0 | -0.4 | 47.2 | 5.0 | 0.4 |
Rachaad White | 11.6 | 11.6 | 0.0 | 0.0 | 30.7 | 22.2 | 2.9 | 0.4 |
Sterling Shepard | 8.3 | 8.3 | 0.0 | 0.0 | 7.2 | 29.2 | 3.3 | 0.1 |
Tampa Bay Buccaneers | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jalen McMillan | 6.4 | 6.4 | 0.0 | 0.0 | 4.9 | 25.6 | 2.3 | 0.2 |
Sean Tucker | 2.8 | 2.8 | 0.0 | 0.0 | 9.9 | 5.4 | 0.4 | 0.2 |
Trey Palmer | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 7.3 | 0.5 | 0.1 |
Raiders Notable Injuries
-
Harrison Bryant –
QUESTIONABLE
(ankle)
Last Game: 2024-11-03 – 3.5 fpts avg over last 5 games -
Alexander Mattison –
QUESTIONABLE
(ankle)
Last Game: 2024-11-17 – 11.5 fpts avg over last 5 games -
Gardner Minshew II –
OUT
(shoulder)
Last Game: 2024-11-24 – 10.6 fpts avg over last 5 games -
DJ Turner –
QUESTIONABLE
(knee)
Last Game: 2024-11-29 – 4.8 fpts avg over last 5 games -
Zamir White –
OUT
(quadricep)
Last Game: 2024-11-17 – 3.1 fpts avg over last 5 games
Buccaneers Notable Injuries
-
Chris Godwin –
OUT
(knee)
Last Game: 2024-10-21 – 18.1 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield