Miami Dolphins vs Seattle Seahawks Game Breakdown
Dolphins
1W-1L
09/22/24
04:05 PM
Odds: 41.5 o/u
Seahawks
2W-0L
Get ready for an electrifying showdown at CenturyLink Field as the Miami Dolphins, fresh off a splashy performance, swim up the coast to challenge the soaring Seattle Seahawks in what’s shaping up to be a clash of titans! With the Dolphins holding a 1W-1L record after Devon Achane turned the field into his personal playground against the Bills, and the Seahawks maintaining a perfect 2W-0L streak fueled by DK Metcalf’s aerial acrobatics last week against the Patriots, tensions are high. Kickoff is slated for 04:05 PM on a partly cloudy Seattle afternoon, with the betting lines tipping in favor of the home team at -205.0 and an over/under that promises at least 41.5 points of heart-pounding action. As the Dolphins try to make waves and the Seahawks aim to keep flying high, this game is set to be a coast-to-coast rollercoaster!
Game Breakdown
Game Time: 09/22/24 04:05 PM
Location: CenturyLink Field , Seattle
Weather: Partly cloudy with winds from the S at 2.2 mph. Temperature is at 53° with 86% humidity.
Vegas Odds
MIA ML | SEA ML | Over/Under | Line | |
---|---|---|---|---|
Open | +172.0 | -205.0 | 41.5 | 4.5/-4.5 |
Recent | +172.0 | -205.0 | 41.5 | 4.5/-4.5 |
Difference | 0 | 0 | 0 | – |
Dolphins Odd Projections
36.8% Win Probability
Seahawks Odd Projections
63.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Dolphins Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-12 | BUF | 10-31L | 225 | 139 | Under |
2024-09-12 | BUF | 10-31L | 225 | 139 | Under |
2024-09-08 | JAX | 20-17W | 338 | 81 | Under |
2024-01-13 | KC | 7-26L | 199 | 76 | Under |
2023-12-31 | BAL | 19-56L | 237 | 154 | Over |
2023-12-24 | DAL | 22-20W | 293 | 91 | Over |
2023-12-17 | NYJ | 30-0W | 228 | 77 | Under |
2023-12-11 | TEN | 27-28L | 240 | 158 | Over |
2023-12-03 | WAS | 45-15W | 283 | 123 | Over |
2023-11-24 | NYJ | 34-13W | 243 | 167 | Over |
2023-11-19 | LV | 20-13W | 325 | 99 | Under |
2023-11-05 | KC | 14-21L | 193 | 117 | Under |
2023-10-29 | NE | 31-17W | 324 | 78 | Over |
2023-10-22 | PHI | 17-31L | 216 | 45 | Over |
2023-10-15 | CAR | 42-21W | 262 | 162 | Over |
Seahawks Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-15 | NE | 23-20W | 327 | 46 | Over |
2024-09-08 | DEN | 26-20W | 171 | 146 | Over |
2023-12-31 | PIT | 23-30L | 290 | 88 | Over |
2023-12-24 | TEN | 20-17W | 227 | 58 | Under |
2023-12-18 | PHI | 20-17W | 208 | 100 | Under |
2023-12-10 | SF | 16-28L | 269 | 70 | Over |
2023-11-30 | DAL | 35-41L | 334 | 72 | Over |
2023-11-23 | SF | 13-31L | 180 | 88 | Over |
2023-11-19 | LA | 16-17L | 236 | 68 | Under |
2023-11-12 | WAS | 29-26W | 369 | 120 | Over |
2023-11-05 | BAL | 3-37L | 157 | 28 | Under |
2023-10-29 | CLE | 24-20W | 254 | 114 | Over |
2023-10-22 | ARI | 20-10W | 219 | 115 | Under |
2023-10-15 | CIN | 13-17L | 323 | 87 | Under |
2023-10-02 | NYG | 24-3W | 173 | 121 | Under |
Dolphins Vs Over/Under
Seahawks Vs Over/Under
Team’s Player Projections
Miami Dolphins | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
De’Von Achane | 21.5 | 21.5 | 0.0 | 0.0 | 77.6 | 30.1 | 3.5 | 1.1 |
Tyreek Hill | 16.9 | 16.9 | 0.0 | 0.0 | 1.3 | 77.0 | 5.1 | 0.5 |
Skylar Thompson | 15.2 | 15.2 | 328.4 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 |
Jaylen Waddle | 11.6 | 11.6 | 0.0 | 0.0 | 1.2 | 57.5 | 4.2 | 0.2 |
Miami Dolphins | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jonnu Smith | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 20.4 | 1.8 | 0.1 |
Jaylen Wright | 2.9 | 2.9 | 0.0 | 0.0 | 28.2 | 0.0 | 0.0 | 0.0 |
Jeff Wilson Jr. | 2.0 | 2.0 | 0.0 | 0.0 | 7.9 | 4.5 | 0.7 | 0.0 |
Braxton Berrios | 2.0 | 2.0 | 0.0 | 0.0 | 0.5 | 7.6 | 1.0 | 0.0 |
Durham Smythe | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 8.9 | 0.9 | 0.0 |
Seattle Seahawks | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Zach Charbonnet | 19.0 | 19.0 | 0.0 | 0.0 | 67.2 | 33.7 | 5.3 | 0.4 |
Geno Smith | 18.9 | 18.9 | 284.2 | 1.4 | 11.3 | -0.2 | 0.1 | 0.2 |
DK Metcalf | 17.5 | 17.5 | 0.0 | 0.0 | 0.0 | 81.4 | 4.9 | 0.6 |
Jaxon Smith-Njigba | 14.0 | 14.0 | 0.0 | 0.0 | 0.0 | 57.3 | 5.4 | 0.3 |
Tyler Lockett | 11.1 | 11.1 | 0.0 | 0.0 | 0.0 | 51.7 | 4.6 | 0.1 |
Seattle Seahawks | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Noah Fant | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 39.2 | 3.2 | 0.0 |
Jake Bobo | 2.9 | 2.9 | 0.0 | 0.0 | 0.1 | 9.7 | 0.9 | 0.1 |
Kenny McIntosh | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AJ Barner | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dolphins Notable Injuries
-
Odell Beckham Jr. –
OUT
(undisclosed)
Last Game: 2023-12-31 – 7.2 fpts avg over last 5 games -
River Cracraft –
OUT
(upper body)
Last Game: 2023-12-31 – 0.7 fpts avg over last 5 games -
Grant DuBose –
OUT
(shoulder)
Last Game: 2024-09-12 – 1.1 fpts avg over last 5 games -
Raheem Mostert –
QUESTIONABLE
(chest)
Last Game: 2024-09-08 – 13.9 fpts avg over last 5 games -
Tua Tagovailoa –
OUT
(concussion)
Last Game: 2024-09-12 – 14.7 fpts avg over last 5 games -
Jeff Wilson Jr. –
OUT
(oblique)
Last Game: 2024-09-12 – 3.5 fpts avg over last 5 games
Seahawks Notable Injuries
-
Pharaoh Brown –
QUESTIONABLE
(foot)
Last Game: 2023-12-31 – 1.6 fpts avg over last 5 games -
Tyler Lockett –
QUESTIONABLE
(thigh)
Last Game: 2024-09-15 – 8.1 fpts avg over last 5 games -
DK Metcalf –
QUESTIONABLE
(hand)
Last Game: 2024-09-15 – 15.8 fpts avg over last 5 games -
Laviska Shenault Jr. –
QUESTIONABLE
(foot)
Last Game: 2024-09-15 – 2.4 fpts avg over last 5 games -
Kenneth Walker III –
QUESTIONABLE
(oblique)
Last Game: 2024-09-08 – 14.1 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield