New England Patriots vs San Francisco 49ers Game Breakdown
Patriots
1W-3L
09/29/24
04:05 PM
Odds: 49.5 o/u
49ers
2W-2L
Get ready for a clash of coasts and wills as the 1W-3L New England Patriots march into Levi’s Stadium, hoping to turn the tide against the 2W-2L San Francisco 49ers this Sunday at 04:05 PM! With the Patriots trying to shake off a shaky start and the 49ers looking to build on their momentum, today’s showdown is set against a backdrop of partly cloudy skies and a breezy 93° heat in Santa Clara. Last week, both teams showed sparks of brilliance from their backfields; Patriots’ RB Antonio Gibson hustled for 67 receiving yards, while 49ers’ RB Jordan Mason charged through with a whopping 123 rushing yards and a touchdown. With the betting lines drawing a vivid picture (Patriots at -116 and 49ers at -390), and an over/under tantalizingly set at 49.5, fans are in for a potentially high-scoring affair. As these teams gear up to go head-to-head, it’s not just a battle of East vs. West—it’s a Patriot’s revolution against the 49er’s gold rush!
Game Breakdown
Game Time: 09/29/24 04:05 PM
Location: Levi’s Stadium , San Francisco
Weather: Partly cloudy with winds from the WNW at 7.4 mph. Temperature is at 93° with 19% humidity.
Vegas Odds
NE ML | SF ML | Over/Under | Line | |
---|---|---|---|---|
Open | -116.0 | -390.0 | 49.5 | -1.5/-7.5 |
Recent | -116.0 | -390.0 | 49.5 | -1.5/-7.5 |
Difference | 0 | 0 | 0 | – |
Patriots Odd Projections
53.7% Win Probability
49ers Odd Projections
46.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-29 | Patriots Patriots | 13 | Under | -6.5 | |
49ers 49ers | 30 |
Patriots Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | SF | 13-30L | 168 | 73 | Under |
2024-09-29 | SF | 13-30L | 168 | 73 | Under |
2024-09-19 | NYJ | 3-24L | 120 | 78 | Under |
2024-09-19 | NYJ | 3-24L | 120 | 78 | Under |
2024-09-15 | SEA | 20-23L | 149 | 185 | Under |
2024-09-08 | CIN | 16-10W | 121 | 170 | Under |
2023-12-31 | BUF | 21-27L | 209 | 103 | Under |
2023-12-24 | DEN | 26-23W | 256 | 59 | Under |
2023-12-17 | KC | 17-27L | 180 | 52 | Under |
2023-12-07 | PIT | 21-18W | 240 | 81 | Under |
2023-12-03 | LAC | 0-6L | 141 | 148 | Under |
2023-11-26 | NYG | 7-10L | 143 | 147 | Under |
2023-11-12 | IND | 6-10L | 195 | 167 | Under |
2023-11-05 | WAS | 17-20L | 220 | 107 | Under |
2023-10-29 | MIA | 17-31L | 161 | 77 | Under |
49ers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | NE | 30-13W | 288 | 148 | Under |
2024-09-29 | NE | 30-13W | 288 | 148 | Under |
2024-09-15 | MIN | 17-23L | 319 | 102 | Under |
2024-01-20 | GB | 24-21W | 252 | 111 | Under |
2023-12-31 | WAS | 27-10W | 230 | 184 | Under |
2023-12-25 | BAL | 19-33L | 336 | 121 | Over |
2023-12-17 | ARI | 45-29W | 262 | 144 | Over |
2023-12-10 | SEA | 28-16W | 368 | 173 | Under |
2023-12-03 | PHI | 42-19W | 314 | 146 | Over |
2023-11-23 | SEA | 31-13W | 209 | 169 | Under |
2023-11-19 | TB | 27-14W | 333 | 115 | Under |
2023-11-12 | JAX | 34-3W | 302 | 144 | Under |
2023-10-29 | CIN | 17-31L | 365 | 113 | Under |
2023-10-23 | MIN | 17-22L | 272 | 65 | Under |
2023-10-15 | CLE | 17-19L | 125 | 108 | Under |
Patriots Vs Over/Under
49ers Vs Over/Under
Team’s Player Projections
New England Patriots | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Rhamondre Stevenson | 14.1 | 14.1 | 0.0 | 0.0 | 68.0 | 16.9 | 3.2 | 0.5 |
Jacoby Brissett | 12.6 | 12.6 | 192.2 | 1.1 | 13.4 | 0.0 | 0.0 | 0.0 |
Hunter Henry | 9.9 | 9.9 | 0.0 | 0.0 | 0.0 | 34.8 | 3.6 | 0.3 |
Kendrick Bourne | 8.7 | 8.7 | 0.0 | 0.0 | 0.6 | 34.3 | 3.1 | 0.3 |
Antonio Gibson | 7.6 | 7.6 | 0.0 | 0.0 | 19.1 | 18.9 | 2.3 | 0.1 |
Ja’Lynn Polk | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 19.3 | 2.6 | 0.3 |
DeMario Douglas | 4.7 | 4.7 | 0.0 | 0.0 | 2.0 | 21.9 | 2.1 | 0.0 |
Austin Hooper | 3.9 | 3.9 | 0.0 | 0.0 | 0.0 | 15.7 | 1.6 | 0.1 |
K.J. Osborn | 3.8 | 3.8 | -0.2 | 0.0 | 0.0 | 17.6 | 1.7 | 0.0 |
Tyquan Thornton | 1.9 | 1.9 | 0.0 | 0.0 | 2.9 | 6.8 | 0.9 | 0.0 |
San Francisco 49ers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jordan Mason | 21.9 | 21.9 | 0.0 | 0.0 | 109.8 | 13.9 | 1.2 | 1.5 |
Brock Purdy | 17.6 | 17.6 | 254.9 | 1.8 | 9.4 | 0.0 | 0.0 | 0.0 |
Deebo Samuel Sr. | 15.1 | 15.1 | 0.0 | 0.0 | 11.6 | 56.0 | 3.7 | 0.7 |
Brandon Aiyuk | 11.2 | 11.2 | 0.0 | 0.0 | 0.0 | 58.1 | 3.3 | 0.3 |
Jauan Jennings | 10.8 | 10.8 | 0.0 | 0.0 | 0.0 | 54.4 | 3.5 | 0.2 |
George Kittle | 10.5 | 10.5 | 0.0 | 0.0 | 0.1 | 50.3 | 3.1 | 0.4 |
Brandon Allen | 9.5 | 9.5 | 0.0 | 0.0 | 37.1 | 12.8 | 1.9 | 0.4 |
Isaac Guerendo | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Juszczyk | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eric Saubert | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 4.9 | 0.6 | 0.0 |
Patriots Notable Injuries
-
Kendrick Bourne –
OUT
(knee)
Last Game: 2023-10-29 – 13.9 fpts avg over last 5 games
49ers Notable Injuries
-
George Kittle –
QUESTIONABLE
(ribs)
Last Game: 2024-09-29 – 13.6 fpts avg over last 5 games -
Christian McCaffrey –
OUT
(achilles)
Last Game: 2023-12-31 – 23.7 fpts avg over last 5 games -
Elijah Mitchell –
OUT
(undisclosed)
Last Game: 2023-12-31 – 4.9 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield