New Orleans Saints vs Atlanta Falcons Game Breakdown
Saints
2W-2L
09/29/24
01:00 PM
Odds: 43.5 o/u
Falcons
2W-2L
Get ready for an electrifying showdown at Mercedes-Benz Stadium as the New Orleans Saints, fresh off a gritty performance led by Alvin Kamara’s ground-and-air show, march into enemy territory to clash with the Atlanta Falcons, who saw Drake London light up the stat sheet last week. Both teams are sitting at a tantalizing 2-2, setting the stage for a battle that could tilt the NFC South scales. With the kickoff slated for 1 PM on a partly cloudy Atlanta afternoon, the stakes are as high as the humidity. The betting lines are buzzing with the Saints at +180 and the Falcons favored at -130, and an over/under that promises some scoreboard fireworks. As these rivals gear up to add another chapter to their storied feud, fans are in for a spectacle where Falcons aim to soar high and Saints look to march in and conquer. Will it be a heavenly victory or will Atlanta have the Saints faltering in their flight?
Game Breakdown
Game Time: 09/29/24 01:00 PM
Location: Mercedes-Benz Stadium , Atlanta
Weather: Partly cloudy with winds from the NW at 7.4 mph. Temperature is at 79° with 56% humidity.
Vegas Odds
NO ML | ATL ML | Over/Under | Line | |
---|---|---|---|---|
Open | +180.0 | -130.0 | 43.5 | 5.5/-1.5 |
Recent | +180.0 | -130.0 | 43.5 | 5.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Saints Odd Projections
35.7% Win Probability
Falcons Odd Projections
64.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-29 | Saints Saints | 24 | Over | +6.5 | |
Falcons Falcons | 26 | ||||
2023-11-26 | Saints Saints | 15 | Under | -4.5 | |
Falcons Falcons | 24 | ||||
2022-12-18 | Falcons Falcons | 21 | Under | -4.5 | |
Saints Saints | 18 | ||||
2022-09-11 | Saints Saints | 27 | Over | +9.5 | |
Falcons Falcons | 26 | ||||
2022-01-09 | Saints Saints | 30 | Over | +6.5 | |
Falcons Falcons | 20 | ||||
2021-11-07 | Falcons Falcons | 25 | Over | +8.5 | |
Saints Saints | 27 |
Saints Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | ATL | 24-26L | 239 | 131 | Over |
2024-09-29 | ATL | 24-26L | 239 | 131 | Over |
2024-09-15 | DAL | 44-19W | 243 | 190 | Over |
2024-09-08 | CAR | 47-10W | 200 | 180 | Over |
2023-12-31 | TB | 23-13W | 208 | 108 | Under |
2023-12-21 | LA | 22-30L | 319 | 35 | Over |
2023-12-17 | NYG | 24-6W | 218 | 87 | Under |
2023-12-10 | CAR | 28-6W | 119 | 97 | Under |
2023-12-03 | DET | 28-33L | 267 | 113 | Over |
2023-11-26 | ATL | 15-24L | 304 | 148 | Under |
2023-11-12 | MIN | 19-27L | 232 | 65 | Over |
2023-11-05 | CHI | 24-17W | 214 | 87 | Under |
2023-10-29 | IND | 38-27W | 354 | 161 | Over |
2023-10-19 | JAX | 24-31L | 301 | 112 | Over |
2023-10-15 | HOU | 13-20L | 357 | 89 | Under |
Falcons Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | NO | 26-24W | 238 | 88 | Over |
2024-09-29 | NO | 26-24W | 238 | 88 | Over |
2024-09-16 | PHI | 22-21W | 241 | 152 | Under |
2024-09-08 | PIT | 10-18L | 155 | 89 | Under |
2023-12-31 | CHI | 17-37L | 180 | 134 | Over |
2023-12-24 | IND | 29-10W | 229 | 177 | Under |
2023-12-17 | CAR | 7-9L | 152 | 52 | Under |
2023-12-10 | TB | 25-29L | 347 | 96 | Over |
2023-12-03 | NYJ | 13-8W | 121 | 90 | Under |
2023-11-26 | NO | 24-15W | 168 | 228 | Under |
2023-11-12 | ARI | 23-25L | 94 | 184 | Over |
2023-11-05 | MIN | 28-31L | 268 | 110 | Over |
2023-10-29 | TEN | 23-28L | 246 | 140 | Over |
2023-10-22 | TB | 16-13W | 250 | 156 | Under |
2023-10-15 | WAS | 16-24L | 307 | 106 | Under |
Saints Vs Over/Under
Falcons Vs Over/Under
Team’s Player Projections
New Orleans Saints | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Alvin Kamara | 16.1 | 16.1 | 0.0 | 0.0 | 48.6 | 30.0 | 4.0 | 0.6 |
Derek Carr | 13.5 | 13.5 | 196.0 | 1.3 | 2.8 | 0.0 | 0.0 | 0.1 |
Chris Olave | 13.2 | 13.2 | 0.0 | 0.0 | 0.5 | 62.5 | 5.0 | 0.3 |
Rashid Shaheed | 11.2 | 11.2 | 0.0 | 0.0 | 3.8 | 51.5 | 3.3 | 0.4 |
Juwan Johnson | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 18.3 | 1.9 | 0.3 |
Taysom Hill | 5.0 | 5.0 | 2.1 | 0.0 | 10.9 | 8.4 | 0.9 | 0.3 |
Jamaal Williams | 4.8 | 4.8 | 0.0 | 0.0 | 8.0 | 16.0 | 1.2 | 0.1 |
Foster Moreau | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 13.0 | 1.3 | 0.1 |
Mason Tipton | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 10.3 | 1.7 | 0.0 |
Kendre Miller | 2.6 | 2.6 | 0.0 | 0.0 | 5.0 | 11.6 | 0.8 | 0.0 |
Atlanta Falcons | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bijan Robinson | 22.9 | 22.9 | 0.0 | 0.0 | 88.1 | 38.9 | 4.8 | 0.6 |
Drake London | 17.6 | 17.6 | 2.3 | 0.0 | 0.0 | 91.0 | 7.1 | 0.1 |
Kirk Cousins | 16.6 | 16.6 | 265.8 | 1.5 | 1.1 | 0.0 | 0.0 | 0.0 |
Darnell Mooney | 12.1 | 12.1 | 0.0 | 0.0 | 0.7 | 69.1 | 4.4 | 0.1 |
Ray-Ray McCloud III | 11.4 | 11.4 | 0.0 | 0.0 | 6.1 | 55.5 | 4.7 | 0.0 |
Kyle Pitts | 9.1 | 9.1 | 0.0 | 0.0 | 0.0 | 38.6 | 3.1 | 0.3 |
Tyler Allgeier | 7.4 | 7.4 | 0.0 | 0.0 | 41.1 | 11.7 | 0.8 | 0.2 |
Charlie Woerner | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 2.5 | 0.5 | 0.0 |
Atlanta Falcons | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avery Williams | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Saints Notable Injuries
-
Taysom Hill –
QUESTIONABLE
(abdominal)
Last Game: 2024-09-29 – 6.7 fpts avg over last 5 games -
Kendre Miller –
QUESTIONABLE
(hamstring)
Last Game: 2023-11-05 – 4.4 fpts avg over last 5 games -
A.T. Perry –
QUESTIONABLE
(hamstring)
Last Game: 2023-12-31 – 5.4 fpts avg over last 5 games -
Ced Wilson –
QUESTIONABLE
(ankle)
Last Game: 2024-09-29 – 3.4 fpts avg over last 5 games
Falcons Notable Injuries
-
Rondale Moore –
OUT
(knee)
Last Game: 2023-12-31 – 4.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield