New York Giants vs Seattle Seahawks Game Breakdown
Giants
1W-3L
10/06/24
04:25 PM
Odds: 43.5 o/u
Seahawks
3W-1L
Strap in, sports fans! This afternoon at CenturyLink Field, the underdog New York Giants, clutching a 1W-3L record, are set to clash with the high-flying Seattle Seahawks, who boast a solid 3W-1L standing. The stakes are sky-high with the kickoff at 04:25 PM, and the betting lines buzzing—Giants at +225 underdogs and Seahawks favored at -275, with an over/under tantalizingly set at 43.5. Fresh off a gritty performance, Giants’ WR Malik Nabers dazzled last week, hauling in 12 receptions for 115 yards, despite the team’s struggle against the Cowboys. Meanwhile, the Seahawks are soaring from their victory over the Lions, fueled by RB Kenneth Walker III’s three touchdown sprints and QB Geno Smith’s aerial onslaught of 395 yards. With clear skies, a slight breeze, and the mercury dipping to a cool 48°, today’s game promises not just football but a spectacle. Get ready for a seismic showdown where Giants aim to topple Seahawks in what could be dubbed the ‘Battle of the Big Apple meets the Emerald City’!
Game Breakdown
Game Time: 10/06/24 04:25 PM
Location: CenturyLink Field , Seattle
Weather: Clear with winds from the NNE at 4.5 mph. Temperature is at 48° with 80% humidity.
Vegas Odds
NYG ML | SEA ML | Over/Under | Line | |
---|---|---|---|---|
Open | +225 | -275 | 43.5 | 6.5/-6.5 |
Recent | +225 | -275 | 43.5 | 6.5/-6.5 |
Difference | 0 | 0 | 0 | – |
Giants Odd Projections
30.8% Win Probability
Seahawks Odd Projections
69.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-10-02 | Seahawks Seahawks | 3 | Under | -16.5 | |
Giants Giants | 24 | ||||
2022-10-30 | Giants Giants | 13 | Under | -3.5 | |
Seahawks Seahawks | 27 |
Giants Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-26 | DAL | 15-20L | 281 | 26 | Under |
2024-09-26 | DAL | 15-20L | 281 | 26 | Under |
2024-09-26 | DAL | 15-20L | 281 | 26 | Under |
2024-09-15 | WAS | 18-21L | 178 | 129 | Under |
2024-09-08 | MIN | 6-28L | 186 | 74 | Under |
2023-12-31 | LA | 25-26L | 319 | 105 | Over |
2023-12-25 | PHI | 25-33L | 188 | 106 | Over |
2023-12-17 | NO | 6-24L | 190 | 60 | Under |
2023-12-11 | GB | 24-22W | 158 | 209 | Over |
2023-11-26 | NE | 10-7W | 191 | 58 | Under |
2023-11-19 | WAS | 31-19W | 246 | 91 | Over |
2023-11-12 | DAL | 17-49L | 86 | 111 | Over |
2023-11-05 | LV | 6-30L | 200 | 123 | Under |
2023-10-29 | NYJ | 10-13L | 7 | 203 | Under |
2023-10-22 | WAS | 14-7W | 279 | 106 | Under |
Seahawks Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-30 | DET | 29-42L | 395 | 133 | Over |
2024-09-15 | NE | 23-20W | 327 | 46 | Under |
2024-09-08 | DEN | 26-20W | 171 | 146 | Over |
2023-12-31 | PIT | 23-30L | 290 | 88 | Over |
2023-12-24 | TEN | 20-17W | 227 | 58 | Under |
2023-12-18 | PHI | 20-17W | 208 | 100 | Under |
2023-12-10 | SF | 16-28L | 269 | 70 | Over |
2023-11-30 | DAL | 35-41L | 334 | 72 | Over |
2023-11-23 | SF | 13-31L | 180 | 88 | Over |
2023-11-19 | LA | 16-17L | 236 | 68 | Under |
2023-11-12 | WAS | 29-26W | 369 | 120 | Over |
2023-11-05 | BAL | 3-37L | 157 | 28 | Under |
2023-10-29 | CLE | 24-20W | 254 | 114 | Over |
2023-10-22 | ARI | 20-10W | 219 | 115 | Under |
2023-10-15 | CIN | 13-17L | 323 | 87 | Under |
Giants Vs Over/Under
Seahawks Vs Over/Under
Team’s Player Projections
New York Giants | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Malik Nabers | 20.3 | 20.3 | 0.0 | 0.0 | -2.1 | 92.1 | 8.7 | 0.2 |
Daniel Jones | 17.2 | 17.2 | 337.8 | 0.5 | 22.2 | 0.0 | 0.0 | 0.0 |
Devin Singletary | 14.6 | 14.6 | 0.0 | 0.0 | 77.5 | 18.3 | 2.7 | 0.3 |
Wan’Dale Robinson | 13.0 | 13.0 | 0.0 | 0.0 | 6.2 | 43.5 | 5.8 | 0.2 |
Darius Slayton | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 36.0 | 2.2 | 0.1 |
Tyrone Tracy Jr. | 5.8 | 5.8 | 0.0 | 0.0 | 6.6 | 40.7 | 2.6 | 0.0 |
Theo Johnson | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 15.1 | 1.7 | 0.0 |
Jalin Hyatt | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 8.3 | 0.6 | 0.0 |
Daniel Bellinger | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 6.3 | 0.6 | 0.0 |
New York Giants | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Seattle Seahawks | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Geno Smith | 22.1 | 22.1 | 326.8 | 1.5 | 17.0 | 0.0 | 0.0 | 0.2 |
DK Metcalf | 17.2 | 17.2 | 0.0 | 0.0 | 0.0 | 85.9 | 5.2 | 0.5 |
Kenneth Walker III | 16.0 | 16.0 | 0.0 | 0.0 | 65.9 | 20.4 | 2.4 | 0.7 |
Jaxon Smith-Njigba | 15.7 | 15.7 | 0.0 | 0.0 | 0.0 | 67.1 | 6.4 | 0.4 |
Tyler Lockett | 11.3 | 11.3 | 0.0 | 0.0 | 0.0 | 50.7 | 4.5 | 0.1 |
Zach Charbonnet | 9.1 | 9.1 | 0.0 | 0.0 | 27.6 | 18.2 | 2.8 | 0.2 |
Noah Fant | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 23.4 | 2.1 | 0.0 |
Jake Bobo | 3.2 | 3.2 | 0.0 | 0.0 | 0.2 | 13.2 | 1.2 | 0.1 |
AJ Barner | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 5.5 | 0.4 | 0.2 |
Pharaoh Brown | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 10.4 | 0.8 | 0.0 |
Giants Notable Injuries
-
Drew Lock –
QUESTIONABLE
(hip)
Last Game: 2024-09-15 – 7.6 fpts avg over last 5 games -
Malik Nabers –
OUT
(concussion)
Last Game: 2024-09-26 – 21.9 fpts avg over last 5 games -
Devin Singletary –
QUESTIONABLE
(groin)
Last Game: 2024-09-26 – 7.8 fpts avg over last 5 games
Seahawks Notable Injuries
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield