New York Giants vs Washington Commanders Game Breakdown
Giants
0W-1L
09/15/24
01:00 PM
Odds: nan o/u
Commanders
0W-1L
Strap in, sports fans! Today’s NFL face-off is nothing short of a redemption round as the New York Giants and Washington Commanders, both sitting at a precarious 0W-1L, clash at FedEx Field. Kickoff is slated for 01:00 PM, and with the overcast skies and a slight chill at 71°, the weather is as ready for football as we are. Last week, the Giants’ Malik Nabers dazzled with 127 receiving yards and a touchdown, proving he’s a fantasy football gem. Not to be outdone, the Commanders’ Brian Robinson bulldozed his way to 133 rushing yards, setting the stage for a ground vs. air showdown. As these two teams lock horns again, expect a battle that’s less about geographical neighbors and more about gridiron commanders!
Game Breakdown
Game Time: 09/15/24 01:00 PM
Location: FedEx Field , Washington
Weather: Overcast with winds from the ENE at 9.8 mph. Temperature is at 71° with 84% humidity.
Vegas Odds
NYG ML | WAS ML | Over/Under | Line | |
---|---|---|---|---|
Open | nan | nan | nan | nan/nan |
Recent | nan | nan | nan | nan/nan |
Difference | 0 | 0 | 0 | – |
Giants Odd Projections
0.0% Win Probability
Commanders Odd Projections
100.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-15 | Giants Giants | 18 | Push | -nan | |
Commanders Commanders | 21 | ||||
2023-11-19 | Giants Giants | 31 | Push | -nan | |
Commanders Commanders | 19 | ||||
2023-10-22 | Commanders Commanders | 14 | Push | -nan | |
Giants Giants | 7 | ||||
2022-12-18 | Giants Giants | 20 | Push | -nan | |
Commanders Commanders | 12 | ||||
2022-12-04 | Commanders Commanders | 20 | Push | -nan | |
Giants Giants | 20 | ||||
2022-01-09 | Football Team Football Team | 7 | Push | -nan | |
Giants Giants | 22 | ||||
2021-09-16 | Giants Giants | 29 | Push | -nan | |
Football Team Football Team | 30 |
Giants Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-15 | WAS | 18-21L | 178 | 129 | Push |
2024-09-15 | WAS | 18-21L | 178 | 129 | Push |
2024-09-08 | MIN | 6-28L | 186 | 74 | Push |
2023-12-31 | LA | 25-26L | 319 | 105 | Push |
2023-12-25 | PHI | 25-33L | 188 | 106 | Push |
2023-12-17 | NO | 6-24L | 190 | 60 | Push |
2023-12-11 | GB | 24-22W | 158 | 209 | Push |
2023-11-26 | NE | 10-7W | 191 | 58 | Push |
2023-11-19 | WAS | 31-19W | 246 | 91 | Push |
2023-11-12 | DAL | 17-49L | 86 | 111 | Push |
2023-11-05 | LV | 6-30L | 200 | 123 | Push |
2023-10-29 | NYJ | 10-13L | 7 | 203 | Push |
2023-10-22 | WAS | 14-7W | 279 | 106 | Push |
2023-10-15 | BUF | 9-14L | 200 | 132 | Push |
2023-10-08 | MIA | 16-31L | 205 | 85 | Push |
Commanders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-15 | NYG | 21-18W | 226 | 215 | Push |
2024-09-15 | NYG | 21-18W | 226 | 215 | Push |
2024-09-08 | TB | 20-37L | 184 | 138 | Push |
2023-12-31 | SF | 10-27L | 169 | 62 | Push |
2023-12-24 | NYJ | 28-30L | 156 | 102 | Push |
2023-12-17 | LA | 20-28L | 226 | 79 | Push |
2023-12-03 | MIA | 15-45L | 127 | 138 | Push |
2023-11-23 | DAL | 10-45L | 300 | 108 | Push |
2023-11-19 | NYG | 19-31L | 255 | 174 | Push |
2023-11-12 | SEA | 26-29L | 312 | 68 | Push |
2023-11-05 | NE | 20-17W | 325 | 124 | Push |
2023-10-29 | PHI | 31-38L | 397 | 84 | Push |
2023-10-22 | NYG | 7-14L | 249 | 76 | Push |
2023-10-15 | ATL | 24-16W | 151 | 72 | Push |
2023-10-05 | CHI | 20-40L | 388 | 29 | Push |
Giants Vs Over/Under
Commanders Vs Over/Under
Team’s Player Projections
New York Giants | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Daniel Jones | 19.2 | 19.2 | 191.2 | 1.4 | 27.9 | 0.0 | 0.0 | 0.0 |
Malik Nabers | 15.3 | 15.3 | 0.0 | 0.0 | 0.0 | 70.6 | 5.5 | 0.4 |
Devin Singletary | 14.3 | 14.3 | 0.0 | 0.0 | 80.5 | 5.3 | 2.1 | 0.7 |
Wan’Dale Robinson | 10.4 | 10.4 | 0.0 | 0.0 | 4.5 | 26.0 | 3.2 | 0.6 |
Theo Johnson | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 41.7 | 2.3 | 0.0 |
Darius Slayton | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 33.8 | 3.3 | 0.0 |
New York Giants | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyrone Tracy Jr. | 3.2 | 3.2 | 0.0 | 0.0 | 9.1 | 7.6 | 1.5 | 0.0 |
Jalin Hyatt | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eric Gray | 2.8 | 2.8 | 0.0 | 0.0 | 6.4 | 9.6 | 1.1 | 0.0 |
Washington Commanders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Washington Commanders | nan | nan | nan | nan | nan | nan | nan | nan |
Kazmeir Allen | nan | nan | nan | nan | nan | nan | nan | nan |
John Bates | nan | nan | nan | nan | nan | nan | nan | nan |
Dyami Brown | nan | nan | nan | nan | nan | nan | nan | nan |
Noah Brown | nan | nan | nan | nan | nan | nan | nan | nan |
Jamison Crowder | nan | nan | nan | nan | nan | nan | nan | nan |
Jayden Daniels | nan | nan | nan | nan | nan | nan | nan | nan |
Jeff Driskel | nan | nan | nan | nan | nan | nan | nan | nan |
Austin Ekeler | nan | nan | nan | nan | nan | nan | nan | nan |
Zach Ertz | nan | nan | nan | nan | nan | nan | nan | nan |
Giants Notable Injuries
Commanders Notable Injuries
Offense Team Comparison
Defense Team Comparison
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield