Jets vs Cardinals Game Breakdown
Jets
3W-6L
11/10/24
04:25 PM
Odds: 44.5 o/u
Cardinals
5W-4L
Get ready for an electrifying showdown as the 3W-6L New York Jets soar into State Farm Stadium to clash with the 5W-4L Arizona Cardinals this Sunday afternoon! With kickoff slated for 04:25 PM, the atmosphere is charged, not just with the overcast skies and a brisk 78° breeze from the WSW, but also with the anticipation of a game set to sizzle despite the 94% humidity. The betting world is buzzing too, as the over/under teeters at 44.5, favoring the Cardinals at -126. Fresh off a dynamic performance, Jets’ wide receiver Garrett Wilson, who last week snagged two touchdowns and racked up 90 receiving yards, is looking to replicate his fantasy feast. Meanwhile, the Cardinals are pumping up with RB Emari Demercado, who punched in a solid ground game touchdown against the Bears. As these teams gear up to battle it out, remember, in a game where Jets take flight and Cardinals take perch, expect a sky-high skirmish that’s anything but grounded!
Game Breakdown
Game Time: 11/10/24 04:25 PM
Location: State Farm Stadium , Arizona
Weather: Overcast with winds from the WSW at 4.3 mph. Temperature is at 78° with 94% humidity.
Vegas Odds
NYJ ML | ARI ML | Over/Under | Line | |
---|---|---|---|---|
Open | nan | -126.0 | 44.5 | nan/-1.5 |
Recent | nan | -126.0 | 44.5 | nan/-1.5 |
Difference | 0 | 0 | 0 | – |
Jets Odd Projections
0.0% Win Probability
Cardinals Odd Projections
100.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Jets Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-31 | HOU | 21-13W | 211 | 100 | Under |
2024-10-31 | HOU | 21-13W | 211 | 100 | Under |
2024-10-27 | NE | 22-25L | 233 | 112 | Over |
2024-10-20 | PIT | 15-37L | 276 | 54 | Over |
2024-10-20 | PIT | 15-37L | 276 | 54 | Over |
2024-10-14 | BUF | 20-23L | 294 | 121 | Under |
2024-10-06 | MIN | 17-23L | 244 | 36 | Under |
2024-09-29 | DEN | 9-10L | 225 | 64 | Under |
2024-09-19 | NE | 24-3W | 281 | 133 | Under |
2024-09-15 | TEN | 24-17W | 176 | 101 | Under |
2024-09-09 | SF | 19-32L | 203 | 68 | Over |
Cardinals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | CHI | 29-9W | 154 | 213 | Under |
2024-10-27 | MIA | 28-27W | 307 | 82 | Over |
2024-10-21 | LAC | 17-15W | 145 | 181 | Under |
2024-10-21 | LAC | 17-15W | 145 | 181 | Under |
2024-10-13 | GB | 13-34L | 214 | 89 | Over |
2024-10-06 | SF | 24-23W | 195 | 169 | Over |
2024-09-29 | WAS | 14-42L | 142 | 181 | Over |
2024-09-22 | DET | 13-20L | 207 | 77 | Under |
2024-09-15 | LA | 41-10W | 266 | 231 | Over |
2024-09-08 | BUF | 28-34L | 162 | 124 | Over |
Jets Vs Over/Under
Cardinals Vs Over/Under
Team’s Player Projections
New York Jets | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
New York Jets | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Israel Abanikanda | nan | nan | nan | nan | nan | nan | nan | nan |
Davante Adams | nan | nan | nan | nan | nan | nan | nan | nan |
Braelon Allen | nan | nan | nan | nan | nan | nan | nan | nan |
Brenden Bates | nan | nan | nan | nan | nan | nan | nan | nan |
Jason Brownlee | nan | nan | nan | nan | nan | nan | nan | nan |
Irvin Charles | nan | nan | nan | nan | nan | nan | nan | nan |
Tyler Conklin | nan | nan | nan | nan | nan | nan | nan | nan |
Malachi Corley | nan | nan | nan | nan | nan | nan | nan | nan |
Isaiah Davis | nan | nan | nan | nan | nan | nan | nan | nan |
Arizona Cardinals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Kyler Murray | 20.4 | 20.4 | 205.7 | 1.4 | 47.1 | 0.0 | 0.0 | 0.3 |
James Conner | 16.7 | 16.7 | 0.0 | 0.0 | 85.6 | 26.8 | 2.3 | 0.5 |
Trey McBride | 16.3 | 16.3 | 0.0 | 0.0 | 0.0 | 79.4 | 7.5 | 0.0 |
Marvin Harrison Jr. | 13.2 | 13.2 | 0.0 | 0.0 | 0.0 | 56.1 | 3.8 | 0.6 |
Michael Wilson | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 35.0 | 3.3 | 0.4 |
Arizona Cardinals | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Greg Dortch | 5.1 | 5.1 | 0.0 | 0.0 | 0.4 | 17.4 | 2.0 | 0.2 |
Zay Jones | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 5.6 | 1.9 | 0.0 |
Emari Demercado | 2.2 | 2.2 | 0.0 | 0.0 | 9.6 | 4.8 | 0.7 | 0.0 |
Elijah Higgins | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.7 | 0.1 |
Jets Notable Injuries
-
Allen Lazard –
QUESTIONABLE
(calf)
Last Game: 2024-10-20 – 13.4 fpts avg over last 5 games
Cardinals Notable Injuries
Offense Team Comparison
Defense Team Comparison
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield
Broncos vs Chiefs Game Breakdown
November 5, 2024 at 8:16 am by thefield
Vikings vs Jaguars Game Breakdown
November 5, 2024 at 8:15 am by thefield
Bills vs Colts Game Breakdown
November 5, 2024 at 8:15 am by thefield
Patriots vs Bears Game Breakdown
November 5, 2024 at 8:15 am by thefield
Titans vs Chargers Game Breakdown
November 5, 2024 at 8:15 am by thefield
Eagles vs Cowboys Game Breakdown
November 5, 2024 at 8:15 am by thefield
Jets vs Cardinals Game Breakdown
November 5, 2024 at 8:14 am by thefield
Lions vs Texans Game Breakdown
November 5, 2024 at 8:14 am by thefield
Dolphins vs Rams Game Breakdown
November 5, 2024 at 8:14 am by thefield
Texans vs Jets Game Breakdown
November 2, 2024 at 11:54 am by thefield
Patriots vs Titans Game Breakdown
November 2, 2024 at 11:54 am by thefield
Commanders vs Giants Game Breakdown
November 2, 2024 at 11:54 am by thefield
Chargers vs Browns Game Breakdown
November 2, 2024 at 11:54 am by thefield