Jets vs Bills Game Breakdown
Jets
4W-11L
12/29/24
01:00 PM
Odds: 46.5 o/u
Bills
12W-3L
Get ready for a clash of wills and skills as the underdog New York Jets, with a 4W-11L record, jet off to Buffalo to challenge the mighty 12W-3L Bills at New Era Field this Sunday at 1 PM! With the Bills charging ahead after a solid win against the Patriots, thanks to James Cook’s powerhouse performance, and the Jets looking to rebound from their tussle with the Rams, where Davante Adams shone brightly, today’s game is brimming with anticipation. The betting lines are buzzing too, with an over/under of 46.5 and the Jets at a long shot +380 against the Bills’ hefty -490. As the sun beams down on a chilly 36° day in Buffalo, expect this game to heat up fast. Will the Jets soar to new heights, or will the Bills stampede their way to another victory? It’s a high-flying, hard-charging day of NFL action, where only one can rule the skies and the fields!
Game Breakdown
Game Time: 12/29/24 01:00 PM
Location: New Era Field , Buffalo
Weather: Sunny with winds from the E at 4.3 mph. Temperature is at 36° with 90% humidity.
Vegas Odds
NYJ ML | BUF ML | Over/Under | Line | |
---|---|---|---|---|
Open | +380.0 | -490.0 | 46.5 | 8.5/-8.5 |
Recent | +380.0 | -490.0 | 46.5 | 8.5/-8.5 |
Difference | 0 | 0 | 0 | – |
Jets Odd Projections
20.8% Win Probability
Bills Odd Projections
79.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-10-14 | Bills Bills | 20 | Under | -3.5 | |
Jets Jets | 23 | ||||
2023-11-19 | Jets Jets | 6 | Under | -8.5 | |
Bills Bills | 32 | ||||
2023-09-11 | Bills Bills | 22 | Under | -8.5 | |
Jets Jets | 16 | ||||
2022-12-11 | Jets Jets | 12 | Under | -14.5 | |
Bills Bills | 20 | ||||
2022-11-06 | Bills Bills | 20 | Under | -9.5 | |
Jets Jets | 17 | ||||
2022-01-09 | Jets Jets | 10 | Under | -9.5 | |
Bills Bills | 27 | ||||
2021-11-14 | Bills Bills | 17 | Over | +15.5 | |
Jets Jets | 45 |
Jets Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | LA | 9-19L | 256 | 75 | Under |
2024-12-15 | JAX | 32-25W | 289 | 125 | Over |
2024-12-08 | MIA | 26-32L | 339 | 83 | Over |
2024-12-01 | SEA | 21-26L | 185 | 89 | Over |
2024-11-17 | IND | 27-28L | 184 | 91 | Over |
2024-11-10 | ARI | 6-31L | 151 | 79 | Under |
2024-10-31 | HOU | 21-13W | 211 | 100 | Under |
2024-10-27 | NE | 22-25L | 233 | 112 | Over |
2024-10-20 | PIT | 15-37L | 276 | 54 | Over |
2024-10-14 | BUF | 20-23L | 294 | 121 | Under |
2024-10-06 | MIN | 17-23L | 244 | 36 | Under |
2024-09-29 | DEN | 9-10L | 225 | 64 | Under |
2024-09-19 | NE | 24-3W | 281 | 133 | Under |
2024-09-15 | TEN | 24-17W | 176 | 101 | Under |
2024-09-09 | SF | 19-32L | 203 | 68 | Over |
Bills Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | NE | 24-21W | 154 | 172 | Under |
2024-12-15 | DET | 48-42W | 362 | 197 | Over |
2024-12-08 | LA | 42-44L | 342 | 103 | Over |
2024-12-01 | SF | 35-10W | 152 | 220 | Under |
2024-11-17 | KC | 30-21W | 262 | 104 | Over |
2024-11-10 | IND | 30-20W | 280 | 135 | Over |
2024-11-03 | MIA | 30-27W | 235 | 94 | Over |
2024-10-27 | SEA | 31-10W | 283 | 164 | Under |
2024-10-20 | TEN | 34-10W | 323 | 74 | Under |
2024-10-14 | NYJ | 23-20W | 215 | 149 | Under |
2024-10-06 | HOU | 20-23L | 131 | 150 | Under |
2024-09-29 | BAL | 10-35L | 182 | 81 | Under |
2024-09-23 | JAX | 47-10W | 266 | 122 | Over |
2024-09-12 | MIA | 31-10W | 139 | 108 | Under |
2024-09-08 | ARI | 34-28W | 232 | 130 | Over |
Jets Vs Over/Under
Bills Vs Over/Under
Team’s Player Projections
New York Jets | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Davante Adams | 18.2 | 18.2 | 0.0 | 0.0 | 0.0 | 74.0 | 5.9 | 0.6 |
Aaron Rodgers | 16.4 | 16.4 | 221.1 | 1.5 | 6.7 | 0.0 | 0.0 | 0.0 |
Breece Hall | 15.7 | 15.7 | 0.0 | 0.0 | 53.5 | 31.8 | 3.7 | 0.5 |
Garrett Wilson | 13.6 | 13.6 | 0.0 | 0.0 | 0.3 | 59.0 | 5.4 | 0.4 |
New York Jets | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Allen Lazard | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 24.3 | 1.8 | 0.3 |
Tyler Conklin | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 23.4 | 2.5 | 0.1 |
Braelon Allen | 4.3 | 4.3 | 9.0 | 0.0 | 13.5 | 6.4 | 0.8 | 0.1 |
Isaiah Davis | 3.9 | 3.9 | 0.0 | 0.0 | 9.7 | 6.6 | 0.8 | 0.2 |
Jeremy Ruckert | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 8.1 | 1.4 | 0.0 |
Buffalo Bills | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Josh Allen | 25.0 | 25.0 | 237.8 | 1.7 | 34.4 | 0.5 | 0.0 | 0.8 |
James Cook | 14.3 | 14.3 | 0.0 | 0.0 | 52.9 | 14.7 | 1.8 | 0.9 |
Khalil Shakir | 14.2 | 14.2 | 0.0 | 0.0 | 0.3 | 58.6 | 5.4 | 0.3 |
Dalton Kincaid | 10.3 | 10.3 | 0.0 | 0.0 | 0.0 | 46.4 | 4.6 | 0.2 |
Amari Cooper | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 42.7 | 3.6 | 0.3 |
Buffalo Bills | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ray Davis | 5.9 | 5.9 | 0.0 | 0.0 | 20.9 | 10.4 | 0.8 | 0.3 |
Ty Johnson | 5.6 | 5.6 | 0.0 | 0.0 | 11.5 | 17.2 | 1.0 | 0.3 |
Keon Coleman | 4.6 | 4.6 | 0.0 | 0.0 | 0.0 | 23.4 | 1.1 | 0.1 |
Mack Hollins | 3.9 | 3.9 | 0.0 | 0.0 | 0.0 | 13.1 | 1.1 | 0.2 |
Jets Notable Injuries
-
Davante Adams –
QUESTIONABLE
(hip)
Last Game: 2024-12-22 – 23.5 fpts avg over last 5 games -
Michael Carter II –
QUESTIONABLE
(back)
Last Game: 2024-12-22 – 9.8 fpts avg over last 5 games -
Aaron Rodgers –
QUESTIONABLE
(knee)
Last Game: 2024-12-22 – 18.3 fpts avg over last 5 games
Bills Notable Injuries
-
Josh Allen –
QUESTIONABLE
(elbow)
Last Game: 2024-12-22 – 31.8 fpts avg over last 5 games -
Quintin Morris –
QUESTIONABLE
(shoulder)
Last Game: 2024-12-22 – 0.5 fpts avg over last 5 games -
Curtis Samuel –
QUESTIONABLE
(ribs)
Last Game: 2024-12-15 – 5.9 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield