New York Jets vs Minnesota Vikings Game Breakdown
Jets
2W-2L
10/06/24
09:30 AM
Odds: 40.5 o/u
Vikings
4W-0L
Get ready to rev your engines and prepare for a high-flying clash as the 2W-2L New York Jets soar into US Bank Stadium to battle the undefeated 4W-0L Minnesota Vikings this brisk Sunday morning! With kickoff slated for 09:30 AM, the stakes are sky-high and the betting lines are buzzing—Vikings favored at -142 against the Jets’ +120, and an over/under that’s teasing at 40.5. Last week, the Jets’ aerial assault was led by Aaron Rodgers, who racked up 225 passing yards, while the Vikings’ air show featured Jordan Addison, who dazzled with 72 receiving yards and a touchdown. As the sun shines down on a chilly 45° Minneapolis, expect sparks to fly in this epic showdown. Today, we’ll see if the Jets can navigate the Viking storm or if Minnesota continues to raid the win column!
Game Breakdown
Game Time: 10/06/24 09:30 AM
Location: US Bank Stadium , Minnesota
Weather: Sunny with winds from the ENE at 2.9 mph. Temperature is at 45° with 93% humidity.
Vegas Odds
| NYJ ML | MIN ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +120 | -142 | 40.5 | 2.5/-2.5 |
| Recent | +120 | -142 | 40.5 | 2.5/-2.5 |
| Difference | 0 | 0 | 0 | – |
Jets Odd Projections
45.5% Win Probability
Vikings Odd Projections
54.5% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS | |
|---|---|---|---|---|---|
| 2022-12-04 | Jets Jets | 22 | Over | +8.5 | ![]() |
| Vikings Vikings | 27 |
Jets Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-09-29 | DEN | 9-10L | 225 | 64 | Under |
| 2024-09-19 | NE | 24-3W | 281 | 133 | Under |
| 2024-09-19 | NE | 24-3W | 281 | 133 | Under |
| 2024-09-15 | TEN | 24-17W | 176 | 101 | Over |
| 2023-12-28 | CLE | 20-37L | 261 | 107 | Over |
| 2023-12-24 | WAS | 30-28W | 217 | 164 | Over |
| 2023-12-17 | MIA | 0-30L | 136 | 23 | Under |
| 2023-12-10 | HOU | 30-6W | 301 | 79 | Under |
| 2023-12-03 | ATL | 8-13L | 214 | 62 | Under |
| 2023-11-24 | MIA | 13-34L | 179 | 29 | Over |
| 2023-11-19 | BUF | 6-32L | 132 | 63 | Under |
| 2023-11-12 | LV | 12-16L | 263 | 108 | Under |
| 2023-11-06 | LAC | 6-27L | 263 | 64 | Under |
| 2023-10-29 | NYG | 13-10W | 240 | 58 | Under |
| 2023-10-15 | PHI | 20-14W | 186 | 89 | Under |
Vikings Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-09-29 | GB | 31-29W | 275 | 120 | Over |
| 2024-09-15 | SF | 23-17W | 268 | 146 | Under |
| 2024-09-08 | NYG | 28-6W | 208 | 111 | Under |
| 2023-12-31 | GB | 10-33L | 180 | 67 | Over |
| 2023-12-24 | DET | 24-30L | 411 | 17 | Over |
| 2023-12-16 | CIN | 24-27L | 303 | 143 | Over |
| 2023-12-10 | LV | 3-0W | 146 | 132 | Under |
| 2023-11-27 | CHI | 10-12L | 185 | 73 | Under |
| 2023-11-19 | DEN | 20-21L | 221 | 175 | Over |
| 2023-11-12 | NO | 27-19W | 268 | 125 | Over |
| 2023-11-05 | ATL | 31-28W | 236 | 146 | Over |
| 2023-10-29 | GB | 24-10W | 297 | 62 | Under |
| 2023-10-23 | SF | 22-17W | 378 | 74 | Under |
| 2023-10-15 | CHI | 19-13W | 181 | 46 | Under |
| 2023-10-08 | KC | 20-27L | 284 | 70 | Over |
Jets Vs Over/Under
Vikings Vs Over/Under
Team’s Player Projections
| New York Jets | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Breece Hall | 18.0 | 18.0 | 0.0 | 0.0 | 48.6 | 41.2 | 5.4 | 0.7 |
| Aaron Rodgers | 15.8 | 15.8 | 219.8 | 1.4 | 14.4 | 0.0 | 0.0 | 0.0 |
| Garrett Wilson | 15.2 | 15.2 | 0.0 | 0.0 | 0.4 | 69.2 | 6.7 | 0.2 |
| Allen Lazard | 10.2 | 10.2 | 0.0 | 0.0 | 0.0 | 41.7 | 3.5 | 0.3 |
| Tyler Conklin | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 44.8 | 4.0 | 0.0 |
| Mike Williams | 8.9 | 8.9 | 0.0 | 0.0 | 0.0 | 47.8 | 3.4 | 0.0 |
| Braelon Allen | 8.3 | 8.3 | 0.0 | 0.0 | 29.7 | 10.2 | 1.5 | 0.3 |
| Jeremy Ruckert | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.1 | 1.0 | 0.0 |
| Xavier Gipson | 1.0 | 1.0 | 0.0 | 0.0 | 0.9 | 4.2 | 0.4 | 0.0 |
| New York Jets | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Minnesota Vikings | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Justin Jefferson | 20.1 | 20.1 | 0.0 | 0.0 | 0.0 | 96.2 | 5.8 | 0.6 |
| Aaron Jones | 18.1 | 18.1 | 0.0 | 0.0 | 95.4 | 29.5 | 4.5 | 0.3 |
| Sam Darnold | 18.1 | 18.1 | 227.9 | 2.1 | 13.3 | 0.0 | 0.0 | 0.0 |
| Jordan Addison | 11.3 | 11.3 | 0.3 | 0.0 | 0.5 | 44.2 | 3.4 | 0.5 |
| Ty Chandler | 7.4 | 7.4 | 0.0 | 0.0 | 33.1 | 10.3 | 1.4 | 0.2 |
| Johnny Mundt | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 18.2 | 2.1 | 0.1 |
| Jalen Nailor | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 18.1 | 1.1 | 0.3 |
| Josh Oliver | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 7.9 | 0.8 | 0.1 |
| Brandon Powell | 1.6 | 1.6 | 0.0 | 0.0 | 0.4 | 7.7 | 0.7 | 0.0 |
| Minnesota Vikings | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jets Notable Injuries
-
Aaron Rodgers –
QUESTIONABLE
(knee)
Last Game: 2024-09-29 – 17.2 fpts avg over last 5 games -
Malik Taylor –
OUT
(undisclosed)
Last Game: 2023-11-12 – 1.1 fpts avg over last 5 games -
Kenny Yeboah –
QUESTIONABLE
(groin)
Last Game: 2023-12-28 – 1.2 fpts avg over last 5 games
Vikings Notable Injuries
-
T.J. Hockenson –
OUT
(knee)
Last Game: 2023-12-24 – 11.6 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield