Philadelphia Eagles vs New Orleans Saints Game Breakdown
Eagles
1W-1L
09/22/24
01:00 PM
Odds: 49.5 o/u
Saints
2W-0L
Get ready to rumble at the Mercedes-Benz Superdome where the soaring Philadelphia Eagles, clutching a 1-1 record, are set to clash with the undefeated New Orleans Saints in a showdown that promises fireworks. With the kick-off slated for 1 PM this sunny Sunday, the stakes are as high as the temperature, which hits a sizzling 85°. The betting lines are buzzing too, setting the stage with an over/under of 49.5. Fresh off their respective games, where Eagles’ Saquon Barkley and Saints’ Alvin Kamara left fantasy owners grinning with top-tier performances, both teams are pumped and primed to keep that momentum going. As the Eagles aim to ruffle some feathers and the Saints look to march in victorious, today’s game could very well turn into a battle of ‘Wings versus Halos’ at the heart of the Big Easy!
Game Breakdown
Game Time: 09/22/24 01:00 PM
Location: Mercedes-Benz Superdome , New Orleans
Weather: Sunny with winds from the ENE at 3.6 mph. Temperature is at 85° with 80% humidity.
Vegas Odds
PHI ML | NO ML | Over/Under | Line | |
---|---|---|---|---|
Open | +128.0 | -152.0 | 49.5 | 2.5/-2.5 |
Recent | +128.0 | -152.0 | 49.5 | 2.5/-2.5 |
Difference | 0 | 0 | 0 | – |
Eagles Odd Projections
43.9% Win Probability
Saints Odd Projections
56.1% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-01-01 | Saints Saints | 10 | Under | -19.5 | |
Eagles Eagles | 20 | ||||
2021-11-21 | Saints Saints | 40 | Over | +19.5 | |
Eagles Eagles | 29 |
Eagles Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-16 | ATL | 21-22L | 183 | 186 | Under |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
2024-01-15 | TB | 9-32L | 250 | 42 | Under |
2023-12-31 | ARI | 31-35L | 184 | 91 | Over |
2023-12-25 | NYG | 33-25W | 301 | 170 | Over |
2023-12-18 | SEA | 17-20L | 143 | 178 | Under |
2023-12-10 | DAL | 13-33L | 225 | 106 | Under |
2023-12-03 | SF | 19-42L | 314 | 46 | Over |
2023-11-26 | BUF | 37-34W | 200 | 185 | Over |
2023-11-20 | KC | 21-17W | 150 | 114 | Under |
2023-11-05 | DAL | 28-23W | 207 | 109 | Over |
2023-10-29 | WAS | 38-31W | 319 | 59 | Over |
2023-10-22 | MIA | 31-17W | 279 | 99 | Under |
Saints Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-15 | DAL | 44-19W | 243 | 190 | Over |
2024-09-08 | CAR | 47-10W | 200 | 180 | Over |
2023-12-31 | TB | 23-13W | 208 | 108 | Under |
2023-12-21 | LA | 22-30L | 319 | 35 | Over |
2023-12-17 | NYG | 24-6W | 218 | 87 | Under |
2023-12-10 | CAR | 28-6W | 119 | 97 | Under |
2023-12-03 | DET | 28-33L | 267 | 113 | Over |
2023-11-26 | ATL | 15-24L | 304 | 148 | Under |
2023-11-12 | MIN | 19-27L | 232 | 65 | Under |
2023-11-05 | CHI | 24-17W | 214 | 87 | Under |
2023-10-29 | IND | 38-27W | 354 | 161 | Over |
2023-10-19 | JAX | 24-31L | 301 | 112 | Over |
2023-10-15 | HOU | 13-20L | 357 | 89 | Under |
2023-10-08 | NE | 34-0W | 183 | 136 | Under |
2023-10-01 | TB | 9-26L | 140 | 70 | Under |
Eagles Vs Over/Under
Saints Vs Over/Under
Team’s Player Projections
Philadelphia Eagles | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jalen Hurts | 23.3 | 23.3 | 222.3 | 1.4 | 36.9 | 0.0 | 0.0 | 0.8 |
DeVonta Smith | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 86.0 | 6.9 | 0.5 |
Saquon Barkley | 19.3 | 19.3 | 0.0 | 0.0 | 85.3 | 19.7 | 3.1 | 0.8 |
Dallas Goedert | 9.7 | 9.7 | 0.0 | 0.0 | 0.1 | 44.4 | 4.1 | 0.2 |
Jahan Dotson | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 27.6 | 2.5 | 0.2 |
Philadelphia Eagles | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Britain Covey | 4.6 | 4.6 | 0.0 | 0.0 | 0.0 | 15.0 | 3.5 | 0.0 |
Kenneth Gainwell | 3.6 | 3.6 | 0.8 | 0.0 | 11.6 | 7.8 | 1.2 | 0.1 |
Johnny Wilson | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Grant Calcaterra | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.9 | 0.0 |
New Orleans Saints | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Alvin Kamara | 24.1 | 24.1 | 0.0 | 0.0 | 66.6 | 41.7 | 6.1 | 0.8 |
Derek Carr | 18.7 | 18.7 | 256.5 | 1.8 | 3.4 | 0.0 | 0.0 | 0.1 |
Chris Olave | 16.5 | 16.5 | 0.0 | 0.0 | 0.6 | 79.9 | 6.3 | 0.3 |
Rashid Shaheed | 13.7 | 13.7 | 0.0 | 0.0 | 3.8 | 64.6 | 3.9 | 0.5 |
New Orleans Saints | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Foster Moreau | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 23.0 | 2.4 | 0.2 |
Juwan Johnson | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 20.4 | 2.1 | 0.3 |
Jamaal Williams | 5.4 | 5.4 | 0.0 | 0.0 | 10.8 | 19.5 | 1.5 | 0.2 |
Cedrick Wilson Jr. | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.6 | 0.1 |
Mason Tipton | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 6.6 | 1.1 | 0.0 |
Eagles Notable Injuries
-
A.J. Brown –
OUT
(hamstring)
Last Game: 2024-09-06 – 14.8 fpts avg over last 5 games
Saints Notable Injuries
-
Taysom Hill –
DOUBTFUL
(chest)
Last Game: 2024-09-15 – 4.1 fpts avg over last 5 games -
Kendre Miller –
QUESTIONABLE
(hamstring)
Last Game: 2023-11-05 – 4.4 fpts avg over last 5 games -
Foster Moreau –
QUESTIONABLE
(head)
Last Game: 2024-09-15 – 4.6 fpts avg over last 5 games -
A.T. Perry –
QUESTIONABLE
(hand)
Last Game: 2023-12-31 – 5.4 fpts avg over last 5 games -
Ced Wilson –
QUESTIONABLE
(abdominal)
Last Game: 2024-09-15 – 3.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield