Philadelphia Eagles vs New York Giants Game Breakdown
Eagles
3W-2L
10/20/24
01:00 PM
Odds: 43.5 o/u
Giants
2W-4L
Get ready for a clash of the titans at MetLife Stadium where the 3W-2L Philadelphia Eagles soar in to battle the 2W-4L New York Giants this Sunday at 1 PM! With the Eagles fresh off a high-flying victory thanks to Saquon Barkley’s ground-and-air assault, and the Giants looking to bounce back after a mixed bag performance against the Bengals, the stakes are sky-high. The over/under teeters at a tantalizing 43.5, hinting at a game that could either tip the scales or tighten the belts. Weather-wise, it’s a partly cloudy dance floor with a slight breeze perfect for some pigskin action. As the betting lines buzz with the Eagles favored at -166 against the Giants at +140, fans are tuning in to see if the Giants can muster a home field upheaval or if the Eagles will keep their wings wide in victory. In a game where every play counts, will it be a case of the Eagles landing smoothly or the Giants standing tall? Either way, it’s shaping up to be a real ‘Giant Leap’ or a ‘Fly, Eagles, Fly’ kind of day!
Game Breakdown
Game Time: 10/20/24 01:00 PM
Location: MetLife Stadium , New York
Weather: Partly cloudy with winds from the ENE at 7.8 mph. Temperature is at 64° with 43% humidity.
Vegas Odds
PHI ML | NYG ML | Over/Under | Line | |
---|---|---|---|---|
Open | -166 | +140 | 43.5 | -3.0/3.0 |
Recent | -166 | +140 | 43.5 | -3.0/3.0 |
Difference | 0 | 0 | 0 | – |
Eagles Odd Projections
62.4% Win Probability
Giants Odd Projections
37.6% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-12-25 | Giants Giants | 33 | Over | +14.5 | |
Eagles Eagles | 25 | ||||
2023-01-08 | Giants Giants | 22 | Under | -5.5 | |
Eagles Eagles | 16 | ||||
2022-12-11 | Eagles Eagles | 48 | Over | +26.5 | |
Giants Giants | 22 | ||||
2021-12-26 | Giants Giants | 34 | Over | +0.5 | |
Eagles Eagles | 10 | ||||
2021-11-28 | Eagles Eagles | 7 | Under | -23.5 | |
Giants Giants | 13 |
Eagles Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-13 | CLE | 20-16W | 264 | 116 | Under |
2024-09-29 | TB | 16-33L | 158 | 113 | Over |
2024-09-22 | NO | 15-12W | 311 | 172 | Under |
2024-09-16 | ATL | 21-22L | 183 | 186 | Under |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
2024-01-15 | TB | 9-32L | 250 | 42 | Under |
2023-12-31 | ARI | 31-35L | 184 | 91 | Over |
2023-12-25 | NYG | 33-25W | 301 | 170 | Over |
2023-12-18 | SEA | 17-20L | 143 | 178 | Under |
2023-12-10 | DAL | 13-33L | 225 | 106 | Over |
2023-12-03 | SF | 19-42L | 314 | 46 | Over |
2023-11-26 | BUF | 37-34W | 200 | 185 | Over |
2023-11-20 | KC | 21-17W | 150 | 114 | Under |
2023-11-05 | DAL | 28-23W | 207 | 109 | Over |
2023-10-29 | WAS | 38-31W | 319 | 59 | Over |
Giants Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-13 | CIN | 7-17L | 205 | 119 | Under |
2024-10-06 | SEA | 29-20W | 257 | 175 | Over |
2024-09-26 | DAL | 15-20L | 281 | 26 | Under |
2024-09-22 | CLE | 21-15W | 236 | 112 | Under |
2024-09-15 | WAS | 18-21L | 178 | 129 | Under |
2024-09-08 | MIN | 6-28L | 186 | 74 | Under |
2023-12-31 | LA | 25-26L | 319 | 105 | Over |
2023-12-25 | PHI | 25-33L | 188 | 106 | Over |
2023-12-17 | NO | 6-24L | 190 | 60 | Under |
2023-12-11 | GB | 24-22W | 158 | 209 | Over |
2023-11-26 | NE | 10-7W | 191 | 58 | Under |
2023-11-19 | WAS | 31-19W | 246 | 91 | Over |
2023-11-12 | DAL | 17-49L | 86 | 111 | Over |
2023-11-05 | LV | 6-30L | 200 | 123 | Under |
2023-10-29 | NYJ | 10-13L | 7 | 203 | Under |
Eagles Vs Over/Under
Giants Vs Over/Under
Team’s Player Projections
Philadelphia Eagles | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jalen Hurts | 24.1 | 24.1 | 239.9 | 1.5 | 38.6 | 0.0 | 0.0 | 0.9 |
Saquon Barkley | 19.3 | 19.3 | 0.0 | 0.0 | 88.5 | 19.5 | 3.0 | 0.8 |
A.J. Brown | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | 78.8 | 5.8 | 0.5 |
DeVonta Smith | 14.8 | 14.8 | 0.0 | 0.0 | 0.0 | 67.6 | 5.3 | 0.4 |
Dallas Goedert | 10.6 | 10.6 | 0.0 | 0.0 | 0.1 | 51.4 | 4.6 | 0.2 |
Philadelphia Eagles | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kenneth Gainwell | 3.9 | 3.9 | 0.9 | 0.0 | 9.8 | 8.4 | 1.3 | 0.1 |
Jahan Dotson | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 13.4 | 1.2 | 0.1 |
Grant Calcaterra | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 7.5 | 0.6 | 0.0 |
Parris Campbell | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 1.8 | 0.4 | 0.0 |
New York Giants | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Daniel Jones | 18.9 | 18.9 | 263.0 | 1.4 | 26.5 | 0.0 | 0.0 | 0.0 |
Wan’Dale Robinson | 16.7 | 16.7 | 0.0 | 0.0 | 9.2 | 56.4 | 7.0 | 0.4 |
Tyrone Tracy Jr. | 13.5 | 13.5 | 0.0 | 0.0 | 86.3 | 22.9 | 2.7 | 0.0 |
Darius Slayton | 11.9 | 11.9 | 0.0 | 0.0 | 0.0 | 61.1 | 3.9 | 0.3 |
Theo Johnson | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 38.8 | 3.7 | 0.0 |
New York Giants | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eric Gray | 6.1 | 6.1 | 0.0 | 0.0 | 6.2 | 29.2 | 3.3 | 0.0 |
Jalin Hyatt | 4.6 | 4.6 | 0.0 | 0.0 | 0.0 | 26.5 | 1.8 | 0.0 |
Daniel Bellinger | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 13.2 | 1.2 | 0.0 |
Isaiah Hodgins | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 4.9 | 0.5 | 0.1 |
Eagles Notable Injuries
-
Britain Covey –
OUT
(shoulder)
Last Game: 2024-09-22 – 2.2 fpts avg over last 5 games -
Dallas Goedert –
QUESTIONABLE
(hamstring)
Last Game: 2024-09-29 – 14.0 fpts avg over last 5 games -
Johnny Wilson –
QUESTIONABLE
(concussion)
Last Game: 2024-09-29 – 0.5 fpts avg over last 5 games
Giants Notable Injuries
-
Drew Lock –
QUESTIONABLE
(hip)
Last Game: 2024-09-15 – 7.6 fpts avg over last 5 games -
Malik Nabers –
QUESTIONABLE
(concussion)
Last Game: 2024-09-26 – 22.9 fpts avg over last 5 games -
Devin Singletary –
QUESTIONABLE
(groin)
Last Game: 2024-09-26 – 12.2 fpts avg over last 5 games -
Ihmir Smith-Marsette –
QUESTIONABLE
(foot)
Last Game: 2024-10-06 – 3.3 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield