Philadelphia Eagles vs Tampa Bay Buccaneers Game Breakdown
Eagles
2W-2L
09/29/24
01:00 PM
Odds: 43.5 o/u
Buccaneers
3W-1L
Get ready for an electric showdown at Raymond James Stadium as the 2W-2L Philadelphia Eagles swoop into Tampa to clash with the 3W-1L Buccaneers this Sunday at 1 PM! With the stakes high and the over/under tantalizingly set at 43.5, fans are buzzing about what’s going to unfold on the gridiron. Last week, the Eagles saw Saquon Barkley gallop his way to a whopping 33.2 fantasy points, while A.J. Brown snagged a cool 22.9. Not to be outdone, Tampa’s own Baker Mayfield lit up the scoreboard with 27.9 points, throwing for 347 yards and dancing into the end zone himself. With clear skies and a gentle breeze setting the stage, today’s matchup is all prepped to be a spectacle. So, as the Eagles try to plunder the Buccaneers’ treasure, let’s see whose flag will be flying high in this battle of birds and buccaneers!
Game Breakdown
Game Time: 09/29/24 01:00 PM
Location: Raymond James Stadium , Tampa Bay
Weather: Clear with winds from the SE at 2.2 mph. Temperature is at 38° with 84% humidity.
Vegas Odds
PHI ML | TB ML | Over/Under | Line | |
---|---|---|---|---|
Open | nan | +110.0 | 43.5 | nan/1.5 |
Recent | nan | +110.0 | 43.5 | nan/1.5 |
Difference | 0 | 0 | 0 | – |
Eagles Odd Projections
0.0% Win Probability
Buccaneers Odd Projections
100.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-29 | Eagles Eagles | 16 | Over | +5.5 | |
Buccaneers Buccaneers | 33 | ||||
2024-01-15 | Eagles Eagles | 9 | Under | -2.5 | |
Buccaneers Buccaneers | 32 | ||||
2023-09-25 | Eagles Eagles | 25 | Under | -7.5 | |
Buccaneers Buccaneers | 11 | ||||
2022-01-16 | Eagles Eagles | 15 | Over | +2.5 | |
Buccaneers Buccaneers | 31 | ||||
2021-10-14 | Buccaneers Buccaneers | 22 | Over | +6.5 | |
Eagles Eagles | 28 |
Eagles Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | TB | 16-33L | 158 | 113 | Over |
2024-09-29 | TB | 16-33L | 158 | 113 | Over |
2024-09-16 | ATL | 21-22L | 183 | 186 | Under |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
2024-01-15 | TB | 9-32L | 250 | 42 | Under |
2023-12-31 | ARI | 31-35L | 184 | 91 | Over |
2023-12-25 | NYG | 33-25W | 301 | 170 | Over |
2023-12-18 | SEA | 17-20L | 143 | 178 | Under |
2023-12-10 | DAL | 13-33L | 225 | 106 | Over |
2023-12-03 | SF | 19-42L | 314 | 46 | Over |
2023-11-26 | BUF | 37-34W | 200 | 185 | Over |
2023-11-20 | KC | 21-17W | 150 | 114 | Under |
2023-11-05 | DAL | 28-23W | 207 | 109 | Over |
Buccaneers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-29 | PHI | 33-16W | 347 | 111 | Over |
2024-09-29 | PHI | 33-16W | 347 | 111 | Over |
2024-09-15 | DET | 20-16W | 185 | 70 | Under |
2024-09-08 | WAS | 37-20W | 289 | 112 | Over |
2024-01-21 | DET | 23-31L | 349 | 89 | Over |
2024-01-15 | PHI | 32-9W | 337 | 119 | Under |
2023-12-31 | NO | 13-23L | 309 | 57 | Under |
2023-12-24 | JAX | 30-12W | 283 | 70 | Under |
2023-12-17 | GB | 34-20W | 381 | 99 | Over |
2023-12-10 | ATL | 29-25W | 144 | 148 | Over |
2023-12-03 | CAR | 21-18W | 202 | 128 | Under |
2023-11-26 | IND | 20-27L | 199 | 125 | Over |
2023-11-19 | SF | 14-27L | 246 | 66 | Under |
2023-11-12 | TEN | 20-6W | 278 | 77 | Under |
2023-11-05 | HOU | 37-39L | 265 | 81 | Over |
Eagles Vs Over/Under
Buccaneers Vs Over/Under
Team’s Player Projections
Philadelphia Eagles | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | nan | nan | nan | nan | nan | nan | nan | nan |
Saquon Barkley | nan | nan | nan | nan | nan | nan | nan | nan |
A.J. Brown | nan | nan | nan | nan | nan | nan | nan | nan |
Grant Calcaterra | nan | nan | nan | nan | nan | nan | nan | nan |
Parris Campbell | nan | nan | nan | nan | nan | nan | nan | nan |
McCallan Castles | nan | nan | nan | nan | nan | nan | nan | nan |
Britain Covey | nan | nan | nan | nan | nan | nan | nan | nan |
Tyrion Davis-Price | nan | nan | nan | nan | nan | nan | nan | nan |
Jahan Dotson | nan | nan | nan | nan | nan | nan | nan | nan |
Kenneth Gainwell | nan | nan | nan | nan | nan | nan | nan | nan |
Tampa Bay Buccaneers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Baker Mayfield | 20.0 | 20.0 | 250.8 | 1.8 | 10.4 | 0.0 | 0.0 | 0.2 |
Chris Godwin | 17.9 | 17.9 | 0.0 | 0.0 | 2.8 | 80.6 | 6.3 | 0.4 |
Mike Evans | 15.5 | 15.5 | 0.0 | 0.0 | 0.0 | 65.5 | 4.3 | 0.8 |
Rachaad White | 13.4 | 13.4 | 0.0 | 0.0 | 45.1 | 31.3 | 3.1 | 0.4 |
Bucky Irving | 8.8 | 8.8 | 0.0 | 0.0 | 45.4 | 6.8 | 1.0 | 0.3 |
Cade Otton | 7.9 | 7.9 | 0.0 | 0.0 | -0.3 | 30.4 | 3.1 | 0.2 |
Trey Palmer | 5.0 | 5.0 | -0.2 | 0.0 | 1.2 | 20.7 | 1.9 | 0.1 |
Jalen McMillan | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 16.3 | 0.6 | 0.3 |
Tampa Bay Buccaneers | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Payne Durham | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.3 | 0.2 | 0.0 |
Eagles Notable Injuries
-
A.J. Brown –
QUESTIONABLE
(hamstring)
Last Game: 2024-09-06 – 14.8 fpts avg over last 5 games -
Britain Covey –
OUT
(shoulder)
Last Game: 2024-09-16 – 1.8 fpts avg over last 5 games -
DeVonta Smith –
QUESTIONABLE
(concussion)
Last Game: 2024-09-16 – 14.0 fpts avg over last 5 games
Buccaneers Notable Injuries
-
Chase Edmonds –
OUT
(knee)
Last Game: 2023-12-31 – 4.8 fpts avg over last 5 games -
Mike Evans –
QUESTIONABLE
(shoulder)
Last Game: 2024-09-29 – 18.3 fpts avg over last 5 games -
Rakim Jarrett –
OUT
(undisclosed)
Last Game: 2023-11-19 – 1.4 fpts avg over last 5 games -
Jalen McMillan –
QUESTIONABLE
(hamstring)
Last Game: 2024-09-15 – 6.7 fpts avg over last 5 games -
Trey Palmer –
QUESTIONABLE
(concussion)
Last Game: 2024-09-29 – 8.0 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield