49ers vs Dolphins Game Breakdown
49ers
6W-8L
12/22/24
04:25 PM
Odds: 44.5 o/u
Dolphins
6W-8L
Get ready for an electrifying showdown at Hard Rock Stadium as the 6W-8L San Francisco 49ers clash with the equally determined 6W-8L Miami Dolphins this Sunday afternoon! With both teams coming off intriguing performances, the stage is set for a nail-biter. Kickoff blasts off at 04:25 PM under partly cloudy skies, with a gentle breeze setting the tempo. The betting world is buzzing, setting the over/under at 44.5, hinting at a tightly contested battle. Last week, the 49ers saw Isaac Guerendo and George Kittle stepping up, while the Dolphins’ Jonnu Smith and Devon Achane made some waves against the Texans. As these two teams dive and dash for dominance, it’s shaping up to be less of a sunny beach day and more of a ‘Fins and Niners’ showdown in Miami!
Game Breakdown
Game Time: 12/22/24 04:25 PM
Location: Hard Rock Stadium , Miami
Weather: Partly Cloudy with winds from the ESE at 11.2 mph. Temperature is at 76° with 83% humidity.
Vegas Odds
SF ML | MIA ML | Over/Under | Line | |
---|---|---|---|---|
Open | +100 | -118 | 44.5 | 1.5/-1.5 |
Recent | +100 | -118 | 44.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
49ers Odd Projections
50.0% Win Probability
Dolphins Odd Projections
50.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-12-04 | Dolphins Dolphins | 33 | Over | +5.5 | |
49ers 49ers | 17 |
49ers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-12 | LA | 6-12L | 142 | 63 | Under |
2024-12-08 | CHI | 38-13W | 325 | 131 | Over |
2024-12-01 | BUF | 10-35L | 94 | 153 | Over |
2024-11-24 | GB | 10-38L | 199 | 44 | Over |
2024-11-17 | SEA | 17-20L | 159 | 131 | Under |
2024-11-10 | TB | 23-20W | 353 | 75 | Under |
2024-10-27 | DAL | 30-24W | 260 | 223 | Over |
2024-10-20 | KC | 18-28L | 212 | 101 | Over |
2024-10-10 | SEA | 36-24W | 255 | 228 | Over |
2024-10-06 | ARI | 23-24L | 244 | 153 | Over |
2024-09-29 | NE | 30-13W | 288 | 148 | Under |
2024-09-22 | LA | 24-27L | 292 | 137 | Over |
2024-09-15 | MIN | 17-23L | 319 | 102 | Under |
2024-09-09 | NYJ | 32-19W | 231 | 180 | Over |
Dolphins Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | HOU | 12-20L | 196 | 52 | Under |
2024-12-08 | NYJ | 32-26W | 331 | 44 | Over |
2024-11-28 | GB | 17-30L | 365 | 39 | Over |
2024-11-24 | NE | 34-15W | 317 | 65 | Over |
2024-11-17 | LV | 34-19W | 288 | 82 | Over |
2024-11-11 | LA | 23-15W | 207 | 67 | Under |
2024-11-03 | BUF | 27-30L | 231 | 149 | Over |
2024-10-27 | ARI | 27-28L | 234 | 150 | Over |
2024-10-20 | IND | 10-16L | 161 | 188 | Under |
2024-10-06 | NE | 15-10W | 194 | 193 | Under |
2024-09-30 | TEN | 12-31L | 96 | 106 | Under |
2024-09-22 | SEA | 3-24L | 186 | 65 | Under |
2024-09-12 | BUF | 10-31L | 225 | 139 | Under |
2024-09-08 | JAX | 20-17W | 338 | 81 | Under |
49ers Vs Over/Under
Dolphins Vs Over/Under
Team’s Player Projections
San Francisco 49ers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Brock Purdy | 22.4 | 22.4 | 294.0 | 1.4 | 26.4 | 0.0 | 0.0 | 0.4 |
Jauan Jennings | 17.3 | 17.3 | 0.0 | 0.0 | 0.0 | 79.6 | 5.8 | 0.6 |
Deebo Samuel Sr. | 16.1 | 16.1 | 0.0 | 0.0 | 12.2 | 73.3 | 5.5 | 0.3 |
George Kittle | 14.3 | 14.3 | 0.0 | 0.0 | 0.0 | 60.6 | 4.2 | 0.6 |
Isaac Guerendo | 13.7 | 13.7 | 0.0 | 0.0 | 65.1 | 14.9 | 1.9 | 0.7 |
Brandon Allen | 7.6 | 7.6 | 17.5 | 0.1 | 25.6 | 11.8 | 1.4 | 0.3 |
San Francisco 49ers | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Patrick Taylor Jr. | 6.4 | 6.4 | 0.0 | 0.0 | 19.5 | 4.7 | 0.4 | 0.4 |
Ricky Pearsall | 5.5 | 5.5 | 0.0 | 0.0 | 5.2 | 20.5 | 1.7 | 0.1 |
Kyle Juszczyk | 4.2 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Miami Dolphins | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | 19.1 | 19.1 | 280.1 | 1.9 | 5.3 | 0.0 | 0.0 | 0.0 |
De’Von Achane | 18.8 | 18.8 | 0.0 | 0.0 | 45.8 | 36.3 | 5.0 | 0.7 |
Tyreek Hill | 17.5 | 17.5 | 0.0 | 0.0 | 4.9 | 73.9 | 6.2 | 0.5 |
Jaylen Waddle | 15.1 | 15.1 | 0.0 | 0.0 | 0.6 | 70.7 | 5.5 | 0.2 |
Jonnu Smith | 12.3 | 12.3 | 0.0 | 0.0 | -0.1 | 46.7 | 4.4 | 0.4 |
Miami Dolphins | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jaylen Wright | 5.4 | 5.4 | 0.0 | 0.0 | 49.5 | 1.6 | 0.6 | 0.0 |
Raheem Mostert | 4.4 | 4.4 | 0.0 | 0.0 | 16.2 | 8.6 | 1.0 | 0.1 |
Malik Washington | 4.3 | 4.3 | 0.0 | 0.0 | 4.6 | 13.4 | 1.9 | 0.1 |
Julian Hill | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 10.4 | 1.2 | 0.0 |
49ers Notable Injuries
-
Brandon Aiyuk –
OUT
(knee)
Last Game: 2024-10-20 – 9.9 fpts avg over last 5 games -
Jordan Mason –
OUT
(ankle)
Last Game: 2024-12-01 – 2.5 fpts avg over last 5 games -
Christian McCaffrey –
OUT
(knee)
Last Game: 2024-12-01 – 12.2 fpts avg over last 5 games
Dolphins Notable Injuries
-
Tanner Conner –
OUT
(knee)
Last Game: 2024-11-11 – 0.7 fpts avg over last 5 games -
Grant DuBose –
QUESTIONABLE
(head)
Last Game: 2024-12-15 – 1.0 fpts avg over last 5 games -
D’Wayne Eskridge –
QUESTIONABLE
(knee)
Last Game: 2024-12-08 – 1.1 fpts avg over last 5 games -
Tyreek Hill –
QUESTIONABLE
(wrist)
Last Game: 2024-12-15 – 16.6 fpts avg over last 5 games -
Tyler Huntley –
OUT
(shoulder)
Last Game: 2024-10-20 – 11.3 fpts avg over last 5 games -
Raheem Mostert –
QUESTIONABLE
(hip)
Last Game: 2024-12-15 – 3.4 fpts avg over last 5 games -
Jaylen Waddle –
QUESTIONABLE
(knee)
Last Game: 2024-12-15 – 12.5 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Texans vs Chiefs Game Breakdown
December 18, 2024 at 10:03 am by thefield
Steelers vs Ravens Game Breakdown
December 18, 2024 at 10:03 am by thefield
Eagles vs Commanders Game Breakdown
December 18, 2024 at 10:02 am by thefield
Rams vs Jets Game Breakdown
December 18, 2024 at 10:02 am by thefield
Titans vs Colts Game Breakdown
December 18, 2024 at 10:02 am by thefield
Lions vs Bears Game Breakdown
December 18, 2024 at 10:02 am by thefield
Cardinals vs Panthers Game Breakdown
December 18, 2024 at 10:01 am by thefield
Patriots vs Bills Game Breakdown
December 18, 2024 at 10:01 am by thefield
Giants vs Falcons Game Breakdown
December 18, 2024 at 10:01 am by thefield
Vikings vs Seahawks Game Breakdown
December 18, 2024 at 10:01 am by thefield
Broncos vs Chargers Game Breakdown
December 18, 2024 at 10:01 am by thefield
49ers vs Dolphins Game Breakdown
December 18, 2024 at 10:01 am by thefield
Jaguars vs Raiders Game Breakdown
December 18, 2024 at 10:00 am by thefield
Buccaneers vs Cowboys Game Breakdown
December 18, 2024 at 10:00 am by thefield
Saints vs Packers Game Breakdown
December 18, 2024 at 10:00 am by thefield
Rams vs 49ers Game Breakdown
December 10, 2024 at 1:43 pm by thefield