Tampa Bay Buccaneers vs Atlanta Falcons Game Breakdown
Buccaneers
3W-2L
10/03/24
08:15 PM
Odds: 43.5 o/u
Falcons
3W-2L
It’s a clash of the 3W-2L titans at Mercedes-Benz Stadium tonight as the Tampa Bay Buccaneers sail into Atlanta to face off against the Falcons at 08:15 PM! Both teams are coming in hot, fresh off a previous skirmish where Buccaneers’ QB Baker Mayfield threw for 180 yards and 3 touchdowns, while Falcons’ QB Kirk Cousins lit up the scoreboard with a whopping 509 passing yards and 4 touchdowns. With the over/under tantalizingly set at 43.5 and the betting lines buzzing at Buccaneers +108 and Falcons -126, fans are in for some gridiron fireworks. The Atlanta sky might be overcast with a gentle breeze, but the real storm will be on the field as these two teams battle it out. Prepare for an evening where Buccaneers try to navigate the Falcon’s nest—it’s going to be a showdown full of high-flying action and strategic tides!
Game Breakdown
Game Time: 10/03/24 08:15 PM
Location: Mercedes-Benz Stadium , Atlanta
Weather: Overcast with winds from the ENE at 2.7 mph. Temperature is at 70° with 84% humidity.
Vegas Odds
TB ML | ATL ML | Over/Under | Line | |
---|---|---|---|---|
Open | +108 | -126 | 43.5 | 1.5/-1.5 |
Recent | +108 | -126 | 43.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Buccaneers Odd Projections
48.1% Win Probability
Falcons Odd Projections
51.9% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-10-03 | Buccaneers Buccaneers | 30 | Over | +22.5 | |
Falcons Falcons | 36 | ||||
2023-12-10 | Buccaneers Buccaneers | 29 | Over | +10.5 | |
Falcons Falcons | 25 | ||||
2023-10-22 | Falcons Falcons | 13 | Under | -14.5 | |
Buccaneers Buccaneers | 16 | ||||
2023-01-08 | Buccaneers Buccaneers | 17 | Over | +3.5 | |
Falcons Falcons | 30 | ||||
2022-10-09 | Falcons Falcons | 21 | Under | -7.5 | |
Buccaneers Buccaneers | 15 | ||||
2021-12-05 | Buccaneers Buccaneers | 30 | Over | +3.5 | |
Falcons Falcons | 17 | ||||
2021-09-19 | Falcons Falcons | 48 | Over | +29.5 | |
Buccaneers Buccaneers | 25 |
Buccaneers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-03 | ATL | 30-36L | 180 | 160 | Over |
2024-09-29 | PHI | 33-16W | 347 | 111 | Over |
2024-09-15 | DET | 20-16W | 185 | 70 | Under |
2024-09-08 | WAS | 37-20W | 289 | 112 | Over |
2024-01-21 | DET | 23-31L | 349 | 89 | Over |
2024-01-15 | PHI | 32-9W | 337 | 119 | Under |
2023-12-31 | NO | 13-23L | 309 | 57 | Under |
2023-12-24 | JAX | 30-12W | 283 | 70 | Under |
2023-12-17 | GB | 34-20W | 381 | 99 | Over |
2023-12-10 | ATL | 29-25W | 144 | 148 | Over |
2023-12-03 | CAR | 21-18W | 202 | 128 | Under |
2023-11-26 | IND | 20-27L | 199 | 125 | Over |
2023-11-19 | SF | 14-27L | 246 | 66 | Under |
2023-11-12 | TEN | 20-6W | 278 | 77 | Under |
2023-11-05 | HOU | 37-39L | 265 | 81 | Over |
Falcons Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-03 | TB | 36-30W | 509 | 73 | Over |
2024-09-29 | NO | 26-24W | 238 | 88 | Over |
2024-09-16 | PHI | 22-21W | 241 | 152 | Under |
2024-09-08 | PIT | 10-18L | 155 | 89 | Under |
2023-12-31 | CHI | 17-37L | 180 | 134 | Over |
2023-12-24 | IND | 29-10W | 229 | 177 | Under |
2023-12-17 | CAR | 7-9L | 152 | 52 | Under |
2023-12-10 | TB | 25-29L | 347 | 96 | Over |
2023-12-03 | NYJ | 13-8W | 121 | 90 | Under |
2023-11-26 | NO | 24-15W | 168 | 228 | Under |
2023-11-12 | ARI | 23-25L | 94 | 184 | Over |
2023-11-05 | MIN | 28-31L | 268 | 110 | Over |
2023-10-29 | TEN | 23-28L | 246 | 140 | Over |
2023-10-22 | TB | 16-13W | 250 | 156 | Under |
2023-10-15 | WAS | 16-24L | 307 | 106 | Under |
Buccaneers Vs Over/Under
Falcons Vs Over/Under
Team’s Player Projections
Tampa Bay Buccaneers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Baker Mayfield | 19.5 | 19.5 | 241.4 | 1.8 | 10.0 | 0.0 | 0.0 | 0.2 |
Chris Godwin | 19.2 | 19.2 | 0.0 | 0.0 | 2.9 | 83.8 | 6.5 | 0.4 |
Mike Evans | 17.3 | 17.3 | 0.0 | 0.0 | 0.0 | 68.7 | 4.5 | 0.8 |
Rachaad White | 11.4 | 11.4 | 0.0 | 0.0 | 36.3 | 25.2 | 2.5 | 0.4 |
Bucky Irving | 10.0 | 10.0 | 0.0 | 0.0 | 50.8 | 7.6 | 1.1 | 0.4 |
Cade Otton | 8.9 | 8.9 | 0.0 | 0.0 | -0.4 | 36.1 | 3.7 | 0.3 |
Sterling Shepard | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 18.1 | 1.8 | 0.2 |
Cody Thompson | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kameron Johnson | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Payne Durham | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 2.8 | 0.2 | 0.0 |
Atlanta Falcons | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bijan Robinson | 18.9 | 18.9 | 0.0 | 0.0 | 80.9 | 35.8 | 4.4 | 0.6 |
Kirk Cousins | 16.9 | 16.9 | 265.6 | 1.5 | 1.1 | 0.0 | 0.0 | 0.0 |
Drake London | 16.9 | 16.9 | 2.3 | 0.0 | 0.0 | 89.7 | 7.0 | 0.1 |
Darnell Mooney | 11.3 | 11.3 | 0.0 | 0.0 | 0.7 | 64.4 | 4.1 | 0.1 |
Ray-Ray McCloud III | 10.8 | 10.8 | 0.0 | 0.0 | 5.8 | 52.9 | 4.5 | 0.0 |
Kyle Pitts | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 38.9 | 3.2 | 0.3 |
Tyler Allgeier | 8.6 | 8.6 | 0.0 | 0.0 | 48.4 | 13.8 | 0.9 | 0.2 |
KhaDarel Hodge | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 3.5 | 0.2 | 0.0 |
Atlanta Falcons | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avery Williams | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Buccaneers Notable Injuries
-
Chase Edmonds –
OUT
(knee)
Last Game: 2023-12-31 – 4.8 fpts avg over last 5 games -
Rakim Jarrett –
OUT
(undisclosed)
Last Game: 2023-11-19 – 1.4 fpts avg over last 5 games -
Jalen McMillan –
QUESTIONABLE
(hamstring)
Last Game: 2024-09-15 – 6.7 fpts avg over last 5 games -
Trey Palmer –
QUESTIONABLE
(concussion)
Last Game: 2024-09-29 – 8.0 fpts avg over last 5 games
Falcons Notable Injuries
-
Rondale Moore –
OUT
(knee)
Last Game: 2023-12-31 – 4.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Cincinnati Bengals vs New York Giants Game Breakdown
October 10, 2024 at 4:20 am by thefield
Detroit Lions vs Dallas Cowboys Game Breakdown
October 10, 2024 at 4:20 am by thefield
Atlanta Falcons vs Carolina Panthers Game Breakdown
October 10, 2024 at 4:20 am by thefield
Pittsburgh Steelers vs Las Vegas Raiders Game Breakdown
October 10, 2024 at 4:20 am by thefield
Los Angeles Chargers vs Denver Broncos Game Breakdown
October 10, 2024 at 4:20 am by thefield
Indianapolis Colts vs Tennessee Titans Game Breakdown
October 10, 2024 at 4:19 am by thefield
Cleveland Browns vs Philadelphia Eagles Game Breakdown
October 10, 2024 at 4:19 am by thefield
Tampa Bay Buccaneers vs New Orleans Saints Game Breakdown
October 10, 2024 at 4:19 am by thefield
Houston Texans vs New England Patriots Game Breakdown
October 10, 2024 at 4:19 am by thefield
Arizona Cardinals vs Green Bay Packers Game Breakdown
October 10, 2024 at 4:19 am by thefield
Washington Commanders vs Baltimore Ravens Game Breakdown
October 10, 2024 at 4:19 am by thefield
Jacksonville Jaguars vs Chicago Bears Game Breakdown
October 10, 2024 at 4:18 am by thefield
San Francisco 49ers vs Seattle Seahawks Game Breakdown
October 10, 2024 at 4:18 am by thefield
New Orleans Saints vs Kansas City Chiefs Game Breakdown
October 2, 2024 at 2:12 pm by thefield
Dallas Cowboys vs Pittsburgh Steelers Game Breakdown
October 2, 2024 at 2:12 pm by thefield
New York Giants vs Seattle Seahawks Game Breakdown
October 2, 2024 at 2:12 pm by thefield