Buccaneers vs Chiefs Game Breakdown
Buccaneers
4W-4L
11/04/24
08:15 PM
Odds: 44.5 o/u
Chiefs
7W-0L
Get ready for a sizzling showdown at Arrowhead Stadium as the 4-4 Tampa Bay Buccaneers sail into the heartland to clash with the undefeated 7-0 Kansas City Chiefs tonight at 08:15 PM! With the Bucs fresh off a high-scoring affair where tight end Cade Otton snagged two touchdowns and quarterback Baker Mayfield threw for 330 yards, they’re looking to bring that fire against a Chiefs squad that’s been steamrolling the competition. Kansas City’s own tight end, Travis Kelce, continues to be a touchdown machine, and with Patrick Mahomes tossing a couple of his own last week, the offensive sparks will fly. The over/under teeters at a tempting 44.5, hinting at another high-octane battle under sunny skies and breezy conditions. As these two titans prepare to go head-to-head, it’s bound to be a Buccaneer invasion and a Chiefs’ stronghold standoff in what could only be called the ultimate ‘Bayside Rumble’!
Game Breakdown
Game Time: 11/04/24 08:15 PM
Location: Arrowhead Stadium , Kansas City
Weather: Sunny with winds from the SSW at 24.2 mph. Temperature is at 73° with 59% humidity.
Vegas Odds
TB ML | KC ML | Over/Under | Line | |
---|---|---|---|---|
Open | +350 | -460 | 44.5 | 9.5/-9.5 |
Recent | +350 | -460 | 44.5 | 9.5/-9.5 |
Difference | 0 | 0 | 0 | – |
Buccaneers Odd Projections
22.2% Win Probability
Chiefs Odd Projections
77.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-10-02 | Chiefs Chiefs | 31 | Over | +27.5 | |
Buccaneers Buccaneers | 41 |
Buccaneers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | ATL | 26-31L | 330 | 102 | Over |
2024-10-21 | BAL | 31-41L | 370 | 125 | Over |
2024-10-21 | BAL | 31-41L | 370 | 125 | Over |
2024-10-13 | NO | 51-27W | 325 | 277 | Over |
2024-10-03 | ATL | 30-36L | 180 | 160 | Over |
2024-09-29 | PHI | 33-16W | 347 | 111 | Over |
2024-09-22 | DEN | 7-26L | 163 | 91 | Under |
2024-09-15 | DET | 20-16W | 185 | 70 | Under |
2024-09-08 | WAS | 37-20W | 289 | 112 | Over |
Chiefs Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | LV | 27-20W | 262 | 82 | Over |
2024-10-20 | SF | 28-18W | 154 | 184 | Over |
2024-10-20 | SF | 28-18W | 154 | 184 | Over |
2024-10-07 | NO | 26-13W | 331 | 139 | Under |
2024-09-29 | LAC | 17-10W | 245 | 101 | Under |
2024-09-22 | ATL | 22-17W | 217 | 128 | Under |
2024-09-15 | CIN | 26-25W | 151 | 149 | Over |
2024-09-05 | BAL | 27-20W | 291 | 72 | Over |
Buccaneers Vs Over/Under
Chiefs Vs Over/Under
Team’s Player Projections
Tampa Bay Buccaneers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Baker Mayfield | 17.8 | 17.8 | 189.2 | 1.8 | 14.1 | 0.0 | 0.0 | 0.1 |
Rachaad White | 14.1 | 14.1 | 0.0 | 0.0 | 33.7 | 35.0 | 3.9 | 0.6 |
Cade Otton | 11.1 | 11.1 | 0.0 | 0.0 | -0.4 | 47.4 | 4.7 | 0.3 |
Jalen McMillan | 10.8 | 10.8 | 0.0 | 0.0 | 11.1 | 35.2 | 3.7 | 0.3 |
Trey Palmer | 10.1 | 10.1 | 0.0 | 0.0 | 0.0 | 41.6 | 3.1 | 0.4 |
Sterling Shepard | 7.5 | 7.5 | 0.0 | 0.0 | 6.5 | 26.5 | 2.5 | 0.2 |
Bucky Irving | 7.2 | 7.2 | 0.0 | 0.0 | 27.9 | 14.5 | 1.5 | 0.3 |
Tampa Bay Buccaneers | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sean Tucker | 3.7 | 3.7 | 0.0 | 0.0 | 14.6 | 7.2 | 0.5 | 0.1 |
Ko Kieft | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kansas City Chiefs | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 21.0 | 21.0 | 277.8 | 1.2 | 27.4 | 0.3 | 0.2 | 0.3 |
Kareem Hunt | 15.9 | 15.9 | 0.0 | 0.0 | 69.7 | 8.1 | 1.4 | 1.1 |
Travis Kelce | 13.9 | 13.9 | 0.0 | 0.0 | 0.2 | 60.7 | 7.2 | 0.2 |
Xavier Worthy | 12.9 | 12.9 | 0.0 | 0.0 | 7.9 | 38.5 | 3.3 | 0.8 |
Kansas City Chiefs | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DeAndre Hopkins | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 40.1 | 3.5 | 0.2 |
Noah Gray | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 32.2 | 2.5 | 0.0 |
Justin Watson | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 34.2 | 2.8 | 0.0 |
Samaje Perine | 4.1 | 4.1 | 0.0 | 0.0 | 6.1 | 15.0 | 1.2 | 0.1 |
Mecole Hardman | 3.9 | 3.9 | 0.0 | 0.0 | 8.8 | 8.7 | 0.8 | 0.2 |
Buccaneers Notable Injuries
-
Payne Durham –
QUESTIONABLE
(calf)
Last Game: 2024-10-27 – 0.4 fpts avg over last 5 games -
Mike Evans –
OUT
(hamstring)
Last Game: 2024-10-21 – 14.2 fpts avg over last 5 games -
Chris Godwin –
OUT
(knee)
Last Game: 2024-10-21 – 17.3 fpts avg over last 5 games -
Rakim Jarrett –
OUT
(knee)
Last Game: 2024-10-27 – 8.8 fpts avg over last 5 games -
Sterling Shepard –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-27 – 5.1 fpts avg over last 5 games
Chiefs Notable Injuries
-
Jody Fortson –
QUESTIONABLE
(knee)
Last Game: 2024-10-27 – 0.4 fpts avg over last 5 games -
Isiah Pacheco –
OUT
(ankle)
Last Game: 2024-09-15 – 15.9 fpts avg over last 5 games -
Rashee Rice –
OUT
(knee)
Last Game: 2024-09-29 – 16.2 fpts avg over last 5 games -
JuJu Smith-Schuster –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-20 – 5.9 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Patriots vs Titans Game Breakdown
November 2, 2024 at 11:54 am by thefield
Commanders vs Giants Game Breakdown
November 2, 2024 at 11:54 am by thefield
Chargers vs Browns Game Breakdown
November 2, 2024 at 11:54 am by thefield
Raiders vs Bengals Game Breakdown
November 2, 2024 at 11:53 am by thefield
Saints vs Panthers Game Breakdown
November 2, 2024 at 11:53 am by thefield
Dolphins vs Bills Game Breakdown
November 2, 2024 at 11:53 am by thefield
Broncos vs Ravens Game Breakdown
November 2, 2024 at 11:53 am by thefield
Cowboys vs Falcons Game Breakdown
November 2, 2024 at 11:53 am by thefield
Jaguars vs Eagles Game Breakdown
November 2, 2024 at 11:53 am by thefield
Bears vs Cardinals Game Breakdown
November 2, 2024 at 11:53 am by thefield
Rams vs Seahawks Game Breakdown
November 2, 2024 at 11:52 am by thefield
Lions vs Packers Game Breakdown
November 2, 2024 at 11:52 am by thefield
Colts vs Vikings Game Breakdown
November 2, 2024 at 11:52 am by thefield
Buccaneers vs Chiefs Game Breakdown
November 2, 2024 at 11:52 am by thefield
Los Angeles Chargers vs Arizona Cardinals Game Breakdown
October 16, 2024 at 9:49 am by thefield
Baltimore Ravens vs Tampa Bay Buccaneers Game Breakdown
October 16, 2024 at 9:49 am by thefield