Tennessee Titans vs Buffalo Bills Game Breakdown
Titans
1W-4L
10/20/24
01:00 PM
Odds: 41.5 o/u
Bills
4W-2L
Get ready to rumble at New Era Field as the struggling Tennessee Titans, sitting at 1-4 after a tough outing against the Colts, storm into Buffalo to face the 4-2 Bills, who are flying high after dismantling the Jets last week. The game kicks off at 1 PM on this overcast Sunday, with a chilly breeze pushing the pigskin around under 47-degree skies. Betting enthusiasts are eyeing the over/under at 41.5, favoring the Bills at -460, thanks to standout performances by QB Josh Allen, who threw for 215 yards and added a ground TD last week, and RB Ray Davis, who racked up yards both on the ground and through the air. Meanwhile, the Titans are banking on RB Tony Pollard to repeat his ground success and WR DeAndre Hopkins to turn those catches into major gains. As these two teams collide, it’s a showdown of Titans’ grit against the charge of the Bills—may the best beast win in this battle of brawn and Buffalo!
Game Breakdown
Game Time: 10/20/24 01:00 PM
Location: New Era Field , Buffalo
Weather: Overcast with winds from the NE at 8.9 mph. Temperature is at 47° with 90% humidity.
Vegas Odds
| TEN ML | BUF ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +360 | -460 | 41.5 | 8.5/-8.5 |
| Recent | +360 | -460 | 41.5 | 8.5/-8.5 |
| Difference | 0 | 0 | 0 | – |
Titans Odd Projections
21.7% Win Probability
Bills Odd Projections
78.3% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS | |
|---|---|---|---|---|---|
| 2022-09-19 | Titans Titans | 7 | Over | +6.5 | ![]() |
| Bills Bills | 41 | ||||
| 2021-10-18 | Bills Bills | 34 | Over | +23.5 | ![]() |
| Titans Titans | 31 |
Titans Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-10-13 | IND | 17-20L | 95 | 146 | Under |
| 2024-09-30 | MIA | 31-12W | 110 | 142 | Over |
| 2024-09-22 | GB | 14-30L | 260 | 33 | Over |
| 2024-09-15 | NYJ | 17-24L | 192 | 130 | Under |
| 2024-09-08 | CHI | 17-24L | 127 | 140 | Under |
| 2023-12-31 | HOU | 3-26L | 184 | 53 | Under |
| 2023-12-24 | SEA | 17-20L | 164 | 162 | Under |
| 2023-12-17 | HOU | 16-19L | 199 | 66 | Under |
| 2023-12-11 | MIA | 28-27W | 327 | 83 | Over |
| 2023-12-03 | IND | 28-31L | 224 | 177 | Over |
| 2023-11-26 | CAR | 17-10W | 185 | 80 | Under |
| 2023-11-19 | JAX | 14-34L | 158 | 92 | Over |
| 2023-11-12 | TB | 6-20L | 199 | 42 | Under |
| 2023-11-02 | PIT | 16-20L | 262 | 105 | Under |
| 2023-10-29 | ATL | 28-23W | 238 | 149 | Over |
Bills Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-10-14 | NYJ | 23-20W | 215 | 149 | Over |
| 2024-10-06 | HOU | 20-23L | 131 | 150 | Over |
| 2024-09-29 | BAL | 10-35L | 182 | 81 | Over |
| 2024-09-23 | JAX | 47-10W | 266 | 122 | Over |
| 2024-09-12 | MIA | 31-10W | 139 | 108 | Under |
| 2024-09-08 | ARI | 34-28W | 232 | 130 | Over |
| 2024-01-21 | KC | 24-27L | 186 | 182 | Over |
| 2024-01-15 | PIT | 31-17W | 203 | 179 | Over |
| 2023-12-31 | NE | 27-21W | 169 | 127 | Over |
| 2023-12-23 | LAC | 24-22W | 237 | 105 | Over |
| 2023-12-17 | DAL | 31-10W | 94 | 266 | Under |
| 2023-12-10 | KC | 20-17W | 233 | 118 | Under |
| 2023-11-26 | PHI | 34-37L | 339 | 173 | Over |
| 2023-11-19 | NYJ | 32-6W | 275 | 130 | Under |
| 2023-11-13 | DEN | 22-24L | 177 | 192 | Over |
Titans Vs Over/Under
Bills Vs Over/Under
Team’s Player Projections
| Tennessee Titans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Tony Pollard | 17.4 | 17.4 | 0.0 | 0.0 | 76.6 | 26.1 | 4.3 | 0.5 |
| Will Levis | 17.3 | 17.3 | 263.5 | 1.3 | 16.2 | 0.0 | 0.0 | 0.1 |
| Calvin Ridley | 13.0 | 13.0 | 0.0 | 0.0 | 2.1 | 50.8 | 4.0 | 0.5 |
| DeAndre Hopkins | 11.8 | 11.8 | 0.0 | 0.0 | 0.6 | 48.9 | 3.3 | 0.4 |
| Tyjae Spears | 10.7 | 10.7 | 0.0 | 0.0 | 28.7 | 28.6 | 3.8 | 0.1 |
| Tennessee Titans | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chig Okonkwo | 6.1 | 6.1 | 0.0 | 0.0 | 0.3 | 24.6 | 2.5 | 0.1 |
| Tyler Boyd | 6.1 | 6.1 | 0.0 | 0.0 | 0.5 | 28.1 | 2.5 | 0.1 |
| Josh Whyle | 2.6 | 2.6 | 0.0 | 0.0 | 0.0 | 12.9 | 1.4 | 0.0 |
| Treylon Burks | 2.6 | 2.6 | 0.0 | 0.0 | 0.9 | 12.5 | 1.1 | 0.0 |
| Buffalo Bills | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 19.3 | 19.3 | 183.9 | 1.3 | 26.2 | 0.0 | 0.0 | 0.7 |
| James Cook | 16.3 | 16.3 | 0.0 | 0.0 | 67.6 | 25.2 | 2.3 | 0.6 |
| Khalil Shakir | 10.1 | 10.1 | 0.0 | 0.0 | 0.9 | 52.1 | 3.5 | 0.2 |
| Dalton Kincaid | 10.1 | 10.1 | 0.0 | 0.0 | 0.0 | 43.8 | 4.4 | 0.2 |
| Keon Coleman | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 34.3 | 1.8 | 0.4 |
| Buffalo Bills | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mack Hollins | 5.1 | 5.1 | 0.0 | 0.0 | 0.0 | 21.8 | 1.8 | 0.1 |
| Curtis Samuel | 4.7 | 4.7 | 0.0 | 0.0 | 0.4 | 16.7 | 1.9 | 0.1 |
| Ty Johnson | 3.1 | 3.1 | 0.0 | 0.0 | 9.5 | 6.4 | 0.6 | 0.2 |
| Marquez Valdes-Scantling | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 14.0 | 1.0 | 0.1 |
Titans Notable Injuries
-
Colton Dowell –
OUT
(knee)
Last Game: 2023-12-31 – 0.3 fpts avg over last 5 games -
Tyjae Spears –
QUESTIONABLE
(hamstring)
Last Game: 2024-09-30 – 8.2 fpts avg over last 5 games
Bills Notable Injuries
-
James Cook –
QUESTIONABLE
(foot)
Last Game: 2024-10-06 – 16.8 fpts avg over last 5 games -
Darrynton Evans –
OUT
(hamstring)
Last Game: 2023-12-17 – 3.8 fpts avg over last 5 games -
Mack Hollins –
QUESTIONABLE
(shoulder)
Last Game: 2024-10-06 – 3.9 fpts avg over last 5 games -
Curtis Samuel –
QUESTIONABLE
(foot)
Last Game: 2024-10-06 – 2.9 fpts avg over last 5 games -
Khalil Shakir –
QUESTIONABLE
(ankle)
Last Game: 2024-09-29 – 12.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield