Titans vs Jaguars Game Breakdown
Titans
3W-12L
12/29/24
01:00 PM
Odds: 39.5 o/u
Jaguars
3W-11L
It’s showdown time at TIAA Bank Field as the Tennessee Titans, fresh off a gritty performance, roll into Jacksonville with a 3W-12L record to clash with the equally determined 3W-11L Jaguars. Kickoff is set for 01:00 PM on this overcast day, with a brisk northern breeze and a hint of a chill in the air. Both teams are looking to bounce back, with the Titans fueled by Tyjae Spears’ dual rushing touchdowns last week and Mason Rudolph slinging for 252 yards. Meanwhile, the Jaguars are still buzzing from Brian Thomas Jr.’s spectacular 132-yard receiving game, hoping Mac Jones can replicate his touchdown pass from their last outing. With the betting lines tight and the over/under at 39.5, fans are in for a tightly contested battle. So, as the Titans try to spear their way to victory, the Jaguars will be prowling for a chance to claw back, making today’s game a true ‘Clash of the Cats and Swords’ at the Bank!
Game Breakdown
Game Time: 12/29/24 01:00 PM
Location: TIAA Bank Field , Jacksonville
Weather: Overcast with winds from the NNE at 9.8 mph. Temperature is at 58° with 87% humidity.
Vegas Odds
TEN ML | JAX ML | Over/Under | Line | |
---|---|---|---|---|
Open | -104.0 | -112.0 | 39.5 | 1.5/-1.5 |
Recent | -104.0 | -112.0 | 39.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Titans Odd Projections
51.0% Win Probability
Jaguars Odd Projections
49.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-12-08 | Jaguars Jaguars | 6 | Under | -23.5 | |
Titans Titans | 10 | ||||
2023-11-19 | Titans Titans | 14 | Over | +8.5 | |
Jaguars Jaguars | 34 | ||||
2023-01-07 | Titans Titans | 16 | Under | -3.5 | |
Jaguars Jaguars | 20 | ||||
2022-12-11 | Jaguars Jaguars | 22 | Over | +18.5 | |
Titans Titans | 36 | ||||
2021-12-12 | Jaguars Jaguars | 20 | Under | -19.5 | |
Titans Titans | 0 | ||||
2021-10-10 | Titans Titans | 37 | Over | +16.5 | |
Jaguars Jaguars | 19 |
Titans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | IND | 30-38L | 252 | 65 | Over |
2024-12-15 | CIN | 27-37L | 298 | 83 | Over |
2024-12-08 | JAX | 6-10L | 168 | 126 | Under |
2024-12-01 | WAS | 19-42L | 212 | 35 | Over |
2024-11-24 | HOU | 32-27W | 278 | 132 | Over |
2024-11-17 | MIN | 13-23L | 295 | 33 | Under |
2024-11-10 | LAC | 17-27L | 175 | 132 | Over |
2024-11-03 | NE | 20-17W | 240 | 167 | Under |
2024-10-27 | DET | 14-52L | 266 | 158 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Over |
2024-10-13 | IND | 17-20L | 95 | 146 | Under |
2024-09-30 | MIA | 31-12W | 110 | 142 | Over |
2024-09-22 | GB | 14-30L | 260 | 33 | Over |
2024-09-15 | NYJ | 17-24L | 192 | 130 | Over |
2024-09-08 | CHI | 17-24L | 127 | 140 | Over |
Jaguars Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | LV | 14-19L | 247 | 72 | Under |
2024-12-15 | NYJ | 25-32L | 294 | 136 | Over |
2024-12-08 | TEN | 10-6W | 220 | 71 | Under |
2024-12-01 | HOU | 20-23L | 276 | 97 | Over |
2024-11-17 | DET | 6-52L | 138 | 41 | Over |
2024-11-10 | MIN | 7-12L | 111 | 56 | Under |
2024-11-03 | PHI | 23-28L | 169 | 60 | Over |
2024-10-27 | GB | 27-30L | 308 | 91 | Over |
2024-10-20 | NE | 32-16W | 193 | 171 | Over |
2024-10-13 | CHI | 16-35L | 240 | 68 | Over |
2024-10-06 | IND | 37-34W | 371 | 126 | Over |
2024-09-29 | HOU | 20-24L | 169 | 158 | Over |
2024-09-23 | BUF | 10-47L | 200 | 92 | Over |
2024-09-15 | CLE | 13-18L | 220 | 127 | Under |
2024-09-08 | MIA | 17-20L | 162 | 128 | Under |
Titans Vs Over/Under
Jaguars Vs Over/Under
Team’s Player Projections
Tennessee Titans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Mason Rudolph | 15.8 | 15.8 | 227.2 | 1.4 | 14.0 | 0.0 | 0.0 | 0.2 |
Tony Pollard | 14.1 | 14.1 | 0.0 | 0.0 | 67.5 | 15.8 | 2.7 | 0.3 |
Calvin Ridley | 13.7 | 13.7 | -0.5 | 0.0 | 4.0 | 67.4 | 4.4 | 0.4 |
Tyjae Spears | 11.0 | 11.0 | 0.0 | 0.0 | 22.7 | 22.5 | 2.8 | 0.5 |
Chig Okonkwo | 8.9 | 8.9 | 0.0 | 0.0 | 0.0 | 36.9 | 4.0 | 0.2 |
Nick Westbrook-Ikhine | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 24.7 | 1.5 | 0.5 |
Tennessee Titans | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyler Boyd | 6.3 | 6.3 | 0.0 | 0.0 | 0.3 | 32.0 | 3.2 | 0.0 |
Josh Whyle | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 12.3 | 1.3 | 0.1 |
Nick Vannett | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 3.6 | 0.5 | 0.1 |
Jacksonville Jaguars | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Brian Thomas Jr. | 20.3 | 20.3 | 0.0 | 0.0 | 2.4 | 85.9 | 5.8 | 0.7 |
Mac Jones | 16.0 | 16.0 | 260.9 | 1.0 | 10.9 | 0.0 | 0.0 | 0.2 |
Travis Etienne Jr. | 10.4 | 10.4 | 0.0 | 0.0 | 44.7 | 18.6 | 3.3 | 0.2 |
Brenton Strange | 9.5 | 9.5 | 0.0 | 0.0 | 0.0 | 37.7 | 3.9 | 0.2 |
Tank Bigsby | 9.1 | 9.1 | 0.0 | 0.0 | 53.6 | 3.9 | 0.5 | 0.5 |
Parker Washington | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 37.6 | 2.9 | 0.1 |
Jacksonville Jaguars | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Josh Reynolds | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 22.1 | 1.5 | 0.1 |
Luke Farrell | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 11.5 | 2.0 | 0.0 |
Devin Duvernay | 2.5 | 2.5 | 0.0 | 0.0 | 0.4 | 9.9 | 1.3 | 0.0 |
Titans Notable Injuries
-
Tyler Boyd –
QUESTIONABLE
(foot)
Last Game: 2024-12-22 – 6.0 fpts avg over last 5 games -
Treylon Burks –
OUT
(knee)
Last Game: 2024-10-13 – 1.5 fpts avg over last 5 games -
Will Levis –
QUESTIONABLE
(shoulder)
Last Game: 2024-12-15 – 11.5 fpts avg over last 5 games -
Tony Pollard –
QUESTIONABLE
(ankle)
Last Game: 2024-12-22 – 12.7 fpts avg over last 5 games
Jaguars Notable Injuries
-
Gabriel Davis –
OUT
(knee)
Last Game: 2024-11-17 – 5.6 fpts avg over last 5 games -
Evan Engram –
OUT
(shoulder)
Last Game: 2024-12-08 – 9.1 fpts avg over last 5 games -
Christian Kirk –
OUT
(shoulder)
Last Game: 2024-10-27 – 10.0 fpts avg over last 5 games -
Trevor Lawrence –
OUT
(concussion)
Last Game: 2024-12-01 – 16.6 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield